Skip to main content

BOX

Box Inc

Company with tickers: BOX, BXCAP

CIK
1372612
CUSIP
10316T104
Shares Outstanding
138,532,634
13F Activity (30d)
28 filings 10 filers

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2022-11-21 388,682 309,389 698,071 32.2%
2022-11-28 1,314,552 1,258,707 2,573,259 32.1%
2022-12-05 776,221 1,512,665 2,288,886 41.1%
2022-12-12 2,060,424 3,414,559 5,474,983 40.4%
2022-12-19 541,145 1,263,873 1,805,018 38.6%
2022-12-26 534,014 768,500 1,302,514 39.9%
2023-01-02 783,338 2,034,971 2,818,309 46.6%
2023-01-09 1,818,513 2,645,749 4,464,262 42.3%
2023-01-16 866,427 830,259 1,696,686 36.5%
2023-01-23 709,686 1,276,718 1,986,404 41.7%
2023-01-30 1,048,781 2,019,168 3,067,949 38.7%
2023-02-06 568,891 660,651 1,229,542 30.2%
2023-02-13 759,707 1,281,191 2,040,898 30.4%
2023-02-20 662,972 1,684,757 2,347,729 43.6%
2023-02-27 2,471,207 2,426,875 4,898,082 34.5%
2023-03-06 2,210,253 2,101,896 4,312,149 35.4%
2023-03-13 2,715,297 2,547,447 5,262,744 39.3%
2023-03-20 1,052,845 2,224,850 3,277,695 40.3%
2023-03-27 999,593 1,563,294 2,562,887 33.3%
2023-04-03 1,260,154 1,520,773 2,780,927 39.1%
2023-04-10 745,663 680,991 1,426,654 28.9%
2023-04-17 514,469 750,597 1,265,066 32.9%
2023-04-24 932,139 1,043,354 1,975,493 35.4%
2023-05-01 608,021 739,267 1,347,288 28.0%
2023-05-08 672,245 610,093 1,282,338 26.8%
2023-05-15 752,284 802,182 1,554,466 30.7%
2023-05-22 762,481 669,270 1,431,751 27.6%
2023-05-29 1,701,243 3,105,800 4,807,043 36.2%
2023-06-05 2,525,276 3,272,974 5,798,250 70.3%
2023-06-12 1,697,306 2,227,812 3,925,118 49.9%
2023-06-19 1,711,240 2,857,100 4,568,340 64.9%
2023-06-26 1,632,860 2,257,210 3,890,070 62.4%
2023-07-03 648,684 663,868 1,312,552 31.1%
2023-07-10 2,470,354 3,219,758 5,690,112 68.4%
2023-07-17 1,874,682 3,789,236 5,663,918 75.0%
2023-07-24 625,504 1,346,880 1,972,384 38.0%
2023-07-31 766,413 675,597 1,442,010 28.9%
2023-08-07 634,901 787,832 1,422,733 30.7%
2023-08-14 694,295 833,453 1,527,748 33.9%
2023-08-21 1,325,472 1,115,720 2,441,192 57.2%
2023-08-28 7,461,628 8,581,758 16,043,386 76.9%
2023-09-04 2,591,140 2,964,932 5,556,072 80.3%
2023-09-11 2,179,620 3,791,558 5,971,178 70.7%
2023-09-18 2,055,966 3,562,374 5,618,340 70.2%
2023-09-25 1,131,937 1,640,304 2,772,241 35.8%
2023-10-02 2,005,470 3,740,072 5,745,542 79.1%
2023-10-09 1,867,218 2,727,522 4,594,740 70.2%
2023-10-16 2,643,278 3,985,716 6,628,994 75.8%
2023-10-23 2,213,444 5,189,522 7,402,966 85.2%
2023-10-30 2,830,628 2,817,264 5,647,892 69.7%
Showing 51–100 of 231 weeks