Skip to main content

BX

Blackstone Inc.

Company with tickers: BX

CIK
1393818
CUSIP
09260D107
Shares Outstanding
742,180,737
Investor Relations
https://www.blackstone.com/
13F Activity (30d)
78 filings 58 filers

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2025-10-06 3,952,418 3,628,636 7,581,054 42.8%
2025-10-13 5,819,190 4,262,484 10,081,674 45.0%
2025-10-20 5,709,045 3,746,048 9,455,093 43.5%
2025-10-27 5,650,428 4,658,374 10,308,802 46.1%
2025-11-03 6,261,926 5,328,040 11,589,966 48.3%
2025-11-10 6,209,423 6,568,708 12,778,131 50.6%
2025-11-17 6,660,051 6,756,528 13,416,579 54.3%
2025-11-24 3,007,173 3,192,904 6,200,077 47.3%
2025-12-01 3,984,263 3,837,972 7,822,235 48.8%
2025-12-08 7,787,796 3,891,750 11,679,546 49.8%
2025-12-15 5,344,869 6,018,772 11,363,641 45.4%
2025-12-22 2,014,118 1,807,020 3,821,138 42.2%
2025-12-29 1,799,571 1,997,072 3,796,643 49.3%
2026-01-05 6,026,239 5,419,774 11,446,013 50.4%
2026-01-12 3,826,232 3,460,848 7,287,080 46.4%
2026-01-19 4,621,716 2,626,322 7,248,038 46.3%
2026-01-26 7,694,574 4,936,555 12,631,129 52.9%
2026-02-02 16,506,898 9,591,602 26,098,500 51.5%
2026-02-09 12,351,842 8,389,564 20,741,406 53.3%
2026-02-16 9,491,213 9,711,761 19,202,974 50.7%
2026-02-23 15,205,427 11,558,639 26,764,066 47.8%
2026-03-02 14,306,319 12,498,327 26,804,646 51.2%
2026-03-09 13,091,642 12,491,565 25,583,207 48.7%
2026-03-16 13,132,803 34,913,078 48,045,881 55.8%
2026-03-23 9,174,397 10,678,547 19,852,944 51.7%
2026-03-30 8,031,993 7,373,716 15,405,709 46.7%
2026-04-06 6,688,954 6,150,815 12,839,769 47.7%
2026-04-13 10,139,868 8,019,467 18,159,335 53.3%
2026-04-20 8,927,513 6,031,748 14,959,261 52.2%
2026-04-27 8,142,677 7,634,019 15,776,696 59.3%
2026-05-04 5,475,945 4,384,686 9,860,631 48.6%
2026-05-11 5,327,346 4,912,746 10,240,092 63.6%
2026-05-18 5,847,050 5,800,169 11,647,219 53.2%
2026-05-25 4,699,783 4,953,685 9,653,468 45.1%
Showing 201–234 of 234 weeks