Skip to main content

BX

Blackstone Inc.

Company with tickers: BX

CIK
1393818
CUSIP
09260D107
Shares Outstanding
742,180,737
Investor Relations
https://www.blackstone.com/
13F Activity (30d)
89 filings 59 filers

Total shares sold short and not yet covered, reported to FINRA by broker-dealers and published twice a month (bi-monthly). Days to cover divides the short position by average daily volume; a high value (above 5) can signal short-squeeze potential.

Short Squeeze Score
57/100
Short interest 2.7% of shares — P56 Days to cover 4.0 — P63 Short-volume trend +0.2% — P53

Peer-relative percentile rank across all stocks reporting short interest at the latest settlement date (2026-05-29). Equal-weight mean of the available factors.

Short Interest History

Settlement Date Current Position Previous Position Change Days to Cover
2020-01-15 16,727,429 16,183,669 +543,760 5.74
2020-01-31 15,719,934 16,727,429 -1,007,495 3.30
2020-02-14 12,760,468 15,719,934 -2,959,466 3.90
2020-02-28 9,810,648 12,760,468 -2,949,820 1.51
2020-03-13 11,891,989 9,810,648 +2,081,341 1.50
2020-03-31 11,124,684 11,891,989 -767,305 1.02
2020-04-15 13,574,601 11,124,684 +2,449,917 1.90
2020-04-30 13,419,225 13,574,601 -155,376 2.59
2020-05-15 14,540,196 13,444,673 +1,095,523 3.24
2020-05-29 12,929,654 14,540,196 -1,610,542 3.66
2020-06-15 11,709,721 12,929,654 -1,219,933 3.82
2020-06-30 12,030,048 11,709,721 +320,327 3.82
2020-07-15 10,440,661 12,030,048 -1,589,387 4.06
2020-07-31 10,706,421 10,440,661 +265,760 4.41
2020-08-14 7,944,528 10,706,421 -2,761,893 2.73
2020-08-31 8,367,559 7,944,528 +423,031 3.66
2020-09-15 7,797,135 8,367,559 -570,424 2.94
2020-09-30 7,893,127 7,797,135 +95,992 2.74
2020-10-15 8,482,769 7,893,127 +589,642 4.12
2020-10-30 9,487,221 8,482,769 +1,004,452 3.77
2020-11-13 8,657,148 9,487,221 -830,073 2.48
2020-11-30 8,589,462 8,657,148 -67,686 3.65
2020-12-15 8,698,430 8,589,462 +108,968 4.12
2020-12-31 8,619,077 8,698,430 -79,353 4.25
2021-01-15 7,405,843 8,619,077 -1,213,234 3.01
2021-01-29 5,155,613 7,405,843 -2,250,230 1.72
2021-02-12 7,274,088 5,155,613 +2,118,475 2.94
2021-02-26 6,590,393 7,274,088 -683,695 3.46
2021-03-15 6,640,474 6,590,393 +50,081 1.95
2021-03-31 6,609,418 6,640,474 -31,056 2.88
2021-04-15 6,118,057 6,609,418 -491,361 3.38
2021-04-30 8,453,481 6,118,057 +2,335,424 2.29
2021-05-14 6,762,279 8,453,481 -1,691,202 2.25
2021-05-28 9,264,406 6,762,279 +2,502,127 3.00
2021-06-15 10,039,324 9,263,710 +775,614 3.23
2021-06-30 20,245,473 10,039,324 +10,206,149 2.63
2021-07-15 13,575,763 20,245,473 -6,669,710 4.52
2021-07-30 11,174,220 13,575,763 -2,401,543 3.06
2021-08-13 9,380,893 11,174,220 -1,793,327 3.24
2021-08-31 9,618,620 9,380,893 +237,727 3.64
2021-09-15 9,542,106 9,618,620 -76,514 3.14
2021-09-30 10,002,649 9,542,106 +460,543 1.72
2021-10-15 8,076,752 10,002,649 -1,925,897 2.49
2021-10-29 7,522,505 8,076,752 -554,247 2.36
2021-11-15 6,258,125 7,522,505 -1,264,380 1.95
2021-11-30 8,417,612 6,258,125 +2,159,487 2.04
2021-12-15 6,669,990 8,417,612 -1,747,622 1.47
2021-12-31 6,775,520 6,669,990 +105,530 1.80
2022-01-14 8,285,772 6,775,520 +1,510,252 1.78
2022-01-31 6,910,430 8,285,772 -1,375,342 1.09
Showing 1–50 of 154 settlements