Skip to main content

CBRE

Cbre Group, Inc.

Company with tickers: CBRE

CIK
1138118
CUSIP
12504L109
Shares Outstanding
292,816,579
13F Activity (30d)
477 filings 468 filers

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2021-12-06 922,120 1,042,848 1,964,968 25.3%
2021-12-13 1,261,641 2,054,910 3,316,551 31.1%
2021-12-20 599,206 745,813 1,345,019 30.1%
2021-12-27 358,962 515,286 874,248 27.3%
2022-01-03 894,030 1,038,916 1,932,946 33.8%
2022-01-10 559,574 949,803 1,509,377 32.0%
2022-01-17 844,790 1,190,509 2,035,299 32.6%
2022-01-24 1,301,991 2,340,159 3,642,150 37.8%
2022-01-31 655,187 2,188,930 2,844,117 41.3%
2022-02-07 802,979 1,858,296 2,661,275 41.5%
2022-02-14 1,084,406 2,124,930 3,209,336 41.7%
2022-02-21 1,573,119 1,581,116 3,154,235 33.2%
2022-02-28 1,600,771 1,652,791 3,253,562 28.7%
2022-03-07 2,355,849 1,790,054 4,145,903 34.3%
2022-03-14 1,839,026 1,947,458 3,786,484 31.9%
2022-03-21 1,663,471 1,969,767 3,633,238 42.5%
2022-03-28 1,421,576 1,200,954 2,622,530 27.9%
2022-04-04 1,359,820 1,808,029 3,167,849 37.7%
2022-04-11 1,096,567 1,110,821 2,207,388 31.3%
2022-04-18 1,708,862 2,238,023 3,946,885 34.3%
2022-04-25 1,303,112 1,375,139 2,678,251 28.8%
2022-05-02 1,684,883 1,585,165 3,270,048 28.8%
2022-05-09 1,557,607 2,228,623 3,786,230 31.7%
2022-05-16 1,576,162 2,532,445 4,108,607 33.7%
2022-05-23 1,848,204 1,851,040 3,699,244 33.9%
2022-05-30 1,052,975 1,691,511 2,744,486 33.1%
2022-06-06 1,142,775 967,414 2,110,189 23.9%
2022-06-13 2,143,088 2,614,019 4,757,107 28.2%
2022-06-20 1,755,479 3,192,650 4,948,129 40.8%
2022-06-27 1,107,557 1,246,741 2,354,298 26.2%
2022-07-04 903,474 626,423 1,529,897 23.6%
2022-07-11 1,335,991 1,689,622 3,025,613 33.6%
2022-07-18 1,056,800 911,771 1,968,571 25.7%
2022-07-25 1,338,861 866,045 2,204,906 30.2%
2022-08-01 1,636,274 690,839 2,327,113 31.0%
2022-08-08 845,548 695,421 1,540,969 24.3%
2022-08-15 686,624 569,792 1,256,416 24.0%
2022-08-22 768,559 806,449 1,575,008 21.0%
2022-08-29 825,492 754,627 1,580,119 20.7%
2022-09-05 852,207 631,351 1,483,558 27.7%
2022-09-12 1,175,252 1,673,987 2,849,239 26.5%
2022-09-19 1,062,610 883,027 1,945,637 24.2%
2022-09-26 1,468,525 1,548,895 3,017,420 25.9%
2022-10-03 1,754,257 1,225,634 2,979,891 30.4%
2022-10-10 928,543 746,049 1,674,592 23.2%
2022-10-17 1,415,074 733,479 2,148,553 28.2%
2022-10-24 2,224,799 994,497 3,219,296 33.7%
2022-10-31 2,673,902 1,292,009 3,965,911 32.7%
2022-11-07 1,600,953 812,360 2,413,313 27.2%
2022-11-14 1,229,798 1,008,105 2,237,903 30.7%
Showing 1–50 of 233 weeks