Skip to main content

DBL

DoubleLine Opportunistic Credit Fund

Company with tickers: DBL

CIK
1525201
CUSIP
258623107
Shares Outstanding
19,771,928
13F Activity (30d)
39 filings 33 filers

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2021-12-06 17,191 86,698 103,889 61.9%
2021-12-13 57,181 160,619 217,800 70.4%
2021-12-20 53,648 126,064 179,712 59.0%
2021-12-27 74,390 190,245 264,635 54.4%
2022-01-03 10,531 94,147 104,678 60.9%
2022-01-10 26,807 104,014 130,821 62.9%
2022-01-17 12,935 76,353 89,288 64.1%
2022-01-24 43,385 193,790 237,175 56.5%
2022-01-31 34,156 157,728 191,884 56.3%
2022-02-07 13,812 152,240 166,052 64.1%
2022-02-14 52,153 148,226 200,379 62.9%
2022-02-21 19,471 116,935 136,406 56.8%
2022-02-28 63,654 184,377 248,031 47.4%
2022-03-07 39,580 178,207 217,787 50.5%
2022-03-14 35,289 110,769 146,058 62.6%
2022-03-21 66,895 404,165 471,060 45.4%
2022-03-28 66,402 198,345 264,747 51.3%
2022-04-04 36,812 148,580 185,392 55.4%
2022-04-11 35,586 176,091 211,677 42.3%
2022-04-18 19,754 84,997 104,751 56.6%
2022-04-25 37,010 145,600 182,610 48.2%
2022-05-02 41,615 111,266 152,881 51.0%
2022-05-09 46,710 156,054 202,764 52.1%
2022-05-16 35,878 137,977 173,855 58.9%
2022-05-23 32,745 103,147 135,892 54.4%
2022-05-30 7,272 54,099 61,371 54.0%
2022-06-06 28,300 89,400 117,700 55.0%
2022-06-13 44,611 83,540 128,151 56.5%
2022-06-20 23,682 60,699 84,381 54.9%
2022-06-27 38,446 215,551 253,997 51.6%
2022-07-04 17,690 56,662 74,352 54.2%
2022-07-11 18,746 53,386 72,132 65.3%
2022-07-18 9,626 65,792 75,418 66.3%
2022-07-25 20,520 87,466 107,986 56.1%
2022-08-01 43,478 87,900 131,378 57.2%
2022-08-08 41,783 54,478 96,261 62.2%
2022-08-15 70,843 86,789 157,632 74.8%
2022-08-22 20,840 28,798 49,638 48.0%
2022-08-29 6,825 55,472 62,297 50.6%
2022-09-05 11,271 43,790 55,061 51.7%
2022-09-12 21,732 122,800 144,532 38.6%
2022-09-19 58,239 277,668 335,907 61.1%
2022-09-26 22,640 175,672 198,312 47.7%
2022-10-03 27,736 109,520 137,256 50.6%
2022-10-10 20,088 106,176 126,264 59.7%
2022-10-17 76,422 256,812 333,234 49.6%
2022-10-24 19,647 99,607 119,254 45.3%
2022-10-31 27,532 116,491 144,023 57.0%
2022-11-07 29,320 117,406 146,726 57.6%
2022-11-14 34,349 173,483 207,832 64.9%
Showing 1–50 of 231 weeks