Skip to main content

EMP

Entergy Mississippi, LLC

Company with tickers: EMP

CIK
66901
CUSIP
29364N108

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2023-11-06 6,646 43,974 50,620
2023-11-13 8,944 19,245 28,189
2023-11-20 1,912 10,388 12,300
2023-11-27 5,101 24,762 29,863
2023-12-04 5,923 15,745 21,668
2023-12-11 2,404 24,796 27,200
2023-12-18 3,651 22,314 25,965
2023-12-25 3,181 23,068 26,249
2024-01-01 4,835 32,231 37,066
2024-01-08 3,076 18,340 21,416
2024-01-15 2,575 9,240 11,815
2024-01-22 1,996 19,539 21,535
2024-01-29 3,902 21,229 25,131
2024-02-05 3,043 12,923 15,966
2024-02-12 3,422 15,078 18,500
2024-02-19 1,550 9,136 10,686
2024-02-26 4,823 32,466 37,289
2024-03-04 3,547 38,372 41,919
2024-03-11 10,663 13,795 24,458
2024-03-18 3,704 108,912 112,616
2024-03-25 2,285 12,436 14,721
2024-04-01 2,641 24,767 27,408
2024-04-08 3,091 22,281 25,372
2024-04-15 4,909 12,756 17,665
2024-04-22 1,691 11,703 13,394
2024-04-29 3,123 16,412 19,535
2024-05-06 4,595 11,283 15,878
2024-05-13 3,847 20,917 24,764
2024-05-20 4,239 42,224 46,463
2024-05-27 3,584 11,709 15,293
2024-06-03 1,709 9,366 11,075
2024-06-10 1,810 14,361 16,171
2024-06-17 993 11,423 12,416
2024-06-24 2,830 16,285 19,115
2024-07-01 2,088 17,135 19,223
2024-07-08 2,419 18,569 20,988
2024-07-15 823 7,240 8,063
2024-07-22 1,857 12,551 14,408
2024-07-29 3,315 11,988 15,303
2024-08-05 1,497 14,832 16,329
2024-08-12 1,882 11,880 13,762
2024-08-19 2,374 21,127 23,501
2024-08-26 2,578 18,219 20,797
2024-09-02 2,804 13,225 16,029
2024-09-09 17,424 18,298 35,722
2024-09-16 18,227 21,394 39,621
2024-09-23 42,147 24,739 66,886
2024-09-30 19,648 45,838 65,486
2024-10-07 4,293 12,289 16,582
2024-10-14 10,601 19,459 30,060
Showing 101–150 of 231 weeks