Skip to main content

F

Ford Motor Co

Company with tickers: F, F-PB, F-PC, F-PD

CIK
37996
CUSIP
345370860
Shares Outstanding
3,913,840,554
13F Activity (30d)
412 filings 371 filers

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2022-11-21 10,453,937 40,844,920 51,298,857 50.4%
2022-11-28 21,419,015 90,837,922 112,256,937 52.7%
2022-12-05 18,864,068 73,261,346 92,125,414 48.4%
2022-12-12 33,555,205 107,324,471 140,879,676 44.2%
2022-12-19 41,077,560 119,395,821 160,473,381 48.2%
2022-12-26 19,236,400 76,119,529 95,355,929 51.0%
2023-01-02 21,524,824 78,841,077 100,365,901 49.4%
2023-01-09 39,801,917 118,722,409 158,524,326 52.1%
2023-01-16 20,990,553 81,786,314 102,776,867 49.7%
2023-01-23 21,493,257 108,532,005 130,025,262 54.2%
2023-01-30 54,097,264 184,675,127 238,772,391 49.1%
2023-02-06 35,680,014 134,002,864 169,682,878 47.6%
2023-02-13 34,206,449 130,809,718 165,016,167 50.9%
2023-02-20 26,058,641 95,010,358 121,068,999 50.6%
2023-02-27 41,240,326 129,614,241 170,854,567 47.0%
2023-03-06 25,977,220 114,682,137 140,659,357 49.7%
2023-03-13 70,030,841 210,886,986 280,917,827 43.5%
2023-03-20 39,486,646 138,146,312 177,632,958 48.5%
2023-03-27 27,773,552 107,883,101 135,656,653 50.1%
2023-04-03 24,616,186 76,920,128 101,536,314 50.7%
2023-04-10 29,866,021 124,729,154 154,595,175 51.9%
2023-04-17 33,201,066 97,959,559 131,160,625 47.7%
2023-04-24 35,547,737 108,129,574 143,677,311 50.0%
2023-05-01 39,269,956 160,192,417 199,462,373 51.3%
2023-05-08 21,822,457 101,345,412 123,167,869 53.5%
2023-05-15 23,346,963 98,444,989 121,791,952 49.6%
2023-05-22 39,986,366 127,421,490 167,407,856 46.5%
2023-05-29 25,802,531 125,559,984 151,362,515 50.1%
2023-06-05 73,637,996 270,617,354 344,255,350 100.0%
2023-06-12 59,862,556 239,565,965 299,428,521 95.7%
2023-06-19 45,033,912 160,870,009 205,903,921 100.0%
2023-06-26 56,318,064 223,669,473 279,987,537 100.0%
2023-07-03 16,794,254 93,796,561 110,590,815 55.4%
2023-07-10 42,120,584 222,864,513 264,985,097 100.0%
2023-07-17 62,832,414 250,564,097 313,396,511 94.1%
2023-07-24 43,087,524 113,838,873 156,926,397 47.3%
2023-07-31 31,395,489 104,107,297 135,502,786 48.0%
2023-08-07 30,361,577 119,516,383 149,877,960 49.9%
2023-08-14 24,770,498 76,934,379 101,704,877 47.0%
2023-08-21 39,940,310 138,061,848 178,002,158 100.0%
2023-08-28 36,121,220 119,831,105 155,952,325 93.9%
2023-09-04 38,286,828 103,453,447 141,740,275 85.8%
2023-09-11 53,598,870 186,431,504 240,030,374 94.4%
2023-09-18 50,333,226 172,380,653 222,713,879 96.4%
2023-09-25 24,763,751 94,902,280 119,666,031 50.8%
2023-10-02 45,511,590 218,823,741 264,335,331 100.0%
2023-10-09 37,312,966 166,269,150 203,582,116 99.8%
2023-10-16 42,752,168 175,065,726 217,817,894 100.0%
2023-10-23 117,882,030 278,810,318 396,692,348 89.6%
2023-10-30 93,534,472 275,913,586 369,448,058 94.2%
Showing 51–100 of 233 weeks