Skip to main content

FIS

Fidelity National Information Services, Inc.

Company with tickers: FIS

CIK
1136893
CUSIP
31620M106
Shares Outstanding
516,879,151
13F Activity (30d)
54 filings 29 filers

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2022-11-21 5,468,247 4,869,396 10,337,643 40.1%
2022-11-28 9,162,001 8,487,453 17,649,454 38.4%
2022-12-05 10,850,410 9,662,795 20,513,205 46.6%
2022-12-12 11,767,496 6,661,339 18,428,835 41.1%
2022-12-19 5,596,709 4,922,797 10,519,506 40.8%
2022-12-26 1,745,464 2,918,327 4,663,791 39.6%
2023-01-02 4,324,315 3,154,707 7,479,022 37.9%
2023-01-09 7,254,525 6,597,051 13,851,576 44.7%
2023-01-16 6,085,464 6,849,570 12,935,034 41.8%
2023-01-23 3,634,434 2,689,895 6,324,329 38.1%
2023-01-30 4,801,153 3,713,133 8,514,286 40.8%
2023-02-06 5,072,660 5,729,261 10,801,921 42.8%
2023-02-13 14,683,718 8,625,098 23,308,816 44.2%
2023-02-20 5,903,843 3,494,211 9,398,054 40.7%
2023-02-27 6,362,501 4,557,782 10,920,283 35.0%
2023-03-06 5,923,344 2,735,625 8,658,969 35.0%
2023-03-13 17,302,818 9,120,768 26,423,586 39.0%
2023-03-20 8,141,381 5,294,443 13,435,824 38.4%
2023-03-27 7,637,566 5,827,391 13,464,957 40.6%
2023-04-03 5,871,089 4,883,580 10,754,669 42.9%
2023-04-10 4,473,082 3,858,134 8,331,216 35.3%
2023-04-17 3,613,178 4,804,805 8,417,983 38.2%
2023-04-24 7,519,082 4,981,482 12,500,564 44.8%
2023-05-01 6,004,964 4,911,470 10,916,434 38.1%
2023-05-08 3,660,877 3,901,368 7,562,245 44.6%
2023-05-15 3,280,173 2,688,219 5,968,392 33.0%
2023-05-22 3,802,709 3,459,124 7,261,833 40.1%
2023-05-29 3,985,081 9,996,306 13,981,387 44.3%
2023-06-05 8,429,850 17,521,497 25,951,347 85.9%
2023-06-12 10,119,864 12,742,461 22,862,325 78.9%
2023-06-19 5,374,876 10,572,939 15,947,815 67.8%
2023-06-26 8,619,720 7,123,527 15,743,247 81.9%
2023-07-03 16,337,874 5,784,442 22,122,316 47.4%
2023-07-10 9,658,722 6,821,650 16,480,372 83.7%
2023-07-17 11,044,262 5,055,638 16,099,900 78.2%
2023-07-24 4,251,775 2,475,340 6,727,115 35.9%
2023-07-31 5,857,978 4,771,670 10,629,648 42.0%
2023-08-07 3,245,142 1,886,949 5,132,091 36.9%
2023-08-14 3,865,250 2,748,705 6,613,955 41.3%
2023-08-21 5,392,770 4,101,266 9,494,036 72.0%
2023-08-28 5,811,060 9,216,335 15,027,395 88.7%
2023-09-04 4,771,786 5,350,497 10,122,283 82.4%
2023-09-11 9,287,716 7,925,551 17,213,267 65.1%
2023-09-18 10,347,282 12,638,220 22,985,502 71.4%
2023-09-25 7,498,135 4,404,729 11,902,864 48.9%
2023-10-02 8,941,802 6,186,823 15,128,625 82.8%
2023-10-09 11,818,002 14,239,759 26,057,761 95.8%
2023-10-16 7,430,538 7,618,614 15,049,152 78.5%
2023-10-23 12,706,306 6,823,640 19,529,946 84.1%
2023-10-30 9,984,876 21,754,510 31,739,386 97.4%
Showing 51–100 of 234 weeks