Skip to main content

GRUSF

Grown Rogue International Inc.

Company with tickers: GRUSF

CIK
1463000
CUSIP
39986R304
Shares Outstanding
249,938,980

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2024-05-20 49,438 443,968 493,406 100.0%
2024-05-27 3,000 519,969 522,969 100.0%
2024-06-03 235,848 455,977 691,825 100.0%
2024-06-10 1,000 733,582 734,582 100.0%
2024-06-17 22,183 695,761 717,944 100.0%
2024-06-24 10,500 354,235 364,735 100.0%
2024-07-01 12,002 194,909 206,911 100.0%
2024-07-08 0 596,188 596,188 100.0%
2024-07-15 1,500 718,852 720,352 100.0%
2024-07-22 102,405 485,164 587,569 100.0%
2024-07-29 282,014 444,698 726,712 100.0%
2024-08-05 42,217 997,580 1,039,797 100.0%
2024-08-12 21,857 662,612 684,469 100.0%
2024-08-19 5,000 623,333 628,333 100.0%
2024-08-26 37,761 509,907 547,668 100.0%
2024-09-02 65,605 376,042 441,647 100.0%
2024-09-09 3,595 427,502 431,097 100.0%
2024-09-16 106,677 602,939 709,616 100.0%
2024-09-23 31,040 1,790,763 1,821,803 100.0%
2024-09-30 10,175 200,029 210,204 100.0%
2024-10-07 12,489 317,120 329,609 100.0%
2024-10-14 5,540 274,944 280,484 100.0%
2024-10-21 22,600 243,221 265,821 100.0%
2024-10-28 1,301 1,692,284 1,693,585 100.0%
2024-11-04 22,665 801,643 824,308 100.0%
2024-11-11 91,889 689,615 781,504 100.0%
2024-11-18 271,740 483,469 755,209 100.0%
2024-11-25 106,139 411,912 518,051 100.0%
2024-12-02 236,795 233,019 469,814 100.0%
2024-12-09 141,764 941,009 1,082,773 100.0%
2024-12-16 88,320 493,510 581,830 100.0%
2024-12-23 32,508 62,510 95,018 100.0%
2024-12-30 202,200 547,935 750,135 100.0%
2025-01-06 7,000 309,875 316,875 100.0%
2025-01-13 155,170 2,127,301 2,282,471 100.0%
2025-01-20 198,797 524,041 722,838 100.0%
2025-01-27 120,315 448,377 568,692 100.0%
2025-02-03 140,311 915,686 1,055,997 100.0%
2025-02-10 254,679 652,840 907,519 100.0%
2025-02-17 974,050 358,633 1,332,683 100.0%
2025-02-24 190,522 206,024 396,546 100.0%
2025-03-03 493,050 1,248,494 1,741,544 100.0%
2025-03-10 94,510 753,740 848,250 100.0%
2025-03-17 73,225 146,075 219,300 100.0%
2025-03-24 8,800 278,798 287,598 100.0%
2025-03-31 278,664 2,776,876 3,055,540 100.0%
2025-04-07 431,606 1,632,561 2,064,167 100.0%
2025-04-14 35,665 440,583 476,248 100.0%
2025-04-21 40,724 572,822 613,546 100.0%
2025-04-28 46,907 2,527,921 2,574,828 100.0%
Showing 101–150 of 203 weeks