Skip to main content

BANK OF MONTREAL /CAN/

Bank

Position in HTZ — Hertz Global Holdings, Inc

CIK 927971 TORONTO, A6

Position in HTZ

as of Jun 30, 2026 · filed Aug 12, 2026
Position Value
$2,664,096
-$969,902 QoQ
Shares Held
1,176,202
+49.2% QoQ
Ownership
0.372%
of shares outstanding
% of Portfolio
0.00%
of 13F equity value
Holder Rank
#34
of 284 holders
Holding Since
Mar 2020
21 quarters on record
Voting authority Sole 100% Shared 0% None 0%

Common Shares in HTZ Over Time

Shares Held

Position Value (USD)

Derivatives in HTZ

reported options exposure · as of Dec 31, 2025
CallValue
$0
CallShares
0
PutValue
$3,801,544
PutShares
739,600

Notional value of option positions as reported on Form 13F. Calls and puts are disclosed separately and do not net against the common-share stake above.

Position in Rental & Leasing Services

Industrials · as of Jun 30, 2026

BANK OF MONTREAL /CAN/ holds $235,425,591 across 13 Rental & Leasing Services names. HTZ ranks #5 (1.1% of the industry book) .

# Ticker Company Shares Value (USD) Open
5 HTZ
Hertz Global Holdings, Inc
This page
1,176,202 $2,664,096

All Filings in HTZ

Export CSV
37 filing rows on record
Report Date Value (USD) Shares
2026-06-30 $2,664,096 1,176,202
2026-03-31 $3,633,998 788,286
2025-12-31 $3,157,767 614,352
2025-12-31 $3,801,544 739,600
2025-09-30 $301,109 44,281
2025-09-30 $5,029,280 739,600
2025-06-30 $5,051,468 739,600
2025-06-30 $186,348 27,284
2025-03-31 $98,822 25,082
2025-03-31 $295,500 75,000
2024-12-31 $77,383 21,143
2024-09-30 $179,079 54,267
2024-06-30 $731,929 207,346
2024-03-31 $609,838 77,885
2023-12-31 $994,323 95,700
2023-12-31 $286,939 27,617
2023-09-30 $287,481 23,468
2023-06-30 $520,030 28,278
2023-03-31 $1,181,708 72,542
2022-12-31 $6,189,858 402,200
2022-12-31 $1,985,310 129,000
2022-12-31 $2,936,826 190,827
2022-09-30 $2,100,120 129,000
2022-09-30 $2,539,645 155,998
2022-09-30 $20,509,544 1,259,800
2022-06-30 $37,580,400 2,372,500
2022-06-30 $374,662 23,653
2022-03-31 $5,814,375 262,500
2022-03-31 $2,490,324 112,430
2020-09-30 40,100
2020-09-30 40,100
2020-09-30 137,788
2020-06-30 40,100
2020-06-30 260,100
2020-06-30 159,719
2020-03-31 366,400
2020-03-31 309,115