JNJ
Johnson & JohnsonCompany with tickers: JNJ
CIK
200406
CUSIP
478160104
Shares Outstanding
2,407,216,971
13F Activity (30d)
1455 filings
1357 filers
Total shares sold short and not yet covered, reported to FINRA by broker-dealers and published twice a month (bi-monthly). Days to cover divides the short position by average daily volume; a high value (above 5) can signal short-squeeze potential.
Short Squeeze Score
51/100
Short interest 1.0% of shares — P39
Days to cover 3.0 — P52
Short-volume trend +2.8% — P63
Peer-relative percentile rank across all stocks reporting short interest at the latest settlement date (2026-05-29). Equal-weight mean of the available factors.
Short Interest History
| Settlement Date | Current Position | Previous Position | Change | Days to Cover |
|---|---|---|---|---|
| 2026-05-29 | 23,407,721 | 23,038,990 | +368,731 | 2.95 |
| 2026-05-15 | 23,038,990 | 22,349,005 | +689,985 | 3.06 |
| 2026-04-30 | 22,349,005 | 19,671,868 | +2,677,137 | 2.74 |
| 2026-04-15 | 19,671,868 | 22,265,636 | -2,593,768 | 2.78 |
| 2026-03-31 | 22,265,636 | 23,327,094 | -1,061,458 | 2.76 |
| 2026-03-13 | 23,327,094 | 25,086,679 | -1,759,585 | 3.17 |
| 2026-02-27 | 25,086,679 | 20,767,056 | +4,319,623 | 2.51 |
| 2026-02-13 | 20,767,056 | 19,562,840 | +1,204,216 | 2.28 |
| 2026-01-30 | 19,562,840 | 21,326,879 | -1,764,039 | 1.89 |
| 2026-01-15 | 21,326,879 | 20,427,016 | +899,863 | 2.43 |
| 2025-12-31 | 20,427,016 | 23,972,906 | -3,545,890 | 2.71 |
| 2025-12-15 | 23,972,906 | 23,910,602 | +62,304 | 2.82 |
| 2025-11-28 | 23,910,602 | 20,122,322 | +3,788,280 | 2.12 |
| 2025-11-14 | 20,122,322 | 19,529,775 | +592,547 | 2.77 |
| 2025-10-31 | 19,529,775 | 20,626,892 | -1,097,117 | 2.41 |
| 2025-10-15 | 20,626,892 | 18,178,743 | +2,448,149 | 2.32 |
| 2025-09-30 | 18,178,743 | 22,053,691 | -3,874,948 | 1.85 |
| 2025-09-15 | 22,053,691 | 18,836,072 | +3,217,619 | 3.03 |
| 2025-08-29 | 18,836,072 | 18,516,906 | +319,166 | 2.34 |
| 2025-08-15 | 18,516,906 | 17,142,363 | +1,374,543 | 2.16 |
| 2025-07-31 | 17,142,363 | 18,272,250 | -1,129,887 | 1.76 |
| 2025-07-15 | 18,272,250 | 15,824,423 | +2,447,827 | 2.59 |
| 2025-06-30 | 15,824,423 | 16,330,615 | -506,192 | 1.67 |
| 2025-06-13 | 16,330,615 | 19,221,151 | -2,890,536 | 2.54 |
Showing 1–24 of 24 settlements