NSFDF
NXT Energy Solutions Inc.Company with tickers: NSFDF
CIK
1009922
CUSIP
62948Q107
Shares Outstanding
119,511,618
Website
https://www5.nxtenergy.com
Investor Relations
https://www5.nxtenergy.com/investor-relations/
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2023-12-18 | 0 | 21,822 | 21,822 | 100.0% |
| 2023-12-25 | 0 | 50,300 | 50,300 | 100.0% |
| 2024-01-01 | 0 | 3,427 | 3,427 | 100.0% |
| 2024-01-08 | 0 | 362 | 362 | 100.0% |
| 2024-01-15 | 0 | 34,002 | 34,002 | 100.0% |
| 2024-01-22 | 470 | 75,219 | 75,689 | 100.0% |
| 2024-01-29 | 0 | 14,641 | 14,641 | 100.0% |
| 2024-02-05 | 0 | 11,560 | 11,560 | 99.7% |
| 2024-02-12 | 0 | 9,566 | 9,566 | 99.6% |
| 2024-02-19 | 25,000 | 47,547 | 72,547 | 100.0% |
| 2024-02-26 | 0 | 229,496 | 229,496 | 100.0% |
| 2024-03-04 | 0 | 201,525 | 201,525 | 100.0% |
| 2024-03-11 | 0 | 49,300 | 49,300 | 100.0% |
| 2024-03-18 | 0 | 17,473 | 17,473 | 99.8% |
| 2024-03-25 | 2,700 | 0 | 2,700 | 100.0% |
| 2024-04-01 | 0 | 53,437 | 53,437 | 99.9% |
| 2024-04-08 | 0 | 131,000 | 131,000 | 100.0% |
| 2024-04-15 | 5,100 | 25,438 | 30,538 | 100.0% |
| 2024-04-22 | 0 | 7,700 | 7,700 | 100.0% |
| 2024-04-29 | 0 | 11,500 | 11,500 | 100.0% |
| 2024-05-06 | 500 | 164,583 | 165,083 | 100.0% |
| 2024-05-13 | 0 | 73,850 | 73,850 | 99.9% |
| 2024-05-20 | 0 | 83,950 | 83,950 | 99.9% |
| 2024-05-27 | 3,000 | 15,100 | 18,100 | 100.0% |
| 2024-06-03 | 36,500 | 1,134,608 | 1,171,108 | 100.0% |
| 2024-06-10 | 0 | 110,300 | 110,300 | 100.0% |
| 2024-06-17 | 82,000 | 366,738 | 448,738 | 100.0% |
| 2024-06-24 | 0 | 430,201 | 430,201 | 100.0% |
| 2024-07-01 | 2,500 | 453,649 | 456,149 | 100.0% |
| 2024-07-08 | 0 | 131,496 | 131,496 | 100.0% |
| 2024-07-15 | 0 | 46,900 | 46,900 | 100.0% |
| 2024-07-22 | 0 | 102,084 | 102,084 | 100.0% |
| 2024-07-29 | 0 | 56,200 | 56,200 | 100.0% |
| 2024-08-05 | 0 | 14,000 | 14,000 | 100.0% |
| 2024-08-12 | 0 | 142,705 | 142,705 | 100.0% |
| 2024-08-19 | 0 | 500 | 500 | 100.0% |
| 2024-08-26 | 0 | 56,751 | 56,751 | 99.9% |
| 2024-09-02 | 0 | 3,059 | 3,059 | 100.0% |
| 2024-09-09 | 0 | 39,044 | 39,044 | 99.9% |
| 2024-09-16 | 0 | 1,331 | 1,331 | 100.0% |
| 2024-09-23 | 0 | 103,189 | 103,189 | 100.0% |
| 2024-09-30 | 10,900 | 31,311 | 42,211 | 100.0% |
| 2024-10-07 | 0 | 142,673 | 142,673 | 100.0% |
| 2024-10-14 | 0 | 31,847 | 31,847 | 99.8% |
| 2024-10-21 | 0 | 100 | 100 | 100.0% |
| 2024-10-28 | 0 | 12,920 | 12,920 | 100.0% |
| 2024-11-04 | 0 | 178,950 | 178,950 | 100.0% |
| 2024-11-11 | 0 | 5,915 | 5,915 | 100.0% |
| 2024-11-18 | 13,026 | 53,535 | 66,561 | 99.9% |
| 2024-11-25 | 0 | 71,733 | 71,733 | 100.0% |
Showing 101–150 of 225 weeks