VTN
Invesco Trust for Investment Grade New York MunicipalsCompany with tickers: VTN
CIK
883265
CUSIP
46131T101
Shares Outstanding
14,643,387
13F Activity (30d)
18 filings
16 filers
Fails to deliver — shares from a trade that were not delivered to the buyer by the settlement date — published by the SEC twice a month. Persistent fails can reflect settlement problems or naked short selling.
Fails to Deliver History
| Settlement Date | Quantity | Price | Value |
|---|---|---|---|
| 2026-05-14 | 5,162 | $11.12 | $57,401 |
| 2026-05-13 | 3,327 | $11.09 | $36,896 |
| 2026-05-12 | 119 | $11.15 | $1,327 |
| 2026-05-11 | 1,262 | $11.24 | $14,185 |
| 2026-05-07 | 1,541 | $11.20 | $17,259 |
| 2026-05-06 | 1,676 | $11.11 | $18,620 |
| 2026-05-01 | 152 | $11.18 | $1,699 |
| 2026-04-30 | 247 | $11.21 | $2,769 |
| 2026-04-28 | 524 | $11.34 | $5,942 |
| 2026-04-27 | 612 | $11.24 | $6,879 |
| 2026-04-24 | 117 | $11.26 | $1,317 |
| 2026-04-23 | 331 | $11.26 | $3,727 |
| 2026-04-21 | 666 | $11.29 | $7,519 |
| 2026-04-17 | 5,583 | $11.20 | $62,530 |
| 2026-04-09 | 2,545 | $11.15 | $28,377 |
| 2026-04-02 | 414 | $11.08 | $4,587 |
| 2026-04-01 | 602 | $10.94 | $6,586 |
| 2026-03-31 | 831 | $10.68 | $8,875 |
| 2026-03-26 | 431 | $10.77 | $4,642 |
| 2026-03-25 | 13,493 | $10.81 | $145,859 |
| 2026-03-24 | 478 | $10.84 | $5,182 |
| 2026-03-20 | 4,150 | $11.18 | $46,397 |
| 2026-03-19 | 1,639 | $11.34 | $18,586 |
| 2026-03-18 | 1,009 | $11.39 | $11,493 |
| 2026-03-17 | 1,263 | $11.31 | $14,285 |
| 2026-03-16 | 8,287 | $11.33 | $93,892 |
| 2026-03-13 | 11,057 | $11.36 | $125,608 |
| 2026-03-12 | 12,585 | $11.52 | $144,979 |
| 2026-03-11 | 652 | $11.55 | $7,531 |
Showing 1–29 of 29 settlements