ACDC
ProFrac Holding Corp.
$4.92
+0.02 (+0.41%)
At close · Jul 10
Market Cap
$890.13M
Shares
180,920,753
Income-statement, balance-sheet and cash-flow figures extracted from the company's SEC filings — 10-K annual and 10-Q quarterly reports — and standardised for comparison across periods.
Revenue
$1.94B
-11.4%
FY2025
Net Income
-$369M
-71.5%
FY2025
Gross Margin
0%
0pp
FY2022
Operating Margin
-11.63%
-8.9pp
FY2025
Diluted EPS
-$2.22
-60.9%
FY2025
Operating Cash Flow
$189.5M
-48.4%
FY2025
Chart any reported metric, KPI or segment over time — the full statement history lives here
Search above to add metrics — fundamentals, product and segment revenue, company KPIs, valuation.
| Line Item | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|
| $1.79B | $1.94B | $2.19B | $2.63B | $2.43B | $768.4M | $547.7M | |
| $2.93B | — | — | — | $2.43B | $768.4M | $547.7M | |
| $5.8M | — | — | — | $0 | $0 | $0 | |
| — | — | — | — | 0% | 0% | 0% | |
| $180.5M | $190.5M | $204.6M | $233.6M | $225M | $64.2M | $48.2M | |
| — | $36.4M | $36.3M | $35.2M | $5.6M | $600K | $0 | |
| — | $416.3M | $442.2M | $438.4M | $267.3M | $140.7M | $150.7M | |
| $2.08B | $2.17B | $2.25B | $2.46B | $2.01B | $786.4M | $642.7M | |
| -$288.2M | -$225.8M | -$60.4M | $166.6M | $412.4M | -$18M | -$95M | |
| — | -11.63% | -2.76% | 6.33% | 17% | -2.34% | -17.35% | |
| — | $190.5M | $381.8M | $605M | $679.7M | $122.7M | $55.7M | |
| $135.7M | $138.8M | $156.6M | $154.9M | $59.5M | $25.8M | $23.3M | |
| — | -$3.8M | $3M | -$36.2M | $16.5M | $600K | $300K | |
| — | -$6.8M | $400K | -$38.5M | $16.5M | — | — | |
| -$432.5M | -$368.4M | -$214.8M | -$58M | $351.8M | -$43.7M | -$118M | |
| -$11.6M | -$12.9M | -$7M | $1.2M | $9.1M | -$200K | $500K | |
| -$435M | -$369M | -$215.1M | -$97.7M | $91.5M | -$42.4M | -$118.5M | |
| — | -19% | -9.82% | -3.71% | 3.77% | -5.52% | -21.64% | |
| -$440.4M | -$374.3M | -$219.9M | -$107.5M | $91.5M | — | — | |
| -$435M | -$368.9M | -$215.3M | -$97.4M | $91.5M | — | — | |
| USD/shares | — | -$2.22 | -$1.38 | -$0.82 | $2.06 | — | — |
| USD/shares | — | -$2.22 | -$1.38 | -$0.82 | $2.06 | — | — |
| shares | — | 168.3M | 159.9M | 130.9M | 44.3M | — | — |
| shares | — | 168.3M | 159.9M | 130.9M | 44.5M | — | — |
Italic rows are computed from reported lines — open a row's info icon for its formula. Values reflect the latest filing (restatements included); per-share figures on today's split basis. Click a value for its source filing.
TTM: trailing twelve months through the latest reported quarter — flows sum the last four quarters, balances take the latest. 3Y/5Y/10Y columns are trailing CAGR from the newest fiscal year; blank where an endpoint is missing or negative.
Price & Valuation
Multiples computed on the strict TTM/EV methodology — today's snapshot against the industry, and each ratio recomputed as of past filing dates.
Valuation
EV/Revenue
1.07×
Oil & Gas Equipment & Services median 1.13×
EV/EBIT
—
Oil & Gas Equipment & Services median 23.77×
P/E (TTM)
—
Oil & Gas Equipment & Services median 26.91×
Valuation over time computed as of each quarter's filing date
Revenue Breakdown
Annual revenue as the company disaggregates it in its own XBRL filings. Years a component wasn't reported show a dash.
Share mode is each component's slice of the reported components that year — issuers rarely tag every revenue dollar, so slices need not sum to total revenue.
By Segment (USD)
| Component | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|
| Stimulation Services Segment | $1,682,900,000 | $1,914,400,000 | $2,291,200,000 | $2,348,700,000 | $745,400,000 | $537,900,000 |
| Proppant Production Segment | $336,000,000 | $246,500,000 | $383,300,000 | $90,000,000 | $27,200,000 | $8,200,000 |
| Flotek Segment | $243,600,000 | $192,400,000 | $193,000,000 | — | — | — |
| Manufacturing Segment | $212,300,000 | $222,800,000 | $176,100,000 | $166,700,000 | $76,400,000 | $1,600,000 |
| All Other Segments | $17,300,000 | $3,100,000 | $193,000,000 | $111,800,000 | — | — |
By Product & Service (USD)
| Component | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|
| Service | $1,692,700,000 | $1,886,700,000 | $2,274,200,000 | $2,341,500,000 | $744,200,000 |
| Product | $249,100,000 | $304,200,000 | $355,800,000 | $84,100,000 | $24,200,000 |