Skip to main content
AOD logo

AOD

abrdn Total Dynamic Dividend Fund
$10.33 -0.12 (-1.15%) At close · Jul 7
Market Cap
$1.09B
Shares
105,446,496

Portfolio holdings reported by registered funds to the SEC on Form N-PORT — the individual securities a fund owns. Only mutual funds, ETFs and closed-end funds file N-PORT, so operating companies show no data.

abrdn Total Dynamic Dividend Fund

Reported 2026-04-30
Net Assets
$1,111,761,090
Total Assets
$1,149,769,885
Holdings
86
Filed
2026-06-26
Holding Balance Value % Net Assets
Alphabet Inc 116,200 $44,381,428 3.99%
Taiwan Semiconductor Manufacturing Co Ltd 621,000 $43,110,968 3.88%
Broadcom Inc 101,000 $42,160,430 3.79%
Samsung Electronics Co Ltd 348,100 $37,571,782 3.38%
Apple Inc 119,200 $32,344,920 2.91%
Microsoft Corp 76,900 $31,358,282 2.82%
Engie SA 768,800 $25,341,594 2.28%
ASML Holding NV 13,900 $20,093,084 1.81%
Muenchener Rueckversicherungs-Gesellschaft AG in Muenchen 30,800 $18,423,690 1.66%
TotalEnergies SE 187,400 $17,373,854 1.56%
JPMorgan Chase & Co 52,600 $16,475,898 1.48%
ING Groep NV 565,700 $16,372,137 1.47%
Rio Tinto PLC 161,600 $16,237,568 1.46%
Tencent Holdings Ltd 264,000 $16,033,310 1.44%
Mitsubishi UFJ Financial Group Inc 885,200 $15,900,702 1.43%
Williams Cos Inc/The 207,300 $15,819,063 1.42%
AstraZeneca PLC 84,200 $15,776,554 1.42%
Cisco Systems Inc 169,200 $15,481,800 1.39%
MetLife Inc 189,700 $15,194,970 1.37%
NXP Semiconductors NV 51,500 $15,119,885 1.36%
Goldman Sachs Group Inc/The 15,500 $14,318,435 1.29%
Contemporary Amperex Technology Co Ltd 219,200 $14,070,734 1.27%
Hon Hai Precision Industry Co Ltd 1,979,700 $13,986,618 1.26%
Target Corp 107,400 $13,935,150 1.25%
Lowe's Cos Inc 58,300 $13,921,457 1.25%
Bank of America Corp 257,800 $13,781,988 1.24%
Linde PLC 27,200 $13,631,008 1.23%
TJX Cos Inc/The 86,500 $13,558,875 1.22%
ONEOK Inc 143,900 $13,304,994 1.20%
Coca-Cola Co/The 166,900 $13,145,044 1.18%
Rumo SA 4,090,200 $12,993,022 1.17%
Veolia Environnement SA 305,700 $12,927,797 1.16%
Merck & Co Inc 115,500 $12,610,290 1.13%
Honeywell International Inc 58,100 $12,452,573 1.12%
AbbVie Inc 58,700 $12,404,484 1.12%
Oracle Corp 76,300 $12,314,057 1.11%
Hong Kong Exchanges & Clearing Ltd 229,500 $12,223,791 1.10%
FedEx Corp 30,300 $12,220,293 1.10%
BE Semiconductor Industries NV 41,700 $12,197,856 1.10%
London Stock Exchange Group PLC 91,500 $11,872,735 1.07%
Mondelez International Inc 190,700 $11,716,608 1.05%
RWE AG 159,100 $11,584,468 1.04%
Union Pacific Corp 42,600 $11,479,848 1.03%
StoneCo Ltd 1,042,343 $11,444,926 1.03%
NextEra Energy Inc 116,200 $11,373,656 1.02%
Nestle SA 112,000 $11,338,840 1.02%
Schneider Electric SE 35,400 $11,264,589 1.01%
Ferrovial SE 162,976 $11,191,805 1.01%
Keurig Dr Pepper Inc 376,300 $11,063,220 1.00%
Fidelity National Information Services Inc 231,800 $10,785,654 0.97%
Showing 1–50 of 86 holdings
Key facts CIK 1379400 CUSIP 00326L100 13F (30d) 7 filings 7 filers