BBD
Bank BradescoCompany with tickers: BBD, BBDO
CIK
1160330
CUSIP
059460303
Shares Outstanding
5,277,491,247
13F Activity (30d)
144 filings
134 filers
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2023-11-06 | 31,631,520 | 42,456,818 | 74,088,338 | 67.1% |
| 2023-11-13 | 10,250,603 | 14,853,009 | 25,103,612 | 36.0% |
| 2023-11-20 | 5,153,756 | 8,427,450 | 13,581,206 | 27.0% |
| 2023-11-27 | 11,938,600 | 11,168,029 | 23,106,629 | 31.0% |
| 2023-12-04 | 9,949,305 | 16,822,094 | 26,771,399 | 33.5% |
| 2023-12-11 | 8,934,951 | 13,394,900 | 22,329,851 | 28.3% |
| 2023-12-18 | 10,600,867 | 14,067,788 | 24,668,655 | 32.9% |
| 2023-12-25 | 3,273,882 | 6,825,925 | 10,099,807 | 35.3% |
| 2024-01-01 | 9,032,795 | 9,569,690 | 18,602,485 | 29.8% |
| 2024-01-08 | 10,653,129 | 13,306,492 | 23,959,621 | 26.6% |
| 2024-01-15 | 10,081,149 | 8,730,582 | 18,811,731 | 20.6% |
| 2024-01-22 | 8,533,964 | 15,550,308 | 24,084,272 | 34.9% |
| 2024-01-29 | 9,029,250 | 10,801,216 | 19,830,466 | 32.0% |
| 2024-02-05 | 21,770,349 | 35,812,881 | 57,583,230 | 31.8% |
| 2024-02-12 | 12,345,332 | 16,089,534 | 28,434,866 | 35.2% |
| 2024-02-19 | 11,231,466 | 13,777,018 | 25,008,484 | 33.5% |
| 2024-02-26 | 8,210,155 | 16,356,481 | 24,566,636 | 35.3% |
| 2024-03-04 | 9,797,339 | 11,073,039 | 20,870,378 | 30.9% |
| 2024-03-11 | 9,082,225 | 15,444,650 | 24,526,875 | 31.7% |
| 2024-03-18 | 8,080,424 | 11,516,395 | 19,596,819 | 34.1% |
| 2024-03-25 | 5,114,278 | 12,129,958 | 17,244,236 | 35.2% |
| 2024-04-01 | 8,679,032 | 19,842,870 | 28,521,902 | 34.7% |
| 2024-04-08 | 6,447,351 | 20,132,801 | 26,580,152 | 37.6% |
| 2024-04-15 | 12,482,280 | 27,344,194 | 39,826,474 | 41.4% |
| 2024-04-22 | 8,231,326 | 19,145,150 | 27,376,476 | 42.1% |
| 2024-04-29 | 13,743,447 | 20,561,789 | 34,305,236 | 30.6% |
| 2024-05-06 | 17,461,066 | 34,379,293 | 51,840,359 | 39.2% |
| 2024-05-13 | 9,728,140 | 15,967,524 | 25,695,664 | 38.2% |
| 2024-05-20 | 10,971,710 | 19,762,025 | 30,733,735 | 41.8% |
| 2024-05-27 | 9,101,082 | 17,437,611 | 26,538,693 | 44.9% |
| 2024-06-03 | 14,380,874 | 19,063,483 | 33,444,357 | 41.6% |
| 2024-06-10 | 11,607,061 | 20,667,863 | 32,274,924 | 37.2% |
| 2024-06-17 | 7,424,527 | 16,105,636 | 23,530,163 | 37.4% |
| 2024-06-24 | 13,170,461 | 20,328,287 | 33,498,748 | 45.6% |
| 2024-07-01 | 25,826,940 | 22,920,967 | 48,747,907 | 45.4% |
| 2024-07-08 | 35,987,987 | 30,462,473 | 66,450,460 | 46.3% |
| 2024-07-15 | 12,214,623 | 21,102,758 | 33,317,381 | 42.5% |
| 2024-07-22 | 12,815,595 | 41,286,941 | 54,102,536 | 52.5% |
| 2024-07-29 | 11,482,647 | 34,486,797 | 45,969,444 | 40.2% |
| 2024-08-05 | 32,088,474 | 54,825,661 | 86,914,135 | 44.5% |
| 2024-08-12 | 20,843,165 | 32,610,078 | 53,453,243 | 44.2% |
| 2024-08-19 | 16,598,834 | 34,259,430 | 50,858,264 | 42.7% |
| 2024-08-26 | 15,758,990 | 35,983,351 | 51,742,341 | 47.9% |
| 2024-09-02 | 12,791,306 | 29,319,905 | 42,111,211 | 48.0% |
| 2024-09-09 | 14,325,341 | 41,819,002 | 56,144,343 | 47.3% |
| 2024-09-16 | 23,531,872 | 65,069,321 | 88,601,193 | 44.3% |
| 2024-09-23 | 47,865,502 | 68,790,908 | 116,656,410 | 45.5% |
| 2024-09-30 | 18,949,143 | 56,250,599 | 75,199,742 | 46.2% |
| 2024-10-07 | 12,246,823 | 65,785,012 | 78,031,835 | 50.9% |
| 2024-10-14 | 13,245,919 | 60,402,256 | 73,648,175 | 47.2% |
Showing 101–150 of 231 weeks