BBD
Bank BradescoCompany with tickers: BBD, BBDO
CIK
1160330
CUSIP
059460303
Shares Outstanding
5,277,491,247
13F Activity (30d)
159 filings
150 filers
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-05-04 | 21,139,243 | 55,961,520 | 77,100,763 | 54.8% |
| 2026-04-27 | 10,351,074 | 48,868,123 | 59,219,197 | 62.9% |
| 2026-04-20 | 17,471,731 | 59,465,466 | 76,937,197 | 53.2% |
| 2026-04-13 | 19,802,675 | 88,681,514 | 108,484,189 | 51.7% |
| 2026-04-06 | 19,490,663 | 71,410,122 | 90,900,785 | 49.4% |
| 2026-03-30 | 12,519,261 | 40,912,072 | 53,431,333 | 40.3% |
| 2026-03-23 | 15,003,293 | 58,511,433 | 73,514,726 | 45.3% |
| 2026-03-16 | 21,637,355 | 68,908,969 | 90,546,324 | 48.8% |
| 2026-03-09 | 32,125,440 | 112,372,079 | 144,497,519 | 50.3% |
| 2026-03-02 | 37,385,842 | 107,286,325 | 144,672,167 | 51.5% |
| 2026-02-23 | 26,227,765 | 60,587,719 | 86,815,484 | 48.2% |
| 2026-02-16 | 17,951,663 | 44,178,309 | 62,129,972 | 46.6% |
| 2026-02-09 | 34,847,023 | 82,290,877 | 117,137,900 | 54.7% |
| 2026-02-02 | 33,700,154 | 91,130,498 | 124,830,652 | 47.6% |
| 2026-01-26 | 24,220,463 | 157,262,304 | 181,482,767 | 64.6% |
| 2026-01-19 | 23,285,881 | 92,395,535 | 115,681,416 | 60.2% |
| 2026-01-12 | 17,015,169 | 76,331,482 | 93,346,651 | 59.3% |
| 2026-01-05 | 16,357,102 | 66,901,107 | 83,258,209 | 57.1% |
| 2025-12-29 | 10,069,660 | 27,040,818 | 37,110,478 | 54.0% |
| 2025-12-22 | 9,582,683 | 38,821,099 | 48,403,782 | 62.2% |
| 2025-12-15 | 18,410,681 | 77,555,153 | 95,965,834 | 60.0% |
| 2025-12-08 | 25,637,458 | 79,183,754 | 104,821,212 | 57.2% |
| 2025-12-01 | 36,555,099 | 96,399,832 | 132,954,931 | 53.1% |
| 2025-11-24 | 10,866,837 | 48,575,351 | 59,442,188 | 60.7% |
| 2025-11-17 | 16,056,836 | 89,540,684 | 105,597,520 | 57.9% |
| 2025-11-10 | 16,419,210 | 97,913,665 | 114,332,875 | 63.1% |
| 2025-11-03 | 13,173,540 | 84,892,135 | 98,065,675 | 65.3% |
| 2025-10-27 | 24,206,987 | 123,767,536 | 147,974,523 | 61.4% |
| 2025-10-20 | 24,026,483 | 134,866,234 | 158,892,717 | 68.4% |
| 2025-10-13 | 24,035,723 | 267,934,700 | 291,970,423 | 70.3% |
| 2025-10-06 | 17,222,648 | 236,255,300 | 253,477,948 | 76.2% |
| 2025-09-29 | 25,994,473 | 172,674,558 | 198,669,031 | 67.4% |
| 2025-09-22 | 22,794,380 | 183,515,307 | 206,309,687 | 66.1% |
| 2025-09-15 | 18,394,960 | 153,475,210 | 171,870,170 | 69.0% |
| 2025-09-08 | 15,506,899 | 109,606,116 | 125,113,015 | 64.5% |
| 2025-09-01 | 7,999,657 | 79,893,234 | 87,892,891 | 65.0% |
| 2025-08-25 | 9,375,665 | 78,879,083 | 88,254,748 | 64.8% |
| 2025-08-18 | 17,422,953 | 79,782,705 | 97,205,658 | 58.0% |
| 2025-08-11 | 8,649,652 | 48,991,641 | 57,641,293 | 50.2% |
| 2025-08-04 | 37,264,949 | 83,692,827 | 120,957,776 | 61.7% |
| 2025-07-28 | 32,101,674 | 75,684,516 | 107,786,190 | 51.7% |
| 2025-07-21 | 18,538,887 | 45,780,657 | 64,319,544 | 49.0% |
| 2025-07-14 | 23,175,419 | 64,290,617 | 87,466,036 | 56.4% |
| 2025-07-07 | 27,514,408 | 68,381,369 | 95,895,777 | 54.5% |
| 2025-06-30 | 23,307,266 | 80,276,031 | 103,583,297 | 55.4% |
| 2025-06-23 | 16,513,896 | 70,944,626 | 87,458,522 | 54.5% |
| 2025-06-16 | 17,575,376 | 70,625,326 | 88,200,702 | 58.8% |
Showing 1–47 of 47 weeks