Skip to main content

CHW

Calamos Global Dynamic Income Fund

Company with tickers: CHW

CIK
1396277
CUSIP
12811L107
Shares Outstanding
63,864,387
13F Activity (30d)
41 filings 39 filers

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-05-04 91,919 416,253 508,172 58.4%
2026-04-27 128,047 401,243 529,290 94.3%
2026-04-20 152,108 365,425 517,533 60.6%
2026-04-13 81,818 416,664 498,482 65.4%
2026-04-06 332,644 552,123 884,767 66.9%
2026-03-30 238,861 414,248 653,109 59.5%
2026-03-23 158,955 417,271 576,226 51.5%
2026-03-16 90,263 422,864 513,127 60.5%
2026-03-09 70,669 318,533 389,202 60.5%
2026-03-02 90,100 624,838 714,938 68.8%
2026-02-23 58,884 383,482 442,366 59.8%
2026-02-16 78,065 263,796 341,861 57.7%
2026-02-09 139,719 572,781 712,500 68.7%
2026-02-02 108,620 574,987 683,607 64.3%
2026-01-26 130,369 439,888 570,257 67.8%
2026-01-19 142,134 347,125 489,259 64.2%
2026-01-12 82,446 415,679 498,125 60.8%
2026-01-05 210,738 526,804 737,542 62.0%
2025-12-29 84,972 264,274 349,246 59.6%
2025-12-22 67,629 222,031 289,660 56.0%
2025-12-15 140,340 461,514 601,854 64.7%
2025-12-08 82,932 360,337 443,269 67.2%
2025-12-01 86,723 387,029 473,752 62.7%
2025-11-24 82,855 222,341 305,196 56.7%
2025-11-17 130,083 378,491 508,574 53.9%
2025-11-10 74,990 473,976 548,966 61.8%
2025-11-03 54,239 448,354 502,593 66.4%
2025-10-27 82,385 413,839 496,224 65.1%
2025-10-20 81,246 526,047 607,293 70.4%
2025-10-13 100,059 394,206 494,265 60.1%
2025-10-06 251,407 685,260 936,667 61.3%
2025-09-29 189,476 451,187 640,663 56.9%
2025-09-22 164,155 362,931 527,086 54.8%
2025-09-15 221,184 417,874 639,058 63.9%
2025-09-08 202,819 504,779 707,598 61.3%
2025-09-01 102,952 387,837 490,789 68.3%
2025-08-25 241,524 555,348 796,872 66.3%
2025-08-18 126,752 380,835 507,587 68.6%
2025-08-11 129,401 405,259 534,660 69.3%
2025-08-04 167,070 455,118 622,188 65.0%
2025-07-28 117,510 413,407 530,917 67.8%
2025-07-21 58,315 408,289 466,604 62.6%
2025-07-14 66,378 514,614 580,992 68.0%
2025-07-07 55,862 459,911 515,773 68.8%
2025-06-30 39,054 304,636 343,690 57.4%
2025-06-23 75,874 381,317 457,191 63.6%
2025-06-16 50,797 271,031 321,828 63.0%
2025-06-09 179,250 432,091 611,341 67.1%
2025-06-02 76,644 454,291 530,935 72.7%
2025-05-26 65,993 329,669 395,662 63.7%
Showing 1–50 of 231 weeks