Skip to main content

DBX

Dropbox, Inc.

Company with tickers: DBX

CIK
1467623
CUSIP
26210C104
Shares Outstanding
158,037,382
13F Activity (30d)
226 filings 214 filers

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-05-18 4,480,557 3,009,551 7,490,108 45.9%
2026-05-11 5,566,624 2,658,472 8,225,096 48.8%
2026-05-04 6,721,542 2,671,385 9,392,927 41.7%
2026-04-27 3,856,035 1,720,528 5,576,563 38.8%
2026-04-20 3,245,977 2,337,048 5,583,025 50.0%
2026-04-13 3,759,251 2,177,863 5,937,114 36.2%
2026-04-06 4,477,986 1,903,234 6,381,220 34.5%
2026-03-30 2,857,946 1,617,050 4,474,996 37.6%
2026-03-23 3,915,771 2,580,102 6,495,873 36.9%
2026-03-16 3,208,665 3,238,624 6,447,289 35.6%
2026-03-09 3,572,609 1,287,893 4,860,502 34.8%
2026-03-02 5,541,083 2,749,332 8,290,415 37.0%
2026-02-23 6,299,628 4,640,191 10,939,819 37.1%
2026-02-16 5,438,480 2,679,639 8,118,119 35.9%
2026-02-09 3,936,383 1,692,977 5,629,360 28.7%
2026-02-02 7,066,010 3,243,512 10,309,522 34.9%
2026-01-26 5,629,333 1,982,974 7,612,307 38.6%
2026-01-19 2,735,085 1,788,063 4,523,148 34.6%
2026-01-12 4,111,256 2,178,133 6,289,389 39.2%
2026-01-05 3,166,309 2,383,749 5,550,058 35.9%
2025-12-29 3,345,212 1,619,273 4,964,485 32.4%
2025-12-22 2,790,000 1,054,446 3,844,446 31.5%
2025-12-15 4,402,145 3,377,011 7,779,156 33.1%
2025-12-08 6,610,717 3,063,370 9,674,087 39.3%
2025-12-01 3,674,958 1,494,875 5,169,833 38.4%
2025-11-24 2,248,890 1,142,193 3,391,083 34.8%
2025-11-17 4,596,693 1,970,780 6,567,473 33.0%
2025-11-10 3,854,275 2,623,377 6,477,652 35.9%
2025-11-03 6,480,274 2,359,314 8,839,588 35.3%
2025-10-27 3,224,749 1,393,607 4,618,356 31.4%
2025-10-20 3,001,991 1,580,546 4,582,537 35.0%
2025-10-13 2,955,245 2,402,986 5,358,231 39.5%
2025-10-06 2,771,265 1,298,232 4,069,497 31.8%
2025-09-29 3,522,233 1,402,430 4,924,663 30.5%
2025-09-22 2,755,638 1,291,207 4,046,845 31.2%
2025-09-15 5,114,406 5,245,985 10,360,391 37.0%
2025-09-08 3,828,200 2,436,613 6,264,813 38.8%
2025-09-01 2,336,751 1,246,775 3,583,526 34.9%
2025-08-25 2,932,774 1,819,141 4,751,915 30.8%
2025-08-18 4,058,726 1,724,637 5,783,363 32.0%
2025-08-11 3,486,386 2,128,718 5,615,104 34.3%
2025-08-04 5,968,790 1,900,026 7,868,816 36.8%
2025-07-28 3,733,970 1,507,505 5,241,475 34.5%
2025-07-21 3,091,944 1,232,486 4,324,430 34.1%
2025-07-14 4,276,656 2,587,422 6,864,078 36.0%
2025-07-07 3,873,957 2,345,127 6,219,084 37.3%
2025-06-30 3,975,251 2,193,442 6,168,693 40.5%
2025-06-23 4,584,431 2,591,060 7,175,491 40.3%
2025-06-16 3,720,361 3,014,319 6,734,680 35.6%
2025-06-09 4,081,074 2,538,260 6,619,334 39.4%
Showing 1–50 of 233 weeks