FNRN
First Northern Community BancorpCompany with tickers: FNRN
CIK
1114927
CUSIP
335925103
Shares Outstanding
16,407,006
13F Activity (30d)
1 filings
1 filers
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2021-12-06 | 0 | 42,836 | 42,836 | 78.4% |
| 2021-12-13 | 0 | 9,549 | 9,549 | 77.9% |
| 2021-12-20 | 0 | 3,948 | 3,948 | 77.3% |
| 2021-12-27 | 1,000 | 1,995 | 2,995 | 78.2% |
| 2022-01-03 | 550 | 14,862 | 15,412 | 78.4% |
| 2022-01-10 | 875 | 0 | 875 | 76.2% |
| 2022-01-17 | 758 | 2,642 | 3,400 | 83.3% |
| 2022-01-24 | 0 | 2,148 | 2,148 | 80.1% |
| 2022-01-31 | 21,151 | 34,859 | 56,010 | 78.4% |
| 2022-02-07 | 50 | 5,916 | 5,966 | 79.2% |
| 2022-02-14 | 0 | 19,027 | 19,027 | 78.0% |
| 2022-02-21 | 2,500 | 25,682 | 28,182 | 78.3% |
| 2022-02-28 | 375 | 4,081 | 4,456 | 83.3% |
| 2022-03-07 | 500 | 56,800 | 57,300 | 82.3% |
| 2022-03-14 | 0 | 200 | 200 | 82.3% |
| 2022-03-21 | 1,760 | 13,426 | 15,186 | 82.7% |
| 2022-03-28 | 0 | 2,820 | 2,820 | 85.9% |
| 2022-04-04 | 1,002 | 11,880 | 12,882 | 82.2% |
| 2022-04-11 | 0 | 2,468 | 2,468 | 84.6% |
| 2022-04-18 | 208 | 44,696 | 44,904 | 82.3% |
| 2022-04-25 | 125 | 2,627 | 2,752 | 83.9% |
| 2022-05-02 | 0 | 6,559 | 6,559 | 81.8% |
| 2022-05-09 | 200 | 43,662 | 43,862 | 82.2% |
| 2022-05-16 | 522 | 3,805 | 4,327 | 82.8% |
| 2022-05-23 | 0 | 4,676 | 4,676 | 81.8% |
| 2022-05-30 | 250 | 15,840 | 16,090 | 82.7% |
| 2022-06-06 | 0 | 7,610 | 7,610 | 82.4% |
| 2022-06-13 | 1,350 | 47,169 | 48,519 | 82.3% |
| 2022-06-20 | 500 | 100 | 600 | 82.3% |
| 2022-06-27 | 943 | 2,399 | 3,342 | 83.3% |
| 2022-07-11 | 200 | 1,601 | 1,801 | 82.3% |
| 2022-07-18 | 0 | 2,600 | 2,600 | 82.3% |
| 2022-07-25 | 1,000 | 6,011 | 7,011 | 83.6% |
| 2022-08-01 | 0 | 10,501 | 10,501 | 82.3% |
| 2022-08-08 | 100 | 3,211 | 3,311 | 82.5% |
| 2022-08-15 | 60 | 1,226 | 1,286 | 81.4% |
| 2022-08-22 | 100 | 6,457 | 6,557 | 81.7% |
| 2022-08-29 | 0 | 5,812 | 5,812 | 81.0% |
| 2022-09-05 | 0 | 4,420 | 4,420 | 82.6% |
| 2022-09-12 | 0 | 4,500 | 4,500 | 82.3% |
| 2022-09-19 | 0 | 10,300 | 10,300 | 82.3% |
| 2022-09-26 | 210 | 3,525 | 3,735 | 83.0% |
| 2022-10-03 | 0 | 7,427 | 7,427 | 70.2% |
| 2022-10-10 | 400 | 17,531 | 17,931 | 82.4% |
| 2022-10-17 | 5,800 | 15,187 | 20,987 | 82.2% |
| 2022-10-24 | 0 | 24,857 | 24,857 | 82.1% |
| 2022-10-31 | 500 | 25,478 | 25,978 | 82.2% |
| 2022-11-07 | 17,064 | 39,640 | 56,704 | 82.1% |
| 2022-11-14 | 11,000 | 56,513 | 67,513 | 74.1% |
| 2022-11-21 | 0 | 2,215 | 2,215 | 82.8% |
Showing 1–50 of 229 weeks