INSW
International Seaways, Inc.Company with tickers: INSW
CIK
1679049
CUSIP
Y41053102
Shares Outstanding
49,504,696
13F Activity (30d)
161 filings
154 filers
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2021-12-06 | 347,085 | 246,421 | 593,506 | 21.2% |
| 2021-12-13 | 406,284 | 300,457 | 706,741 | 25.0% |
| 2021-12-20 | 197,349 | 233,460 | 430,809 | 25.6% |
| 2021-12-27 | 347,146 | 476,713 | 823,859 | 30.2% |
| 2022-01-03 | 348,856 | 350,300 | 699,156 | 30.0% |
| 2022-01-10 | 441,926 | 360,491 | 802,417 | 31.0% |
| 2022-01-17 | 330,130 | 334,469 | 664,599 | 28.2% |
| 2022-01-24 | 372,796 | 499,651 | 872,447 | 27.2% |
| 2022-01-31 | 467,800 | 435,162 | 902,962 | 29.1% |
| 2022-02-07 | 343,534 | 380,040 | 723,574 | 26.9% |
| 2022-02-14 | 315,833 | 444,818 | 760,651 | 26.5% |
| 2022-02-21 | 430,034 | 379,298 | 809,332 | 27.5% |
| 2022-02-28 | 592,693 | 682,225 | 1,274,918 | 27.9% |
| 2022-03-07 | 547,614 | 584,373 | 1,131,987 | 31.1% |
| 2022-03-14 | 562,245 | 525,507 | 1,087,752 | 31.9% |
| 2022-03-21 | 808,110 | 654,658 | 1,462,768 | 36.9% |
| 2022-03-28 | 353,169 | 446,606 | 799,775 | 31.8% |
| 2022-04-04 | 851,175 | 576,597 | 1,427,772 | 35.8% |
| 2022-04-11 | 1,165,030 | 610,635 | 1,775,665 | 50.0% |
| 2022-04-18 | 2,254,190 | 962,774 | 3,216,964 | 50.3% |
| 2022-04-25 | 2,274,505 | 2,029,097 | 4,303,602 | 51.5% |
| 2022-05-02 | 672,144 | 500,872 | 1,173,016 | 33.6% |
| 2022-05-09 | 501,128 | 501,309 | 1,002,437 | 32.2% |
| 2022-05-16 | 454,286 | 649,542 | 1,103,828 | 33.4% |
| 2022-05-23 | 369,373 | 307,840 | 677,213 | 28.7% |
| 2022-05-30 | 358,518 | 378,403 | 736,921 | 34.4% |
| 2022-06-06 | 290,457 | 290,777 | 581,234 | 29.9% |
| 2022-06-13 | 314,753 | 300,838 | 615,591 | 24.4% |
| 2022-06-20 | 440,026 | 407,179 | 847,205 | 28.9% |
| 2022-06-27 | 284,135 | 317,907 | 602,042 | 25.1% |
| 2022-07-04 | 332,222 | 260,414 | 592,636 | 29.8% |
| 2022-07-11 | 176,757 | 164,490 | 341,247 | 23.3% |
| 2022-07-18 | 160,071 | 315,694 | 475,765 | 25.3% |
| 2022-07-25 | 301,740 | 322,556 | 624,296 | 29.3% |
| 2022-08-01 | 450,189 | 350,492 | 800,681 | 38.2% |
| 2022-08-08 | 678,198 | 662,994 | 1,341,192 | 32.2% |
| 2022-08-15 | 560,503 | 489,923 | 1,050,426 | 29.7% |
| 2022-08-22 | 355,810 | 354,100 | 709,910 | 33.2% |
| 2022-08-29 | 332,003 | 522,151 | 854,154 | 31.5% |
| 2022-09-05 | 267,236 | 340,865 | 608,101 | 31.3% |
| 2022-09-12 | 474,751 | 705,403 | 1,180,154 | 30.0% |
| 2022-09-19 | 704,978 | 941,580 | 1,646,558 | 35.4% |
| 2022-09-26 | 419,154 | 783,600 | 1,202,754 | 31.7% |
| 2022-10-03 | 408,368 | 668,455 | 1,076,823 | 33.1% |
| 2022-10-10 | 303,950 | 520,304 | 824,254 | 33.2% |
| 2022-10-17 | 752,372 | 747,731 | 1,500,103 | 42.5% |
| 2022-10-24 | 336,625 | 594,100 | 930,725 | 36.3% |
| 2022-10-31 | 342,985 | 526,100 | 869,085 | 33.7% |
| 2022-11-07 | 767,883 | 851,043 | 1,618,926 | 35.2% |
| 2022-11-14 | 763,377 | 694,689 | 1,458,066 | 40.5% |
Showing 1–50 of 231 weeks