Skip to main content

NBB

Nuveen Taxable Municipal Income Fund

Company with tickers: NBB

CIK
1478888
CUSIP
67074C103
Shares Outstanding
29,394,752
13F Activity (30d)
5 filings 4 filers

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2025-06-23 11,950 163,870 175,820 73.0%
2025-06-30 14,958 111,928 126,886 69.8%
2025-07-07 21,606 123,936 145,542 64.3%
2025-07-14 18,491 91,451 109,942 68.8%
2025-07-21 25,293 104,175 129,468 76.3%
2025-07-28 59,392 177,669 237,061 75.3%
2025-08-04 45,928 150,761 196,689 67.4%
2025-08-11 92,182 275,620 367,802 65.3%
2025-08-18 36,554 131,772 168,326 55.8%
2025-08-25 37,854 177,764 215,618 67.0%
2025-09-01 30,959 159,698 190,657 66.1%
2025-09-08 21,493 208,966 230,459 76.7%
2025-09-15 38,855 104,652 143,507 76.2%
2025-09-22 32,718 103,442 136,160 68.7%
2025-09-29 66,361 204,682 271,043 64.4%
2025-10-06 27,742 93,447 121,189 70.1%
2025-10-13 24,345 134,934 159,279 77.4%
2025-10-20 46,039 150,606 196,645 68.0%
2025-10-27 82,242 352,053 434,295 75.9%
2025-11-03 75,194 182,637 257,831 69.7%
2025-11-10 48,314 205,571 253,885 71.2%
2025-11-17 40,340 257,626 297,966 69.9%
2025-11-24 42,288 109,110 151,398 68.6%
2025-12-01 39,748 177,320 217,068 71.1%
2025-12-08 43,024 182,204 225,228 69.8%
2025-12-15 40,197 209,591 249,788 72.1%
2025-12-22 30,025 161,497 191,522 68.1%
2025-12-29 43,640 270,926 314,566 72.4%
2026-01-05 20,549 147,759 168,308 68.0%
2026-01-12 18,908 227,594 246,502 71.5%
2026-01-19 35,288 192,014 227,302 62.5%
2026-01-26 34,690 257,937 292,627 68.1%
2026-02-02 25,138 203,629 228,767 72.6%
2026-02-09 26,797 196,663 223,460 75.6%
2026-02-16 19,760 112,480 132,240 71.1%
2026-02-23 41,718 176,736 218,454 68.1%
2026-03-02 23,076 141,001 164,077 61.9%
2026-03-09 54,933 150,017 204,950 66.6%
2026-03-16 75,068 173,465 248,533 65.1%
2026-03-23 28,182 115,163 143,345 53.6%
2026-03-30 33,264 99,592 132,856 67.8%
2026-04-06 26,806 125,630 152,436 71.8%
2026-04-13 30,855 144,071 174,926 82.9%
2026-04-20 12,644 106,248 118,892 64.5%
2026-04-27 33,768 159,067 192,835 73.3%
2026-05-04 27,185 141,418 168,603 79.5%
Showing 1–46 of 46 weeks