NBB · Nuveen Taxable Municipal Income Fund · Fund Holdings
Market Cap
$452.68M
Shares
29.39M
Portfolio holdings reported by registered funds to the SEC on Form N-PORT — the individual securities a fund owns. Only mutual funds, ETFs and closed-end funds file N-PORT, so operating companies show no data.
Nuveen Taxable Municipal Income Fund
Reported 2026-06-30Net Assets
$474,706,192
Total Assets
$499,697,574
Holdings
164
Filed
2026-08-27
| Holding | CUSIP | Balance | Units | Value | % Net Assets | Category | Country |
|---|---|---|---|---|---|---|---|
| Washington State Convention Center Public Facilities District, Lodging Tax Revenue Bonds, Build America Taxable Bond Series 2010B | 93976AAH5 | 26,235,000 | PA | $28,066,680 | 5.91% | DBT | US |
| Los Angeles Department of Water and Power, California, Power System Revenue Bonds, Federally Taxable - Direct Payment - Build America Bonds, Series 20 | 544495VY7 | 23,785,000 | PA | $25,273,128 | 5.32% | DBT | US |
| Georgia Municipal Electric Authority, Plant Vogtle Units 3 & 4 Project P Bonds, Refunding Taxable Build America Bonds Series 2010A | 626207YS7 | 18,721,000 | PA | $20,662,886 | 4.35% | DBT | US |
| Dallas Convention Center Hotel Development Corporation, Texas, Hotel Revenue Bonds, Build America Taxable Bonds, Series 09B | 235417AA0 | 16,115,000 | PA | $17,785,010 | 3.75% | DBT | US |
| Metropolitan Washington Airports Authority, Virginia, Dulles Toll Road Revenue Bonds, Dulles Metrorail & Capital improvement Projects, Second Senior L | 592643AA8 | 14,365,000 | PA | $16,905,486 | 3.56% | DBT | US |
| Los Angeles County Public Works Financing Authority, California, Lease Revenue Bonds, Mulitple Capital Projects I, Build America Taxable Bond Series 2 | 54473ENS9 | 11,380,000 | PA | $13,337,004 | 2.81% | DBT | US |
| Oklahoma Development Finance Authority, Health System Revenue Bonds, OU Medicine Project, Taxable Series 2018D | 67884XCP0 | 13,200,000 | PA | $13,074,674 | 2.75% | DBT | US |
| Chicago Transit Authority, Illinois, Sales Tax Receipts Revenue Bonds, Federally Taxable Build America Bonds, Series 2010B | 16772PAQ9 | 12,285,013 | PA | $12,907,740 | 2.72% | DBT | US |
| Charlotte County Industrial Development Authority, Florida, Utility System Revenue Bonds, Town & Country Utilities Project, Taxable Series 2021B | 16080TAH8 | 13,745,000 | PA | $12,699,719 | 2.68% | DBT | US |
| Metropolitan Transportation Authority, New York, Transportation Revenue Bonds, Federally Taxable Issuer Subsidy Build America Bonds, Series 2010A | 59259YBY4 | 11,390,000 | PA | $12,307,693 | 2.59% | DBT | US |
| North Texas Tollway Authority, System Revenue Bonds, Taxble Build America Bond Series 2009B | 66285WFB7 | 10,285,000 | PA | $11,271,734 | 2.37% | DBT | US |
| South Carolina Public Service Authority, Electric System Revenue Bonds, Santee Cooper, Federally Taxable Build America Series 2010C | 837151AA7 | 10,535,000 | PA | $11,177,062 | 2.35% | DBT | US |
| New York City Transitional Finance Authority, New York, Building Aid Revenue Bonds, Fiscal 2011 Taxable Build America Bond Series 2010S-1B | 64972HRB0 | 10,005,000 | PA | $10,948,531 | 2.31% | DBT | US |
| Illinois Toll Highway Authority, Toll Highway Revenue Bonds, Taxable Build America Bond Senior Lien Series 2009A | 452252FH7 | 10,312,000 | PA | $10,855,654 | 2.29% | DBT | US |
| Los Angeles Community College District, California, General Obligation Bonds, Build America Taxable Bonds, Series 2010 | 54438CNZ1 | 10,000,000 | PA | $10,535,969 | 2.22% | DBT | US |
| Illinois State, General Obligation Bonds, Taxable Build America Bonds, Series 2010-3 | 452152FA4 | 9,716,539 | PA | $10,200,929 | 2.15% | DBT | US |
| New Jersey Turnpike Authority, Revenue Bonds, Build America Taxable Bonds, Series 2010A | 646139X83 | 8,805,000 | PA | $10,058,720 | 2.12% | DBT | US |
| Port of Greater Cincinnati Development Authority, Ohio, Special Obligation Tax Increment Financing Revenue Bonds, Cooperative Township Public Parking | 73500HAF1 | 10,575,000 | PA | $9,829,004 | 2.07% | DBT | US |
| Dormitory Authority of the State of New York, Revenue Bonds, Montefiore Obligated Group, Taxable Series 2018B | 64990GGJ5 | 10,000,000 | PA | $9,434,228 | 1.99% | DBT | US |
| Tobacco Settlement Finance Authority, West Virginia, Tobacco Settlement Asset-Backed Bonds, Taxable Refunding Class 1 Senior Series 2020A | 88880LAU7 | 11,600,000 | PA | $8,444,873 | 1.78% | DBT | US |
| Metropolitan Government Nashville & Davidson County Convention Center Authority, Tennessee, Tourism Tax Revenue Bonds, Build America Taxable Bonds, Su | 592125AM0 | 7,335,000 | PA | $7,748,925 | 1.63% | DBT | US |
| California Municipal Finance Authority, Mobile Home Park Revenue Bonds, Windsor Mobile Country Club, Taxable Refunding Series 20202B | 13049SDK7 | 8,010,000 | PA | $7,688,844 | 1.62% | DBT | US |
| California State University, Systemwide Revenue Bonds, Build America Taxable Bond Series 2010B | 13077CTL8 | 7,010,000 | PA | $7,584,862 | 1.60% | DBT | US |
| San Antonio, Texas, Customer Facility Charge Revenue Bonds, Rental Car Special Facilities Project, Series 2015 | 796246AM8 | 7,545,000 | PA | $7,546,764 | 1.59% | DBT | US |
| Tobacco Settlement Financing Corporation of Virginia, Tobacco Settlement Asset Backed Bonds, Refunding Senior Lien Series 2007A | 88880NAT6 | 10,145,000 | PA | $7,544,079 | 1.59% | DBT | US |
| American Municipal Power Inc., Ohio, Combined Hydroelectric Projects Revenue Bonds, Build America Bond Series 2010B | 02765UEJ9 | 6,350,000 | PA | $7,508,059 | 1.58% | DBT | US |
| Salt Lake County, Utah, Convention Hotel Revenue Bonds, Taxable Series 2019 | 79567VAE0 | 8,500,000 | PA | $7,426,278 | 1.56% | DBT | US |
| Illinois Finance Authority, Revenue Bonds, Illinois Institute of Technology, Taxable Series 2025B | 45204FN35 | 7,500,000 | PA | $7,206,264 | 1.52% | DBT | US |
| American Municipal Power Ohio Inc., Prairie State Energy Campus Project Revenue Bonds, Build America Bond Series 2009C | 02765UCR3 | 7,040,000 | PA | $7,179,500 | 1.51% | DBT | US |
| Memphis/Shelby County Economic Development Growth Engine Industrial Development Board, Tennessee, Tax Increment Revenue Bonds, Graceland Project, Seni | 58611YAF1 | 7,915,000 | PA | $6,788,416 | 1.43% | DBT | US |
| Miami-Dade County, Florida, Seaport Revenue Bonds, Taxable Series 2023 | 59335KFS1 | 6,570,000 | PA | $6,736,904 | 1.42% | DBT | US |
| Colorado Educational and Cultural Facilities Authority, Cultural Facilities Revenue Bonds, Stanley Project, Taxable Senior Lien Series 2025A-2 | 19645UTT1 | 6,250,000 | PA | $6,387,996 | 1.35% | DBT | US |
| Georgia Municipal Electric Authority, Plant Vogtle Units 3 & 4 Project P Bonds, Refunding Taxable Build America Bonds Series 2010A | 626207V84 | 5,520,000 | PA | $6,160,501 | 1.30% | DBT | US |
| Oklahoma Development Finance Authority, Health System Revenue Bonds, OU Medicine Project, Taxable Series 2018C | 67884XCR6 | 6,000,000 | PA | $6,049,744 | 1.27% | DBT | US |
| California Infrastructure and Economic Development Bank, Revenue Bonds, J. David Gladstone Institutes Project, Taxable Series 2019 | 13034AE63 | 8,260,000 | PA | $5,893,668 | 1.24% | DBT | US |
| ABAG Finance Authority for Non-Profit Corporations, California, Special Tax Bonds, Community Facilities District 2004-1 Seismic Safety Improvements 69 | 000379CG0 | 6,125,000 | PA | $5,786,485 | 1.22% | DBT | US |
| San Francisco City and County, California, Certificates of Participation, 525 Golden Gate Avenue, San Francisco Public Utilities Commission Office Pro | 79765DXM7 | 4,000,000 | PA | $5,728,862 | 1.21% | DBT | US |
| Louisville and Jefferson County Metropolitan Sewer District, Kentucky, Sewer and Drainage System Revenue Bonds, Build America Taxable Bonds Series 201 | 546589QY1 | 5,450,000 | PA | $5,693,426 | 1.20% | DBT | US |
| Metropolitan Transportation Authority, New York, Transportation Revenue Bonds, Series 2010E | 59261A6J1 | 5,090,000 | PA | $5,609,110 | 1.18% | DBT | US |
| Metropolitan Government Nashville & Davidson County Convention Center Authority, Tennessee, Tourism Tax Revenue Bonds, Build America Taxable Bonds, Se | 592125AA6 | 5,010,000 | PA | $5,575,208 | 1.17% | DBT | US |
| Los Angeles Department of Water and Power, California, Water System Revenue Bonds, Tender Option Bond Trust 2016-XFT906 | 88033UTF6 | 4,000,000 | PA | $5,492,710 | 1.16% | DBT | US |
| Long Island Power Authority, New York, Electric System Revenue Bonds, Build America Taxable Bond Series 2010B | 542690W99 | 5,100,000 | PA | $5,286,451 | 1.11% | DBT | US |
| California State Public Works Board, Lease Revenue Bonds, Various Capital Projects, Build America Taxable Bond Series 2009G-2 | 130685WB2 | 4,530,000 | PA | $5,268,168 | 1.11% | DBT | US |
| Municipal Electric Authority of Georgia, Plant Vogtle Units 3 & 4 Project J Bonds, Taxable Build America Bonds Series 2010A | 626207YF5 | 4,844,000 | PA | $5,178,105 | 1.09% | DBT | US |
| Westchester County Health Care Corporation, New York, Senior Lien Revenue Bonds, Refunding Series 2010A | 957366BR7 | 5,495,000 | PA | $5,167,058 | 1.09% | DBT | US |
| Knox County, Indiana, Economic Development Revenue Bonds, Good Samaritan Hospital Project, Taxable Series 2012B | 499396AV1 | 5,000,000 | PA | $4,978,104 | 1.05% | DBT | US |
| Public Finance Authority of Wisconsin, Wisconsin, Revenue Bonds, E-470 Public Highway Authority Service Areas Project, Taxable Senior Lien Series 2025 | 74442PQ65 | 4,935,000 | PA | $4,977,478 | 1.05% | DBT | US |
| Maryland Economic Development Corporation, Parking Facilities Revenue Bonds Baltimore City Project, Senior Parking Facilities Revenue, Series 2018B | 57422KAU9 | 5,350,000 | PA | $4,964,745 | 1.05% | DBT | US |
| California State, General Obligation Bonds, Various Purpose, Build America Taxable Bond Series 2010 | 13063BJC7 | 4,110,000 | PA | $4,926,917 | 1.04% | DBT | US |
| Chicago, Illinois, Water Revenue Bonds, Taxable Second Lien Series 2010B | 167736YU5 | 4,450,000 | PA | $4,821,982 | 1.02% | DBT | US |
Showing 1–50 of 164 holdings