NKGFD
Nevada King Gold Corp.Company with tickers: NKGFF
CIK
1839154
CUSIP
64135V105
Shares Outstanding
100,366,913
Private capital raises reported to the SEC on Form D under Regulation D, showing the offering size, amount sold, minimum investment and number of investors. Public operating companies rarely raise capital this way, so this page is often empty.
| Filed | Type | Industry | Offering | Sold | Exemptions |
|---|---|---|---|---|---|
| 2026-04-27 | New | Other | $4,261,837 | $4,261,837 | 06b |
| 2025-05-06 | New | Other | $3,996,324 | $3,996,324 | 06b |
| 2024-11-29 | New | Other | $3,803,801 | $3,803,801 | 06b |
| 2024-03-29 | New | Other | $5,636,492 | $5,636,492 | 06b |
| 2023-06-07 | New | Other | $5,355,553 | $5,355,553 | 06b |
| 2022-06-22 | New | Other | $1,242,896 | $1,242,896 | 06b |
| 2022-05-02 | New | Other | $1,932,163 | $1,932,163 | 06b |
| 2021-01-27 | Amendment | Other | $3,374,587 | $3,374,587 | 06b |
| 2021-01-08 | New | Other | $1,766,952 | $1,766,952 | 06b |
Showing 1–9 of 9 filings