ONB
Old National Bancorp /In/Company with tickers: ONB, ONBPO, ONBPP
CIK
707179
CUSIP
680033107
Shares Outstanding
386,373,000
13F Activity (30d)
198 filings
174 filers
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2025-06-16 | 2,103,347 | 1,345,692 | 3,449,039 | 29.4% |
| 2025-06-23 | 3,565,679 | 6,928,409 | 10,494,088 | 48.2% |
| 2025-06-30 | 2,141,556 | 831,977 | 2,973,533 | 30.5% |
| 2025-07-07 | 3,390,150 | 2,662,643 | 6,052,793 | 36.7% |
| 2025-07-14 | 4,158,546 | 1,100,303 | 5,258,849 | 30.0% |
| 2025-07-21 | 6,878,808 | 3,092,792 | 9,971,600 | 44.7% |
| 2025-07-28 | 4,281,795 | 1,802,421 | 6,084,216 | 38.4% |
| 2025-08-04 | 3,256,972 | 1,510,078 | 4,767,050 | 39.6% |
| 2025-08-11 | 2,477,501 | 2,161,115 | 4,638,616 | 39.3% |
| 2025-08-18 | 2,797,711 | 1,890,753 | 4,688,464 | 36.9% |
| 2025-08-25 | 3,448,166 | 2,162,008 | 5,610,174 | 37.6% |
| 2025-09-01 | 2,502,398 | 1,140,580 | 3,642,978 | 36.5% |
| 2025-09-08 | 3,790,259 | 1,678,556 | 5,468,815 | 34.6% |
| 2025-09-15 | 3,318,637 | 3,771,252 | 7,089,889 | 26.8% |
| 2025-09-22 | 3,151,984 | 5,633,398 | 8,785,382 | 48.4% |
| 2025-09-29 | 3,311,893 | 18,371,170 | 21,683,063 | 68.8% |
| 2025-10-06 | 3,607,031 | 13,105,486 | 16,712,517 | 59.3% |
| 2025-10-13 | 5,574,009 | 17,773,257 | 23,347,266 | 57.2% |
| 2025-10-20 | 5,294,385 | 4,378,496 | 9,672,881 | 42.8% |
| 2025-10-27 | 4,736,563 | 4,961,482 | 9,698,045 | 43.8% |
| 2025-11-03 | 3,212,168 | 2,226,486 | 5,438,654 | 42.3% |
| 2025-11-10 | 1,899,599 | 4,429,795 | 6,329,394 | 50.7% |
| 2025-11-17 | 2,523,330 | 2,463,685 | 4,987,015 | 33.6% |
| 2025-11-24 | 1,702,877 | 1,113,642 | 2,816,519 | 33.0% |
| 2025-12-01 | 3,132,317 | 2,409,626 | 5,541,943 | 37.9% |
| 2025-12-08 | 3,000,749 | 1,876,487 | 4,877,236 | 31.7% |
| 2025-12-15 | 2,938,229 | 2,272,090 | 5,210,319 | 31.2% |
| 2025-12-22 | 1,538,580 | 938,292 | 2,476,872 | 32.2% |
| 2025-12-29 | 1,644,270 | 1,516,706 | 3,160,976 | 32.3% |
| 2026-01-05 | 3,042,905 | 2,341,505 | 5,384,410 | 42.5% |
| 2026-01-12 | 2,764,650 | 1,629,206 | 4,393,856 | 30.1% |
| 2026-01-19 | 3,150,156 | 1,532,126 | 4,682,282 | 34.7% |
| 2026-01-26 | 2,752,654 | 2,338,768 | 5,091,422 | 33.0% |
| 2026-02-02 | 3,291,202 | 1,722,273 | 5,013,475 | 29.0% |
| 2026-02-09 | 2,702,699 | 2,315,226 | 5,017,925 | 34.3% |
| 2026-02-16 | 1,816,971 | 976,664 | 2,793,635 | 27.6% |
| 2026-02-23 | 2,951,257 | 2,563,724 | 5,514,981 | 30.1% |
| 2026-03-02 | 3,384,166 | 2,873,794 | 6,257,960 | 37.2% |
| 2026-03-09 | 4,110,017 | 1,816,096 | 5,926,113 | 34.0% |
| 2026-03-16 | 3,632,807 | 3,232,894 | 6,865,701 | 34.4% |
| 2026-03-23 | 2,953,553 | 1,770,003 | 4,723,556 | 31.3% |
| 2026-03-30 | 2,547,036 | 1,125,204 | 3,672,240 | 30.6% |
| 2026-04-06 | 3,027,776 | 1,791,003 | 4,818,779 | 34.7% |
| 2026-04-13 | 3,427,574 | 2,573,366 | 6,000,940 | 39.5% |
| 2026-04-20 | 4,478,809 | 3,250,530 | 7,729,339 | 53.3% |
| 2026-04-27 | 3,640,497 | 2,099,856 | 5,740,353 | 42.7% |
| 2026-05-04 | 2,520,326 | 1,317,840 | 3,838,166 | 39.1% |
Showing 1–47 of 47 weeks