Skip to main content

QS

QuantumScape Corp

Company with tickers: QS

CIK
1811414
CUSIP
74767V109
Shares Outstanding
578,338,434
13F Activity (30d)
213 filings 206 filers

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-05-18 12,559,218 45,280,294 57,839,512 55.4%
2026-05-11 18,646,787 70,809,201 89,455,988 57.3%
2026-05-04 12,542,163 30,017,346 42,559,509 52.2%
2026-04-27 13,197,774 49,093,072 62,290,846 57.0%
2026-04-20 23,248,184 89,298,101 112,546,285 50.8%
2026-04-13 9,836,404 27,323,410 37,159,814 56.9%
2026-04-06 5,646,642 12,122,738 17,769,380 48.3%
2026-03-30 7,012,834 11,545,078 18,557,912 48.8%
2026-03-23 6,934,540 16,021,990 22,956,530 49.5%
2026-03-16 6,180,058 15,794,677 21,974,735 49.7%
2026-03-09 6,568,989 17,666,510 24,235,499 52.0%
2026-03-02 14,269,055 13,515,774 27,784,829 44.1%
2026-02-23 9,686,506 26,351,933 36,038,439 51.3%
2026-02-16 10,743,060 20,702,157 31,445,217 47.8%
2026-02-09 16,202,471 34,455,003 50,657,474 49.7%
2026-02-02 13,209,173 26,456,754 39,665,927 48.8%
2026-01-26 9,905,501 24,220,284 34,125,785 50.6%
2026-01-19 9,215,337 32,815,755 42,031,092 51.5%
2026-01-12 8,621,590 26,317,189 34,938,779 53.6%
2026-01-05 9,910,607 25,343,587 35,254,194 56.1%
2025-12-29 5,852,402 18,676,419 24,528,821 53.0%
2025-12-22 5,571,969 14,788,138 20,360,107 50.5%
2025-12-15 11,238,877 43,773,207 55,012,084 53.1%
2025-12-08 8,477,693 41,669,499 50,147,192 61.5%
2025-12-01 8,136,927 30,171,435 38,308,362 54.5%
2025-11-24 6,012,283 18,727,860 24,740,143 48.3%
2025-11-17 16,445,818 53,492,665 69,938,483 50.7%
2025-11-10 21,693,935 82,423,357 104,117,292 55.5%
2025-11-03 16,405,389 72,234,910 88,640,299 51.7%
2025-10-27 18,494,368 132,992,829 151,487,197 59.9%
2025-10-20 20,268,577 79,871,362 100,139,939 50.9%
2025-10-13 21,344,301 124,248,016 145,592,317 54.9%
2025-10-06 21,496,452 175,222,820 196,719,272 58.3%
2025-09-29 27,256,251 126,850,663 154,106,914 49.7%
2025-09-22 19,244,883 95,029,194 114,274,077 54.7%
2025-09-15 28,942,971 121,343,779 150,286,750 56.7%
2025-09-08 24,990,801 112,967,343 137,958,144 54.4%
2025-09-01 5,373,264 18,854,699 24,227,963 52.7%
2025-08-25 8,151,039 25,232,546 33,383,585 54.3%
2025-08-18 8,694,822 34,342,389 43,037,211 53.3%
2025-08-11 11,400,980 52,501,770 63,902,750 56.9%
2025-08-04 25,768,148 62,656,282 88,424,430 49.3%
2025-07-28 32,295,227 89,073,439 121,368,666 46.6%
2025-07-21 40,852,631 187,993,314 228,845,945 52.4%
2025-07-14 40,381,265 196,566,406 236,947,671 50.2%
2025-07-07 23,714,283 111,829,922 135,544,205 54.6%
2025-06-30 14,713,037 64,094,108 78,807,145 56.0%
2025-06-23 46,748,921 248,555,722 295,304,643 57.5%
2025-06-16 5,314,993 15,593,366 20,908,359 53.8%
Showing 1–49 of 49 weeks