Skip to main content

UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC

Position in RTX — RTX Corp

CIK 861177 NEW YORK, NY

Position in RTX

as of Jun 30, 2026 · filed Aug 13, 2026
Position Value
$1,649,501,042
+$51,790,787 QoQ
Shares Held
8,693,939
+5.0% QoQ
Ownership
0.645%
of shares outstanding
% of Portfolio
0.31%
of 13F equity value
Holder Rank
#26
of 3,405 holders
Holding Since
Mar 2020
26 quarters on record
Voting authority Sole 73% Shared 0% None 27%

Common Shares in RTX Over Time

Shares Held

Position Value (USD)

Position in Aerospace & Defense

Industrials · as of Jun 30, 2026

UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC holds $9,930,468,294 across 52 Aerospace & Defense names. RTX ranks #2 (16.6% of the industry book) .

# Ticker Company Shares Value (USD) Open
2 RTX
RTX Corp
This page
8,693,939 $1,649,501,042

All Filings in RTX

Export CSV
26 filing rows on record
Report Date Value (USD) Shares
2026-06-30 $1,649,501,042 8,693,939
2026-03-31 $1,597,710,255 8,282,583
2025-12-31 $1,232,007,837 6,717,600
2025-09-30 $968,240,146 5,786,411
2025-06-30 $1,020,254,875 6,987,090
2025-03-31 $845,023,264 6,379,460
2024-12-31 $701,044,484 6,058,110
2024-09-30 $713,222,146 5,886,614
2024-06-30 $576,832,603 5,745,917
2024-03-31 $490,914,909 5,033,476
2023-12-31 $425,204,768 5,053,539
2023-09-30 $362,873,311 5,042,008
2023-06-30 $482,724,638 4,927,773
2023-03-31 $482,576,806 4,927,773
2022-12-31 $487,098,649 4,826,582
2022-09-30 $350,163,758 4,277,593
2022-06-30 $420,335,447 4,373,483
2022-03-31 $429,535,812 4,335,680
2021-12-31 $408,091,178 4,741,938
2021-09-30 $378,754,625 4,406,173
2021-06-30 $377,552,367 4,425,652
2021-03-31 $374,280,807 4,843,805
2020-12-31 $345,363,046 4,829,577
2020-09-30 $253,537,922 4,406,290
2020-06-30 $287,103,473 4,659,258
2020-03-31 UTX 2,228,327