VNT
Vontier CorpCompany with tickers: VNT
CIK
1786842
CUSIP
928881101
Shares Outstanding
140,800,000
13F Activity (30d)
191 filings
186 filers
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2021-12-06 | 1,133,639 | 704,875 | 1,838,514 | 34.5% |
| 2021-12-13 | 1,173,771 | 992,890 | 2,166,661 | 29.5% |
| 2021-12-20 | 1,688,296 | 1,022,794 | 2,711,090 | 40.0% |
| 2021-12-27 | 1,385,950 | 937,645 | 2,323,595 | 41.7% |
| 2022-01-03 | 2,789,955 | 859,410 | 3,649,365 | 44.0% |
| 2022-01-10 | 2,430,298 | 1,334,453 | 3,764,751 | 42.5% |
| 2022-01-17 | 1,220,480 | 785,927 | 2,006,407 | 43.0% |
| 2022-01-24 | 2,016,442 | 1,474,482 | 3,490,924 | 37.0% |
| 2022-01-31 | 1,786,534 | 943,971 | 2,730,505 | 36.4% |
| 2022-02-07 | 1,075,298 | 820,731 | 1,896,029 | 29.2% |
| 2022-02-14 | 3,306,343 | 2,083,862 | 5,390,205 | 39.9% |
| 2022-02-21 | 4,483,708 | 4,143,068 | 8,626,776 | 53.8% |
| 2022-02-28 | 2,064,968 | 1,420,851 | 3,485,819 | 29.0% |
| 2022-03-07 | 1,978,965 | 1,994,546 | 3,973,511 | 33.5% |
| 2022-03-14 | 1,329,331 | 1,589,290 | 2,918,621 | 30.2% |
| 2022-03-21 | 1,691,112 | 1,163,711 | 2,854,823 | 33.4% |
| 2022-03-28 | 1,626,350 | 1,510,021 | 3,136,371 | 37.0% |
| 2022-04-04 | 1,115,358 | 809,643 | 1,925,001 | 28.9% |
| 2022-04-11 | 553,818 | 457,876 | 1,011,694 | 24.5% |
| 2022-04-18 | 1,731,908 | 778,249 | 2,510,157 | 34.7% |
| 2022-04-25 | 1,534,220 | 4,919,356 | 6,453,576 | 56.4% |
| 2022-05-02 | 1,327,709 | 1,063,588 | 2,391,297 | 30.3% |
| 2022-05-09 | 1,389,125 | 764,353 | 2,153,478 | 30.8% |
| 2022-05-16 | 1,149,485 | 1,230,170 | 2,379,655 | 30.3% |
| 2022-05-23 | 1,355,797 | 1,498,810 | 2,854,607 | 33.5% |
| 2022-05-30 | 629,777 | 593,830 | 1,223,607 | 26.5% |
| 2022-06-06 | 784,652 | 607,816 | 1,392,468 | 28.0% |
| 2022-06-13 | 1,276,856 | 1,290,705 | 2,567,561 | 25.6% |
| 2022-06-20 | 1,045,291 | 684,683 | 1,729,974 | 29.7% |
| 2022-06-27 | 1,052,176 | 763,546 | 1,815,722 | 29.9% |
| 2022-07-04 | 845,358 | 685,651 | 1,531,009 | 26.6% |
| 2022-07-11 | 446,582 | 515,276 | 961,858 | 27.3% |
| 2022-07-18 | 576,265 | 541,592 | 1,117,857 | 33.8% |
| 2022-07-25 | 1,311,544 | 389,673 | 1,701,217 | 37.9% |
| 2022-08-01 | 1,102,568 | 445,921 | 1,548,489 | 31.1% |
| 2022-08-08 | 992,817 | 558,813 | 1,551,630 | 30.8% |
| 2022-08-15 | 775,396 | 638,111 | 1,413,507 | 34.0% |
| 2022-08-22 | 592,686 | 460,557 | 1,053,243 | 34.6% |
| 2022-08-29 | 742,902 | 448,888 | 1,191,790 | 27.5% |
| 2022-09-05 | 600,718 | 400,498 | 1,001,216 | 26.7% |
| 2022-09-12 | 1,494,601 | 1,724,343 | 3,218,944 | 37.1% |
| 2022-09-19 | 1,445,753 | 1,540,659 | 2,986,412 | 39.6% |
| 2022-09-26 | 1,988,580 | 2,234,144 | 4,222,724 | 40.4% |
| 2022-10-03 | 1,923,829 | 723,820 | 2,647,649 | 30.3% |
| 2022-10-10 | 1,027,149 | 650,297 | 1,677,446 | 30.1% |
| 2022-10-17 | 1,116,859 | 865,713 | 1,982,572 | 29.0% |
| 2022-10-24 | 961,330 | 553,407 | 1,514,737 | 29.1% |
| 2022-10-31 | 1,864,001 | 722,080 | 2,586,081 | 31.7% |
| 2022-11-07 | 1,556,054 | 634,172 | 2,190,226 | 28.4% |
| 2022-11-14 | 1,398,058 | 600,834 | 1,998,892 | 29.9% |
Showing 1–50 of 233 weeks