WD
Walker & Dunlop, Inc.Income-statement, balance-sheet and cash-flow figures extracted from the company's SEC filings — 10-K annual and 10-Q quarterly reports — and standardised for comparison across periods.
Chart any reported metric, KPI or segment over time — the full statement history lives here
| Line Item | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $1.3B | $1.23B | $1.13B | $1.05B | $1.26B | $1.26B | $1.08B | $817.22M | $725.25M | $711.86M | $575.28M | $468.2M | $360.77M | $319.04M | $256.77M | $152.35M | $121.83M | $88.76M | |
| -$4.68M | -$5.49M | -$7.03M | -$5.63M | $15.78M | $22.11M | — | — | — | — | — | — | — | $7.45M | $4.67M | $4.2M | $3.59M | $4.19M | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | $3.68M | $2.58M | $1.68M | $1.36M | — | |
| — | — | — | — | — | — | — | — | — | — | — | $1.98M | $771K | $3.08M | $15.25M | $70K | $132K | — | |
| $244.03M | $238.68M | $237.55M | $226.75M | $235.03M | $210.28M | $169.01M | $152.47M | $142.13M | $131.25M | $111.43M | $98.17M | $80.14M | $75.96M | $53.93M | $22.51M | $16.96M | $12.92M | |
| — | $13.6M | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| $1.2B | $1.16B | $1B | $916.24M | $993.79M | $907.12M | $753.44M | $586.87M | $512.4M | $478.2M | $389.5M | $332.83M | $276.86M | $252.25M | $201M | $95.69M | $81.69M | $60.16M | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $56.66M | $40.14M | $28.6M | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 37.19% | 32.95% | 32.23% | |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | $79.18M | $57.1M | $41.52M | |
| — | — | — | $50.34M | $49.29M | $32.78M | — | — | — | — | — | — | $18.2M | $13.7M | $12.7M | $6M | $4.84M | — | |
| $99.7M | $79M | $131.5M | $138.2M | $264.97M | $352.06M | $330.27M | $230.35M | $212.85M | $233.66M | $185.78M | $135.37M | $83.91M | $66.79M | $55.77M | $56.66M | $40.14M | $39.53M | |
| $27.52M | $22.01M | $30.54M | $35.03M | $56.03M | $86.43M | $84.31M | $57.12M | $51.91M | $21.83M | $71.47M | $52.77M | $32.49M | $25.26M | $22M | $21.8M | $31.92M | — | |
| $69.36M | $56.25M | $108.17M | $107.36M | $213.82M | $265.76M | $246.18M | $173.37M | $161.44M | $211.13M | $113.9M | $82.13M | $51.42M | $41.53M | $33.77M | $34.86M | — | — | |
| — | 4.56% | 9.55% | 10.18% | 16.99% | 21.11% | 22.72% | 21.21% | 22.26% | 29.66% | 19.8% | 17.54% | 14.25% | 13.02% | 13.15% | 22.88% | — | — | |
| $904K | -$99K | -$7.21M | -$4.19M | -$4.89M | -$132K | -$224K | -$143K | -$497K | $707K | $414K | $467K | — | — | — | — | — | — | |
| $67.48M | $54.89M | $105.73M | $104.61M | $207.72M | $256.93M | $238.84M | $167.72M | $155.65M | $202.68M | $108.92M | $82.13M | $51.42M | $41.53M | $33.77M | $34.86M | $8.23M | $39.53M | |
| $69.27M | $57.54M | $109.23M | $108.45M | $209.69M | $266.35M | $247.41M | $174.19M | $161.27M | $211.11M | $113.81M | — | — | — | — | — | — | $39.55M | |
| USD/shares | — | $1.65 | $3.19 | $3.20 | $6.43 | $8.27 | $7.85 | $5.61 | $5.15 | $6.72 | $3.66 | $2.76 | $1.60 | $1.23 | $1.32 | $1.61 | $0.55 | $2.76 |
| USD/shares | — | $1.64 | $3.19 | $3.18 | $6.36 | $8.15 | $7.69 | $5.45 | $4.96 | $6.47 | $3.57 | $2.65 | $1.58 | $1.21 | $1.31 | $1.60 | $0.55 | $2.76 |
| shares | — | 33.35M | 33.12M | 32.7M | 32.33M | 31.08M | 30.44M | 29.91M | 30.2M | 30.18M | 29.77M | 29.75M | 32.21M | 33.76M | 25.55M | 21.62M | 15.03M | 14.31M |
| shares | — | 33.37M | 33.16M | 32.88M | 32.69M | 31.53M | 31.08M | 30.82M | 31.38M | 31.39M | 30.54M | 30.95M | 32.62M | 34.34M | 25.85M | 21.75M | 15.04M | 14.31M |
Capital Returned to Shareholders
Cash spent on share repurchases and dividends per fiscal year, as reported on the cash-flow statement. Across FY2011–FY2025: $389.75M in buybacks, $523.94M in dividends.
Price & Valuation
Multiples computed on the strict TTM/EV methodology — today's snapshot against the industry, and each ratio recomputed as of past filing dates.
Valuation
Valuation over time computed as of each quarter's filing date
Revenue Breakdown
Annual revenue as the company disaggregates it in its own XBRL filings. Years a component wasn't reported show a dash.
Share mode is each component's slice of the reported components that year — issuers rarely tag every revenue dollar, so slices need not sum to total revenue.
By Segment (USD)
| Component | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|
| Capital Markets | $646,950,000 | $524,841,000 | $476,766,000 | $708,834,000 | $882,024,000 | $780,485,000 |
| Servicing and Asset Management | $566,564,000 | $591,649,000 | $563,843,000 | $507,430,000 | $378,477,000 | $303,360,000 |
| Corporate | $20,792,000 | $16,000,000 | $13,831,000 | $42,489,000 | -$1,323,000 | -$138,000 |
By Product & Service (USD)
| Component | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|
| Loan Origination and Debt Brokerage Fees, Net | $342,149,000 | $276,562,000 | $234,409,000 | $348,007,000 | $446,014,000 | $359,061,000 |
| Servicing Fees | $337,442,000 | $325,644,000 | $311,914,000 | $300,191,000 | $278,466,000 | $235,801,000 |
| Fair Value Of Expected Future Cash Flows From Servicing Rights Net | $179,681,000 | $153,593,000 | $141,917,000 | $191,760,000 | $287,145,000 | $358,000,000 |
| Escrow Earnings and Other Interest Income | $152,584,000 | $167,961,000 | $154,520,000 | $52,830,000 | $8,150,000 | $18,255,000 |
| Loan Origination Fees | $125,922,000 | $99,828,000 | $71,445,000 | $157,153,000 | $186,986,000 | $64,528,000 |
| Product And Service Other | $109,792,000 | $118,204,000 | $117,966,000 | $157,675,000 | $71,677,000 | $34,443,000 |
| Property Sales Broker Fees | $83,519,000 | $60,583,000 | $53,966,000 | $120,582,000 | $119,981,000 | $38,108,000 |
| Application Fees Subscription Revenues Other Revenues From Lihtc Operations And Other Revenues | $75,894,000 | $67,991,000 | $87,417,000 | $80,304,000 | — | — |
| Investment Management Fees | $34,629,000 | $36,976,000 | $45,381,000 | $71,931,000 | $25,637,000 | $10,713,000 |
| Asset Management1 | $26,200,000 | $21,600,000 | $36,700,000 | $61,100,000 | — | — |
| Net Warehouse Interest Income Expense Net | -$5,490,000 | -$7,033,000 | -$5,633,000 | $15,777,000 | $22,108,000 | — |
| Net Warehouse Interest Income | — | — | — | $15,777,000 | $22,108,000 | $29,326,000 |