Kalos Management, Inc.
CIK
1666788
Location
ALPHARETTA, GA
Portfolio Value
Micro
$9,128,008
Diversification
Moderately concentrated
Filing Date
Global Rank
#6,529
/ 6,897
▼ 102
Top Industry
REIT - Retail
36.3%
3Y Alpha vs SPY
-5.6%
Period ended 2 years ago
Filed Aug 9, 2023 · 2y
14 quarters · since Mar 2020
Clone Performance
Jun 2023–Jun 2026 · vs SPYHypothetical growth of cloning every reported 13F position and rebalancing on each filing, indexed to the same start.
Cloned portfolio
+52.9%
SPY
+76.3%
Annualised alpha
-5.6%
Max drawdown
−17.4%
Estimate. 13F holdings are quarter-lagged and long-only, so the clone rebalances about 45 days after each period end — when the filing becomes public — and excludes options and short positions. Past performance does not predict future results.
Portfolio Concentration
16 positions · as of Jun 30, 2023 · Δ vs Mar 31, 2023Top Position
32.0%
+9.2 pts
Top 5
68.5%
+17.8 pts
Top 10
86.5%
+22.2 pts
HHI
1,541
Moderately concentrated+707
Portfolio Trend
14 quarters · across all stocks
Sector Breakdown
As of Jun 30, 2023| Sector | % Portfolio | Value |
|---|---|---|
| Unclassified | 41.3% | $3,773,909 |
| Real Estate | 32.7% | $2,981,367 |
| Financial Services | 10.6% | $969,681 |
| Technology | 5.8% | $530,895 |
| Industrials | 4.2% | $380,458 |
| Communication Services | 3.2% | $290,136 |
| Consumer Cyclical | 2.2% | $201,562 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased
6 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| FSCO | FS Credit Opportunities Corp. | +20,044 | 44,406 | $210,928 | |
| SPY | Spdr S&P 500 ETF Trust | +216 | 6,596 | $2,923,874 | |
| GNL | Global Net Lease, Inc. | +167 | 23,713 | $243,769 | |
| FSK | FS KKR Capital Corp | +35 | 13,991 | $268,347 | |
| MAIN | Main Street Capital CORP | +14 | 7,225 | $289,216 | |
| AAPL | Apple Inc. | +1 | 2,737 | $530,895 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced
6 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| FBRT | Franklin BSP Realty Trust, Inc. | −4,479 | 25,429 | $360,074 | |
| PECO | Phillips Edison & Company, Inc. | −936 | 44,261 | $1,508,414 | |
| O | Realty Income Corp | −350 | 7,302 | $436,586 | |
| CSGP | Costar Group, Inc. | −340 | 3,660 | $325,740 | |
| QQQ | Invesco Qqq Trust, Series 1 | −60 | 2,301 | $850,035 | |
| BRK-B | Berkshire Hathaway Inc | −5 | 590 | $201,190 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarterNo qualifying positions this quarter.
Sold Out
Positions the filer fully exited
25 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| MSFT | Microsoft Corp | 553 | $159,429 | |
| VTR | Ventas, Inc. | 3,444 | $149,297 | |
| COST | Costco Wholesale Corp /New | 224 | $111,298 | |
| AMZN | Amazon Com Inc | 1,021 | $105,459 | |
| MAR | Marriott International Inc /Md/ | 599 | $99,457 | |
| CION | CION Investment Corp | 9,471 | $93,478 | |
| LMT | Lockheed Martin Corp | 151 | $71,382 | |
| AMRC | Ameresco, Inc. | 1,392 | $68,514 | |
| SHEN | Shenandoah Telecommunications Co/Va/ | 3,573 | $67,958 | |
| T | At&T Inc. | 3,518 | $67,721 | |
| ZM | Zoom Communications, Inc. | 903 | $66,677 | |
| MRK | Merck & Co., Inc. | 604 | $64,259 | |
| VZ | Verizon Communications Inc | 1,616 | $62,846 | |
| CUZ | Cousins Properties Inc | 2,833 | $60,569 | |
| DIS | Walt Disney Co | 520 | $52,067 | |
| SBUX | Starbucks Corp | 487 | $50,711 | |
| DIA | Spdr Dow Jones Industrial Average ETF Trust | 148 | $49,227 | |
| GOOGL | Alphabet Inc. | 460 | $47,715 | |
| OBDC | Blue Owl Capital Corp | 3,615 | $45,585 | |
| V | Visa Inc. | 177 | $39,906 | |
| HR | Healthcare Realty Trust Inc | 2,047 | $39,568 | |
| FISV | Fiserv Inc | 346 | $39,108 | |
| ALL | Allstate Corp | 350 | $38,783 | |
| NUE | Nucor Corp | 245 | $37,845 | |
| BP | Bp PLC | 989 | $37,522 | |
| No positions match the current search. | ||||
16 positions ·
$9,128,008 total
· as of Jun 30, 2023
All sectors
Communication Services
Consumer Cyclical
Financial Services
Industrials
Real Estate
Technology
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| SPY |
Spdr S&P 500 ETF Trust
|
Added | 6,596 | $2,923,874 | 32.03% | |
| PECO |
Phillips Edison & Company, Inc.
Real Estate
|
Reduced | 44,261 | $1,508,414 | 16.53% | |
| QQQ |
Invesco Qqq Trust, Series 1
|
Reduced | 2,301 | $850,035 | 9.31% | |
| AAPL |
Apple Inc.
Technology
|
Added | 2,737 | $530,895 | 5.82% | |
| O |
Realty Income Corp
Real Estate
|
Reduced | 7,302 | $436,586 | 4.78% | |
| LUV |
Southwest Airlines Co
Industrials
|
Held | 10,507 | $380,458 | 4.17% | |
| FBRT |
Franklin BSP Realty Trust, Inc.
Real Estate
|
Reduced | 25,429 | $360,074 | 3.94% | |
| CSGP |
Costar Group, Inc.
Real Estate
|
Reduced | 3,660 | $325,740 | 3.57% | |
| META |
Meta Platforms, Inc.
Communication Services
|
Held | 1,011 | $290,136 | 3.18% | |
| MAIN |
Main Street Capital CORP
Financial Services
|
Added | 7,225 | $289,216 | 3.17% | |
| FSK |
FS KKR Capital Corp
Financial Services
|
Added | 13,991 | $268,347 | 2.94% | |
| GNL |
Global Net Lease, Inc.
Real Estate
|
Added | 23,713 | $243,769 | 2.67% | |
| FSCO |
FS Credit Opportunities Corp.
Financial Services
|
Added | 44,406 | $210,928 | 2.31% | |
| TSLA |
Tesla, Inc.
Consumer Cyclical
|
Held | 770 | $201,562 | 2.21% | |
| BRK-B |
Berkshire Hathaway Inc
Financial Services
|
Reduced | 590 | $201,190 | 2.20% | |
| BRSP |
BrightSpire Capital, Inc.
Real Estate
|
Held | 15,867 | $106,784 | 1.17% |