GEV
GE Vernova Inc.Company with tickers: GEV
CIK
1996810
CUSIP
36828A101
Shares Outstanding
268,719,995
13F Activity (30d)
1079 filings
1049 filers
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2024-04-08 | 9,516,767 | 9,112,803 | 18,629,570 | 48.0% |
| 2024-04-15 | 9,007,508 | 5,052,277 | 14,059,785 | 55.6% |
| 2024-04-22 | 6,097,742 | 5,409,581 | 11,507,323 | 52.1% |
| 2024-04-29 | 6,391,847 | 3,960,733 | 10,352,580 | 53.2% |
| 2024-05-06 | 4,674,612 | 4,134,882 | 8,809,494 | 48.8% |
| 2024-05-13 | 3,505,079 | 4,882,626 | 8,387,705 | 58.3% |
| 2024-05-20 | 3,403,203 | 3,743,301 | 7,146,504 | 54.4% |
| 2024-05-27 | 2,550,147 | 2,340,100 | 4,890,247 | 41.9% |
| 2024-06-03 | 7,338,071 | 8,809,028 | 16,147,099 | 60.2% |
| 2024-06-10 | 4,194,346 | 5,223,446 | 9,417,792 | 55.8% |
| 2024-06-17 | 3,369,370 | 2,873,911 | 6,243,281 | 44.7% |
| 2024-06-24 | 3,242,312 | 3,006,844 | 6,249,156 | 45.6% |
| 2024-07-01 | 2,282,395 | 1,584,903 | 3,867,298 | 47.5% |
| 2024-07-08 | 1,985,125 | 3,127,708 | 5,112,833 | 54.0% |
| 2024-07-15 | 5,318,263 | 2,564,209 | 7,882,472 | 43.5% |
| 2024-07-22 | 7,382,459 | 2,173,746 | 9,556,205 | 48.9% |
| 2024-07-29 | 5,302,755 | 1,866,176 | 7,168,931 | 46.3% |
| 2024-08-05 | 5,127,747 | 2,247,026 | 7,374,773 | 48.1% |
| 2024-08-12 | 3,504,478 | 2,807,634 | 6,312,112 | 53.5% |
| 2024-08-19 | 3,525,331 | 1,916,434 | 5,441,765 | 48.1% |
| 2024-08-26 | 4,009,486 | 2,386,777 | 6,396,263 | 51.7% |
| 2024-09-02 | 5,896,271 | 1,761,902 | 7,658,173 | 51.1% |
| 2024-09-09 | 5,393,110 | 1,975,431 | 7,368,541 | 48.9% |
| 2024-09-16 | 5,151,516 | 3,612,392 | 8,763,908 | 48.9% |
| 2024-09-23 | 3,592,447 | 2,614,537 | 6,206,984 | 42.2% |
| 2024-09-30 | 3,555,336 | 2,706,289 | 6,261,625 | 46.3% |
| 2024-10-07 | 2,321,560 | 1,663,028 | 3,984,588 | 43.6% |
| 2024-10-14 | 2,432,635 | 2,523,122 | 4,955,757 | 46.2% |
| 2024-10-21 | 3,764,831 | 2,756,482 | 6,521,313 | 43.0% |
| 2024-10-28 | 3,013,400 | 2,024,673 | 5,038,073 | 43.4% |
| 2024-11-04 | 4,264,271 | 2,510,856 | 6,775,127 | 48.1% |
| 2024-11-11 | 5,303,150 | 2,809,328 | 8,112,478 | 47.6% |
| 2024-11-18 | 3,723,355 | 2,325,515 | 6,048,870 | 50.3% |
| 2024-11-25 | 2,335,351 | 2,676,225 | 5,011,576 | 43.9% |
| 2024-12-02 | 2,781,090 | 2,275,468 | 5,056,558 | 47.8% |
| 2024-12-09 | 4,546,656 | 6,173,781 | 10,720,437 | 55.1% |
| 2024-12-16 | 3,757,466 | 6,574,311 | 10,331,777 | 45.7% |
| 2024-12-23 | 1,103,652 | 1,491,359 | 2,595,011 | 49.8% |
| 2024-12-30 | 1,695,953 | 2,814,786 | 4,510,739 | 53.1% |
| 2025-01-06 | 3,322,240 | 2,415,739 | 5,737,979 | 49.1% |
| 2025-01-13 | 3,207,003 | 3,412,680 | 6,619,683 | 49.5% |
| 2025-01-20 | 4,023,785 | 4,328,239 | 8,352,024 | 46.8% |
| 2025-01-27 | 10,709,305 | 7,584,561 | 18,293,866 | 46.9% |
| 2025-02-03 | 4,117,601 | 2,911,596 | 7,029,197 | 48.4% |
| 2025-02-10 | 2,874,226 | 2,463,636 | 5,337,862 | 49.3% |
| 2025-02-17 | 4,207,486 | 2,702,486 | 6,909,972 | 47.7% |
| 2025-02-24 | 7,763,589 | 5,042,132 | 12,805,721 | 46.5% |
| 2025-03-03 | 9,004,151 | 5,484,646 | 14,488,797 | 47.3% |
| 2025-03-10 | 6,569,942 | 4,428,687 | 10,998,629 | 46.0% |
| 2025-03-17 | 4,734,505 | 3,205,387 | 7,939,892 | 46.4% |
Showing 1–50 of 111 weeks