GEV · GE Vernova Inc.
$1,014.60
-16.59 (-1.61%)
At close · Jul 24
Market Cap
$270.26B
Shares
266.33M
Income-statement, balance-sheet and cash-flow figures extracted from the company's SEC filings — 10-K annual and 10-Q quarterly reports — and standardised for comparison across periods.
Revenue
$38.07B
+9%
FY2025
Net Income
$4.88B
+214.7%
FY2025
Gross Margin
19.79%
+2.4pp
FY2025
Operating Margin
3.65%
+2.3pp
FY2025
Diluted EPS
$17.69
+217%
FY2025
Operating Cash Flow
$4.99B
+93.1%
FY2025
Chart any reported metric, KPI or segment over time — the full statement history lives here
Search above to add metrics — fundamentals, product and segment revenue, company KPIs, valuation.
| Line Item | FY2026 (G) | TTM | FY2025 | FY2024 |
|---|---|---|---|---|
| $14.5B – $15B | $41.37B | $38.07B | $34.94B | |
| — | $33.01B | $30.53B | $28.85B | |
| — | $8.36B | $7.54B | $6.09B | |
| — | — | 19.79% | 17.42% | |
| — | $1.31B | $1.2B | $982M | |
| — | $5.25B | $4.95B | $4.63B | |
| — | $534M | $238M | $277M | |
| — | — | $176M | $173M | |
| — | $1.8B | $1.39B | $471M | |
| — | — | 3.65% | 1.35% | |
| — | $5.4B | $795M | $1.37B | |
| — | $214M | $269M | $53M | |
| — | $7.88B | $2.83B | $2.5B | |
| — | -$1.64B | -$2.05B | $939M | |
| — | $9.53B | $4.88B | $1.55B | |
| — | — | 12.83% | 4.44% | |
| — | -$8M | -$4M | $7M | |
| — | $9.24B | $5.24B | $428M | |
| USD/shares | — | — | $17.92 | $5.65 |
| USD/shares | — | — | $17.69 | $5.58 |
| shares | — | 268M | 272M | 275M |
| shares | — | 270M | 276M | 278M |
Italic rows are computed from reported lines — open a row's info icon for its formula. Values reflect the latest filing (restatements included); per-share figures on today's split basis. Click a value for its source filing.
TTM: trailing twelve months through the latest reported quarter — flows sum the last four quarters, balances take the latest. (G): the company's own guidance — a (G) column is a guided period not yet reported; a G marker shows how the reported figure landed against the guided range. Non-GAAP-basis guidance (*) is shown as stated and never judged against GAAP actuals.
Price & Valuation
Multiples computed on the strict TTM/EV methodology — today's snapshot against the industry, and each ratio recomputed as of past filing dates.
Valuation
EV/Revenue
—
Specialty Industrial Machinery median 3.27×
EV/EBIT
—
Specialty Industrial Machinery median 24.04×
P/E (TTM)
29.13×
Specialty Industrial Machinery median 33.03×
Valuation over time computed as of each quarter's filing date
Revenue Breakdown
Annual revenue as the company disaggregates it in its own XBRL filings. Years a component wasn't reported show a dash.
Share mode is each component's slice of the reported components that year — issuers rarely tag every revenue dollar, so slices need not sum to total revenue.
By Segment (USD)
| Component | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Power Segment | $19,492,000,000 | $17,900,000,000 | $17,293,000,000 | $15,894,000,000 |
| Electrification Segment | $9,458,000,000 | $7,335,000,000 | $6,118,000,000 | $4,863,000,000 |
| Wind Segment | $9,082,000,000 | $9,660,000,000 | $9,815,000,000 | $8,897,000,000 |
By Geography (USD)
| Component | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Non Us | $20,728,000,000 | $20,256,000,000 | $20,772,000,000 | $18,064,000,000 |
| United States | $17,341,000,000 | $14,679,000,000 | $12,467,000,000 | $11,590,000,000 |
| Europe | $7,594,000,000 | $8,325,000,000 | $8,417,000,000 | $6,583,000,000 |
| Middle East and Africa | $5,389,000,000 | $4,194,000,000 | $3,919,000,000 | $3,449,000,000 |
| Asia | $4,629,000,000 | $4,698,000,000 | $5,259,000,000 | $4,942,000,000 |
| Americas Excluding U.S. | $3,116,000,000 | $3,038,000,000 | $3,177,000,000 | $3,090,000,000 |
By Product & Service (USD)
| Component | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Product | $20,934,000,000 | $18,952,000,000 | $18,258,000,000 | $15,819,000,000 |
| Service | $17,134,000,000 | $15,983,000,000 | $14,981,000,000 | $13,835,000,000 |
Key facts
CIK
1996810
CUSIP
36828A101
13F (30d)
1152 filings
1134 filers
Visit website
Investor relations