Skip to main content
GEV logo

GEV · GE Vernova Inc. · Short Volume

Track GEV — free
Market Cap
$256.74B
Shares
266.33M

Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.

Short Volume

Date Short Volume Short Exempt Total Volume Short %
2026-09-08 347,309 2,106 685,665 50.7%
2026-09-04 296,892 254 567,225 52.3%
2026-09-03 462,722 231 846,505 54.7%
2026-09-02 592,627 1,627 1,212,403 48.9%
2026-09-01 556,757 2,985 1,131,368 49.2%
2026-08-31 657,994 1,064 1,206,309 54.5%
2026-08-28 478,511 1,186 873,110 54.8%
2026-08-27 418,882 175 762,716 54.9%
2026-08-26 400,902 337 1,115,721 35.9%
2026-08-25 453,784 1,721 919,359 49.4%
2026-08-24 350,780 1,315 844,883 41.5%
2026-08-21 289,506 241 572,664 50.6%
2026-08-20 548,462 1,791 1,087,548 50.4%
2026-08-19 549,172 338 1,002,341 54.8%
2026-08-18 759,775 2,442 1,293,596 58.7%
2026-08-17 451,882 1,659 893,667 50.6%
2026-08-14 246,570 1,131 602,488 40.9%
2026-08-13 397,261 456 786,622 50.5%
2026-08-12 378,507 1,210 742,768 51.0%
2026-08-11 359,144 1,113 800,612 44.9%
2026-08-10 321,441 1,282 668,922 48.1%
2026-08-07 665,611 1,408 1,285,668 51.8%
2026-08-06 386,833 3,262 731,724 52.9%
2026-08-05 377,952 356 810,438 46.6%
2026-08-04 529,544 1,076 1,080,769 49.0%
2026-08-03 560,026 1,524 973,416 57.5%
2026-07-31 658,482 186 1,089,596 60.4%
2026-07-30 838,572 3,414 1,508,911 55.6%
2026-07-29 797,308 2,261 1,964,255 40.6%
2026-07-28 777,678 1,989 1,834,822 42.4%
2026-07-27 825,039 2,078 1,837,682 44.9%
2026-07-24 811,461 769 1,196,779 67.8%
2026-07-23 890,822 440 1,743,160 51.1%
2026-07-22 1,330,731 726 2,167,932 61.4%
2026-07-21 740,336 270 1,541,779 48.0%
2026-07-20 538,807 45 1,148,603 46.9%
2026-07-17 876,680 4,970 1,484,866 59.0%
2026-07-16 784,220 2,743 1,368,187 57.3%
2026-07-15 638,920 3,510 1,203,472 53.1%
2026-07-14 358,398 202 638,542 56.1%
2026-07-13 578,655 1,114 1,072,880 53.9%
2026-07-10 308,526 456 522,296 59.1%
2026-07-09 598,922 539 955,403 62.7%
2026-07-08 589,469 17,808 1,156,917 51.0%
2026-07-07 1,120,307 30,341 2,041,125 54.9%
2026-07-06 858,674 306 1,446,596 59.4%
2026-07-02 630,616 860 1,103,267 57.2%
2026-07-01 681,301 3,558 1,118,727 60.9%
2026-06-30 720,169 96 1,318,581 54.6%
2026-06-29 722,187 2,370 1,382,502 52.2%
Showing 1–50 of 63 days
Key facts CIK 1996810 CUSIP 36828A101 13F (30d) 1243 filings 1219 filers Visit website Investor relations