LAD
Lithia Motors IncCompany with tickers: LAD
CIK
1023128
CUSIP
536797103
Shares Outstanding
22,805,820
13F Activity (30d)
194 filings
190 filers
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2021-12-06 | 222,960 | 202,938 | 425,898 | 32.2% |
| 2021-12-13 | 490,972 | 499,909 | 990,881 | 33.3% |
| 2021-12-20 | 170,583 | 193,822 | 364,405 | 33.5% |
| 2021-12-27 | 134,174 | 132,854 | 267,028 | 32.2% |
| 2022-01-03 | 247,867 | 167,498 | 415,365 | 35.6% |
| 2022-01-10 | 479,252 | 297,424 | 776,676 | 38.6% |
| 2022-01-17 | 683,847 | 240,111 | 923,958 | 39.0% |
| 2022-01-24 | 398,750 | 448,158 | 846,908 | 40.3% |
| 2022-01-31 | 223,815 | 215,858 | 439,673 | 37.0% |
| 2022-02-07 | 662,682 | 394,271 | 1,056,953 | 35.4% |
| 2022-02-14 | 361,964 | 257,458 | 619,422 | 37.9% |
| 2022-02-21 | 286,011 | 128,088 | 414,099 | 32.3% |
| 2022-02-28 | 373,355 | 207,348 | 580,703 | 32.2% |
| 2022-03-07 | 357,759 | 95,941 | 453,700 | 34.1% |
| 2022-03-14 | 187,509 | 94,938 | 282,447 | 26.5% |
| 2022-03-21 | 216,021 | 77,658 | 293,679 | 29.0% |
| 2022-03-28 | 281,740 | 127,050 | 408,790 | 27.2% |
| 2022-04-04 | 304,959 | 169,321 | 474,280 | 29.1% |
| 2022-04-11 | 334,069 | 206,392 | 540,461 | 32.3% |
| 2022-04-18 | 700,590 | 251,938 | 952,528 | 37.8% |
| 2022-04-25 | 355,433 | 133,153 | 488,586 | 27.2% |
| 2022-05-02 | 368,085 | 174,432 | 542,517 | 25.9% |
| 2022-05-09 | 513,960 | 212,135 | 726,095 | 26.2% |
| 2022-05-16 | 338,862 | 120,850 | 459,712 | 25.2% |
| 2022-05-23 | 376,908 | 170,660 | 547,568 | 31.1% |
| 2022-05-30 | 166,845 | 86,964 | 253,809 | 30.1% |
| 2022-06-06 | 218,381 | 108,622 | 327,003 | 29.1% |
| 2022-06-13 | 280,238 | 174,547 | 454,785 | 23.4% |
| 2022-06-20 | 174,620 | 111,998 | 286,618 | 24.2% |
| 2022-06-27 | 249,539 | 123,767 | 373,306 | 30.5% |
| 2022-07-04 | 215,718 | 88,724 | 304,442 | 33.3% |
| 2022-07-11 | 320,113 | 125,509 | 445,622 | 30.3% |
| 2022-07-18 | 663,558 | 281,176 | 944,734 | 35.1% |
| 2022-07-25 | 418,492 | 214,126 | 632,618 | 36.2% |
| 2022-08-01 | 232,804 | 106,534 | 339,338 | 29.6% |
| 2022-08-08 | 316,408 | 151,313 | 467,721 | 30.8% |
| 2022-08-15 | 359,003 | 156,615 | 515,618 | 31.9% |
| 2022-08-22 | 320,374 | 99,733 | 420,107 | 30.0% |
| 2022-08-29 | 271,211 | 131,915 | 403,126 | 28.4% |
| 2022-09-05 | 338,467 | 108,066 | 446,533 | 31.0% |
| 2022-09-12 | 341,618 | 341,293 | 682,911 | 29.1% |
| 2022-09-19 | 413,021 | 127,198 | 540,219 | 29.6% |
| 2022-09-26 | 486,070 | 201,766 | 687,836 | 33.3% |
| 2022-10-03 | 463,192 | 980,731 | 1,443,923 | 53.0% |
| 2022-10-10 | 508,424 | 331,174 | 839,598 | 34.2% |
| 2022-10-17 | 856,707 | 333,309 | 1,190,016 | 30.5% |
| 2022-10-24 | 602,657 | 192,109 | 794,766 | 30.5% |
| 2022-10-31 | 524,575 | 216,023 | 740,598 | 33.2% |
| 2022-11-07 | 666,947 | 989,302 | 1,656,249 | 46.6% |
| 2022-11-14 | 484,993 | 174,656 | 659,649 | 32.7% |
Showing 1–50 of 233 weeks