Skip to main content

RUM

Rumble Inc.

Company with tickers: RUM, RUMBW

CIK
1830081
CUSIP
78137L105
Shares Outstanding
216,396,992
13F Activity (30d)
42 filings 40 filers

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-05-04 2,561,959 5,150,901 7,712,860 48.7%
2026-04-27 2,346,713 6,317,785 8,664,498 55.0%
2026-04-20 2,181,590 6,358,407 8,539,997 53.5%
2026-04-13 2,671,950 8,899,762 11,571,712 58.6%
2026-04-06 1,033,045 2,128,425 3,161,470 47.8%
2026-03-30 1,387,819 1,843,552 3,231,371 58.2%
2026-03-23 1,680,058 2,446,402 4,126,460 43.9%
2026-03-16 1,245,435 1,712,837 2,958,272 41.7%
2026-03-09 1,909,747 3,075,413 4,985,160 48.8%
2026-03-02 2,225,350 5,299,474 7,524,824 48.0%
2026-02-23 1,223,216 3,077,886 4,301,102 47.5%
2026-02-16 1,161,728 1,939,280 3,101,008 47.7%
2026-02-09 1,613,721 3,159,446 4,773,167 45.1%
2026-02-02 1,984,021 3,606,172 5,590,193 47.1%
2026-01-26 1,430,473 2,626,051 4,056,524 43.8%
2026-01-19 1,076,809 2,389,678 3,466,487 47.8%
2026-01-12 1,200,887 3,171,391 4,372,278 49.6%
2026-01-05 1,653,900 3,960,516 5,614,416 51.1%
2025-12-29 1,153,278 2,231,595 3,384,873 44.6%
2025-12-22 1,055,418 1,664,943 2,720,361 44.7%
2025-12-15 1,720,412 3,792,810 5,513,222 42.7%
2025-12-08 2,026,518 2,939,715 4,966,233 38.8%
2025-12-01 2,577,386 4,626,861 7,204,247 47.4%
2025-11-24 3,030,353 4,474,783 7,505,136 44.6%
2025-11-17 3,508,316 5,688,692 9,197,008 43.7%
2025-11-10 4,492,540 8,542,645 13,035,185 45.4%
2025-11-03 2,551,707 4,514,694 7,066,401 48.6%
2025-10-27 2,063,289 3,769,069 5,832,358 46.4%
2025-10-20 1,621,076 4,094,792 5,715,868 49.8%
2025-10-13 2,068,406 5,105,414 7,173,820 47.1%
2025-10-06 2,819,005 8,966,839 11,785,844 52.8%
2025-09-29 3,495,871 15,999,901 19,495,772 54.4%
2025-09-22 1,863,075 5,435,554 7,298,629 51.6%
2025-09-15 2,140,677 6,082,925 8,223,602 43.7%
2025-09-08 1,516,252 2,496,016 4,012,268 44.2%
2025-09-01 1,321,898 2,032,342 3,354,240 43.7%
2025-08-25 1,705,121 2,180,469 3,885,590 42.4%
2025-08-18 1,697,947 2,728,161 4,426,108 43.5%
2025-08-11 2,797,884 7,904,531 10,702,415 47.6%
2025-08-04 1,797,671 4,577,024 6,374,695 50.5%
2025-07-28 1,701,414 3,610,526 5,311,940 45.6%
2025-07-21 2,268,382 7,068,619 9,337,001 49.9%
2025-07-14 1,605,001 4,988,394 6,593,395 50.4%
2025-07-07 1,452,958 4,582,919 6,035,877 49.0%
2025-06-30 2,056,009 4,265,296 6,321,305 50.1%
2025-06-23 1,994,168 8,021,956 10,016,124 40.8%
2025-06-16 1,419,925 3,782,502 5,202,427 46.0%
2025-06-09 1,759,758 5,062,781 6,822,539 50.1%
2025-06-02 1,241,771 3,155,839 4,397,610 52.4%
2025-05-26 964,604 1,749,923 2,714,527 42.7%
Showing 1–50 of 190 weeks