TOI
Oncology Institute, Inc.
$5.65
-0.15 (-2.59%)
At close · Jul 8
Market Cap
$564.90M
Shares
99,982,933
Income-statement, balance-sheet and cash-flow figures extracted from the company's SEC filings — 10-K annual and 10-Q quarterly reports — and standardised for comparison across periods.
Revenue
$502.73M
+27.8%
FY2025
Net Income
-$60.61M
+6.3%
FY2025
Operating Margin
-7.18%
+8.1pp
FY2025
Diluted EPS
-$0.54
+23.9%
FY2025
Operating Cash Flow
-$24.59M
+7.4%
FY2025
Chart any reported metric, KPI or segment over time — the full statement history lives here
Search above to add metrics — fundamentals, product and segment revenue, company KPIs, valuation.
| Line Item | FY2026 (G) | TTM | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|---|---|
| $630M – $650M | $545.76M | $502.73M | $393.41M | $324.24M | $252.48M | $203M | $187.52M | |
| — | -$7.32M | — | — | -$6.78M | -$4.08M | -$320K | — | |
| — | $4.22M | — | — | — | — | — | $309.17K | |
| — | $108.41M | $105.57M | $107.83M | $113.85M | $119.69M | $83.37M | $41.9M | |
| — | $2.92M | $2.98M | $3.09M | $3.01M | $2.89M | $2.52M | $2.49M | |
| — | $6.78M | $6.94M | $6.29M | $5.87M | $4.41M | $3.34M | $3.18M | |
| — | -$32.69M | -$36.08M | -$60.12M | -$77.02M | -$81.95M | -$45.86M | -$8.2M | |
| — | — | -7.18% | -15.28% | -23.75% | -32.46% | -22.59% | -4.37% | |
| — | -$25.91M | -$29.14M | -$53.83M | -$71.15M | -$77.54M | -$42.52M | -$5.02M | |
| — | $7.64M | $11.28M | $7.5M | $6.78M | — | $320K | $347K | |
| — | $5798 | — | — | — | — | — | $254.15K | |
| — | -$10.96M | -$24.65M | -$4.55M | -$6.09M | $81.86M | $34.26M | -$6.62M | |
| — | -$43.64M | -$60.74M | -$64.66M | -$83.1M | -$91K | -$11.6M | -$14.82M | |
| — | -$131K | -$131K | $0 | -$36K | -$243K | -$671K | -$493K | |
| — | -$43.51M | -$60.61M | -$64.66M | -$83.07M | $152K | -$10.93M | -$14.32M | |
| — | — | -12.06% | -16.44% | -25.62% | 0.06% | -5.38% | -7.64% | |
| — | -$36.32M | -$50.31M | -$53.01M | -$67.88M | $68K | -$10.63M | — | |
| USD/shares | — | — | -$0.54 | -$0.71 | -$0.92 | $0.00 | -$0.16 | -$0.24 |
| USD/shares | — | — | -$0.54 | -$0.71 | -$0.92 | -$0.21 | -$0.16 | -$0.24 |
| shares | — | — | 92.39M | 75.04M | 73.75M | 72.79M | 66.23M | 59.12M |
| shares | — | — | 92.39M | 75.04M | 73.75M | 80.61M | 66.23M | 59.12M |
Italic rows are computed from reported lines — open a row's info icon for its formula. Values reflect the latest filing (restatements included); per-share figures on today's split basis. Click a value for its source filing.
TTM: trailing twelve months through the latest reported quarter — flows sum the last four quarters, balances take the latest. 3Y/5Y/10Y columns are trailing CAGR from the newest fiscal year; blank where an endpoint is missing or negative. (G): the company's own guidance — a (G) column is a guided period not yet reported; a G marker shows how the reported figure landed against the guided range. Non-GAAP-basis guidance (*) is shown as stated and never judged against GAAP actuals.
Capital Returned to Shareholders
Cash spent on share repurchases and dividends per fiscal year, as reported on the cash-flow statement. Across FY2021–FY2024: $10.02M in buybacks.
Revenue Breakdown
Annual revenue as the company disaggregates it in its own XBRL filings. Years a component wasn't reported show a dash.
Share mode is each component's slice of the reported components that year — issuers rarely tag every revenue dollar, so slices need not sum to total revenue.
By Segment (USD)
| Component | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|
| Specialty Pharmacy Segment | $269,176,000 | $179,916,000 | — | — | — | — |
| Patient Services Segment | $228,991,000 | $204,883,000 | $213,504,000 | $166,785,000 | $124,074,000 | $116,817,000 |
| Clinical Trials and Other Segment | $4,562,000 | $8,613,000 | $6,900,000 | $6,355,000 | $6,379,000 | $6,808,000 |
| Dispensary Segment | — | — | $103,835,000 | $79,343,000 | $72,550,000 | $63,890,000 |
By Product & Service (USD)
| Component | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|---|
| Health Care Specialty Pharmacy | $269,176,000 | $179,916,000 | — | — | — | — |
| Health Care Patient Service | $228,991,000 | $204,883,000 | $213,504,000 | $166,785,000 | $124,074,000 | $116,817,000 |
| Fee for Service | $148,510,000 | $136,197,000 | $143,134,000 | $105,444,000 | $69,789,000 | $79,436,000 |
| Capitated Revenue | $80,481,000 | $68,686,000 | $70,370,000 | $61,341,000 | $54,285,000 | $37,381,000 |
| Clinical Research Trials and Other Revenue | $4,562,000 | $8,613,000 | $6,900,000 | $6,355,000 | $6,379,000 | $6,808,000 |
| Dispensary Revenue | — | $179,916,000 | $103,835,000 | $79,343,000 | $72,550,000 | $63,890,000 |