Kenneth Mills
CEO
Board Member
Executive compensation
Compensation components disclosed in company proxy statements. Amounts are nominal USD; total is the company-reported figure.
| Fiscal year | Company | Role | Salary | Total |
|---|---|---|---|---|
| 2024 | REGENXBIO Inc. (RGNX) | Former President and CEO | $340,998 | $5,507,038 |
| 2023 | REGENXBIO Inc. (RGNX) | Former President and CEO | $676,790 | $5,916,713 |
| 2022 | REGENXBIO Inc. (RGNX) | Former President and CEO | $650,759 | $5,753,713 |
| 2021 | REGENXBIO Inc. (RGNX) | President and CEO | $631,805 | $8,622,941 |
| 2020 | REGENXBIO Inc. (RGNX) | President and CEO | $613,403 | $7,644,087 |
| 2019 | REGENXBIO Inc. (RGNX) | President and CEO | $595,537 | $6,147,269 |
| 2018 | REGENXBIO Inc. (RGNX) | President and CEO | $546,364 | $4,938,199 |
Executive changes
Earnings-call appearances
-
REGENXBIO Inc. Q1 FY2024 Earnings Call2024-05-08
REGENXBIO Inc. (RGNX)