John Winter
General Counsel
General Counsel
Board Member
Executive compensation
Compensation components disclosed in company proxy statements. Amounts are nominal USD; total is the company-reported figure.
| Fiscal year | Company | Role | Salary | Total |
|---|---|---|---|---|
| 2025 | Liberty Latin America Ltd. (LILA) | Senior Vice President, Chief Legal Officer & Secretary | $629,583 | $4,802,650 |
| 2024 | Liberty Latin America Ltd. (LILA) | Senior Vice President, Chief Legal Officer & Secretary | $572,917 | $4,258,971 |
| 2023 | Liberty Latin America Ltd. (LILA) | Senior Vice President, Chief Legal Officer & Secretary | $550,000 | $3,741,255 |
| 2022 | Liberty Latin America Ltd. (LILA) | Senior Vice President, Chief Legal Officer & Secretary | $550,000 | $3,713,385 |
| 2021 | Liberty Latin America Ltd. (LILA) | Senior Vice President, Chief Legal Officer & Secretary | $541,667 | $6,511,614 |
| 2020 | Liberty Latin America Ltd. (LILA) | Senior Vice President, Chief Legal Officer & Secretary | $468,750 | $3,485,759 |
| 2019 | Liberty Latin America Ltd. (LILA) | Senior Vice President, Chief Legal Officer & Secretary | $500,000 | $2,871,745 |
| 2018 | Liberty Latin America Ltd. (LILA) | Senior Vice President, Chief Legal Officer & Secretary | $500,000 | $2,371,550 |
| 2017 | Liberty Latin America Ltd. (LILA) | Senior Vice President, Chief Legal Officer & Secretary | — | $304,473 |
Earnings-call appearances
-
Liberty Latin America Ltd. Q3 FY2021 Earnings Call2021-11-02
Liberty Latin America Ltd. (LILA)
-
Liberty Latin America Ltd. Q1 FY2021 Earnings Call2021-05-05
Liberty Latin America Ltd. (LILA)
-
Liberty Latin America Ltd. Q3 FY2020 Earnings Call2020-11-04
Liberty Latin America Ltd. (LILA)
-
Liberty Latin America Ltd. Q1 FY2020 Earnings Call2020-05-05
Liberty Latin America Ltd. (LILA)