Paul A. Huckfeldt
Board Member
HOOKER FURNISHINGS Corp (HOFT)Personal wealth note: Equibles reports source-backed professional activity and disclosed compensation; it does not estimate personal net worth.
Affiliation history
Recorded current and former roles; source labels appear when available.
-
Current
2025-02-03–present
-
Current
Company network
Recorded roles and earnings-call appearances connecting this person to public companies.
Executive compensation
Compensation components disclosed in company proxy statements. Amounts are nominal USD; total is the company-reported figure.
| Fiscal year | Company | Role | Salary | Total |
|---|---|---|---|---|
| 2025 | HOOKER FURNISHINGS Corp (HOFT) | CFO and Sr. VP Fin. and Acctg. | $415,000 | $746,137 |
| 2024 | HOOKER FURNISHINGS Corp (HOFT) | CFO and Sr. VP Fin. and Acctg. | $375,000 | $613,681 |
| 2023 | HOOKER FURNISHINGS Corp (HOFT) | CFO and Sr. VP Fin. and Acctg. | $362,500 | $599,056 |
| 2022 | HOOKER FURNISHINGS Corp (HOFT) | CFO and Sr. VP Fin. and Acctg. | $295,833 | $552,387 |
| 2021 | HOOKER FURNISHINGS Corp (HOFT) | CFO and Sr. VP Fin. and Acctg. | $257,292 | $550,301 |
| 2020 | HOOKER FURNISHINGS Corp (HOFT) | CFO and Sr. VP Fin. and Acctg. | $270,833 | $656,566 |
| 2019 | HOOKER FURNISHINGS Corp (HOFT) | CFO and Sr. VP Fin. and Acctg. | $250,000 | $618,079 |
Recent activity
No earnings-call appearances or filed executive changes recorded yet.