Frank Orsini
Senior Manager
Other
Executive compensation
Compensation components disclosed in company proxy statements. Amounts are nominal USD; total is the company-reported figure.
| Fiscal year | Company | Role | Salary | Total |
|---|---|---|---|---|
| 2022 | Lear Corp (LEA) | Executive Vice President, and President, Seating | $826,167 | $5,115,591 |
| 2021 | Lear Corp (LEA) | Executive Vice President, and President, Seating | $816,000 | $4,646,339 |
| 2020 | Lear Corp (LEA) | Executive Vice President, and President, Seating | $781,333 | $5,706,789 |
| 2019 | Lear Corp (LEA) | Executive Vice President, and President, Seating | $800,000 | $4,826,162 |
| 2018 | Lear Corp (LEA) | Executive Vice President, and President, Seating | $764,396 | $4,155,642 |
| 2017 | Lear Corp (LEA) | Executive Vice President, and President, Seating | $736,375 | $4,346,773 |
Earnings-call appearances
-
Lear Corp Q3 FY2023 Earnings Call2023-10-26
Lear Corp (LEA)
-
Lear Corp Q2 FY2021 Earnings Call2021-08-06
Lear Corp (LEA)
-
Lear Corp Q1 FY2021 Earnings Call2021-05-07
Lear Corp (LEA)
-
Lear Corp Q3 FY2020 Earnings Call2020-10-30
Lear Corp (LEA)