Todd Hornsby
Board Member
Apyx Medical Corp (APYX)Personal wealth note: Equibles reports source-backed professional activity and disclosed compensation; it does not estimate personal net worth.
Affiliation history
Recorded current and former roles; source labels appear when available.
-
Current
-
Apyx Medical Corp (APYX)
Proxy statement
Start not stated–2024-11-04
Company network
Recorded roles and earnings-call appearances connecting this person to public companies.
Executive compensation
Compensation components disclosed in company proxy statements. Amounts are nominal USD; total is the company-reported figure.
| Fiscal year | Company | Role | Salary | Total |
|---|---|---|---|---|
| 2024 | Apyx Medical Corp (APYX) | Executive Vice President | $342,694 | $1,012,322 |
| 2023 | Apyx Medical Corp (APYX) | Executive Vice President | $368,000 | $746,269 |
| 2022 | Apyx Medical Corp (APYX) | Executive Vice President | $368,000 | $1,079,878 |
| 2021 | Apyx Medical Corp (APYX) | Executive Vice President | $347,000 | $879,310 |
| 2020 | Apyx Medical Corp (APYX) | Executive Vice President | $347,000 | $954,272 |
| 2019 | Apyx Medical Corp (APYX) | Executive Vice President(\ ) Tara Semb(\ \ ) | $330,000 | $892,260 |
| 2018 | Apyx Medical Corp (APYX) | Executive Vice President(\ ) Tara Semb(\ \ ) | $277,886 | $504,099 |
| 2017 | Apyx Medical Corp (APYX) | Executive Vice President(\ ) Tara Semb(\ \ ) | $504,152 | $735,958 |
Recent activity
Earnings-call appearances and filed executive appointments or departures, newest first.