Skip to main content

ASRT

Assertio Holdings, Inc.

Company with tickers: ASRT

CIK
1808665
CUSIP
04546C304
Shares Outstanding
6,462,180
13F Activity (30d)
6 filings 6 filers

Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.

Short Volume

Date Short Volume Short Exempt Total Volume Short %
2026-06-15 70,629 8,100 96,462 73.2%
2026-06-12 68,019 0 125,510 54.2%
2026-06-11 53,573 166 115,414 46.4%
2026-06-10 103,773 1,263 165,778 62.6%
2026-06-09 100,768 326 212,122 47.5%
2026-06-08 98,169 0 172,288 57.0%
2026-06-05 77,493 346 313,327 24.7%
2026-06-04 19,090 0 61,144 31.2%
2026-06-03 19,121 0 36,216 52.8%
2026-06-02 12,001 306 23,945 50.1%
2026-06-01 22,947 1 34,072 67.3%
2026-05-29 5,671 212 12,070 47.0%
2026-05-28 6,531 0 15,880 41.1%
2026-05-27 19,298 122 49,163 39.3%
2026-05-26 14,313 46 51,292 27.9%
2026-05-22 28,391 1,843 52,177 54.4%
2026-05-21 17,590 0 42,667 41.2%
2026-05-20 20,225 287 126,454 16.0%
2026-05-19 18,321 0 119,017 15.4%
2026-05-18 19,479 17 37,034 52.6%
2026-05-15 8,101 0 16,754 48.4%
2026-05-14 26,550 711 86,116 30.8%
2026-05-13 146,174 464 754,886 19.4%
2026-05-12 9,883 1,975 35,528 27.8%
2026-05-11 33,510 4,036 138,609 24.2%
2026-05-08 14,901 766 33,837 44.0%
2026-05-07 29,223 0 58,380 50.1%
2026-05-06 35,953 0 87,340 41.2%
2026-05-05 79,293 266 257,903 30.7%
2026-05-04 227,046 2,558 1,424,604 15.9%
2026-05-01 11,100 0 39,288 28.3%
2026-04-30 28,978 50 97,107 29.8%
2026-04-29 20,899 0 69,984 29.9%
2026-04-28 5,988 0 34,055 17.6%
2026-04-27 4,433 9 28,220 15.7%
2026-04-24 23,873 111 47,574 50.2%
2026-04-23 5,249 34 36,523 14.4%
2026-04-22 6,843 666 62,514 10.9%
2026-04-21 11,555 0 58,349 19.8%
2026-04-20 23,599 126 114,473 20.6%
2026-04-17 18,298 1,794 94,511 19.4%
2026-04-16 11,607 306 37,223 31.2%
2026-04-15 10,967 644 57,996 18.9%
2026-04-14 16,274 380 76,296 21.3%
2026-04-13 24,741 100 86,471 28.6%
2026-04-10 11,249 0 92,031 12.2%
2026-04-09 51,852 2,664 236,565 21.9%
2026-04-08 9,640 136 40,760 23.7%
2026-04-07 8,104 0 34,958 23.2%
2026-04-06 9,919 100 30,608 32.4%
Showing 1–50 of 50 days