Skip to main content

SUSQUEHANNA INTERNATIONAL GROUP, LLP

Position in BZFD — BuzzFeed, Inc.

CIK 1446194 BALA CYNWYD, PA

Position in BZFD

as of Jun 30, 2026 · filed Aug 14, 2026
Position Value
$22,389
+$14,202 QoQ
Shares Held
106,121
+271.3% QoQ
Ownership
0.127%
of shares outstanding
% of Portfolio
0.00%
of 13F equity value
Holder Rank
#24
of 40 holders
Holding Since
Dec 2021
19 quarters on record
Voting authority Sole 100% Shared 0% None 0%

Common Shares in BZFD Over Time

Shares Held

Position Value (USD)

Derivatives in BZFD

reported options exposure · as of Jun 30, 2026
CallValue
$1,256,038
CallShares
860,300
PutValue
$36,062
PutShares
24,700

Notional value of option positions as reported on Form 13F. Calls and puts are disclosed separately and do not net against the common-share stake above.

Position in Internet Content & Information

Communication Services · as of Jun 30, 2026

SUSQUEHANNA INTERNATIONAL GROUP, LLP holds $5,870,070,464 across 48 Internet Content & Information names. BZFD ranks #44 (0.0% of the industry book) .

# Ticker Company Shares Value (USD) Open

All Filings in BZFD

Export CSV
50 filing rows on record
Report Date Value (USD) Shares
2026-06-30 BZFDW 90,786
2026-06-30 $36,062 24,700
2026-06-30 $1,256,038 860,300
2026-06-30 $22,389 15,335
2026-03-31 BZFDW 15,139
2026-03-31 $8,187 13,444
2026-03-31 $165,648 272,000
2025-12-31 $210,087 225,900
2025-12-31 $109,961 118,239
2025-12-31 $11,811 12,700
2025-09-30 $45,900 27,000
2025-09-30 $601,957 354,093
2025-09-30 $255,510 150,300
2025-06-30 $112,800 56,400
2025-06-30 $397,800 198,900
2025-03-31 $167,844 78,800
2025-03-31 $528,453 248,100
2024-12-31 $461,376 172,800
2024-12-31 $148,278 55,535
2024-12-31 $1,055,451 395,300
2024-09-30 BZFDW 11,297
2024-09-30 $29,229 10,968
2024-09-30 $1,086,254 407,600
2024-09-30 $304,609 114,300
2024-06-30 $863,328 312,800
2024-06-30 $663,228 240,300
2024-06-30 $94,400 34,203
2024-03-31 $34,958 74,857
2024-03-31 $47,026 100,700
2023-12-31 $7,175 28,700
2023-12-31 $13,950 55,800
2023-12-31 $12,024 48,098
2023-09-30 $21,965 57,500
2023-09-30 $11,345 29,700
2023-09-30 $22,946 60,070
2023-06-30 $30,704 60,800
2023-06-30 $24,189 47,900
2023-06-30 $25,621 50,736
2023-03-31 BZFDW 13,699
2023-03-31 $25,908 22,928
2023-03-31 $181,139 160,300
2023-03-31 $150,177 132,900
2022-12-31 $36,363 52,700
2022-09-30 $559,085 358,388
2022-09-30 $403,572 258,700
2022-06-30 BZFDW 16,321
2022-06-30 $40,348 26,200
2022-06-30 $216,832 140,800
2022-06-30 $497,081 322,780
2022-03-31 $2,289,678 435,300