6-K
COCA-COLA EUROPACIFIC PARTNERS plc (CCEP)
United States
Securities and Exchange Commission
Washington, D.C. 20549
FORM 6-K
Report of Foreign Private Issuer
Pursuant to Rule 13a-16 or 15d-16
of the Securities Exchange Act of 1934
April 1, 2025
Commission File Number 001-37791
COCA-COLA EUROPACIFIC PARTNERS PLC
Pemberton House, Bakers Road
Uxbridge, UB8 1EZ, United Kingdom
(Address of principal executive office)
(Indicate by check mark whether the registrant files or will file annual reports under cover of Form 20-F or Form 40-F.)
(Check One) Form 20-F ý Form 40-F D ¨
List identifying information required to be furnished
by Coca-Cola Europacific Partners plc
pursuant to Rule 13a-16 or 15d-16 of The Securities Exchange Act
March 1-31, 2025
| Information | Required by |
|---|---|
| Public announcements | FCA's Disclosure Guidance and Transparency Rules |
| Announcement | Date of Matter |
| Holdings in Company TR-1 | March 6, 2025 |
| Block listing interim review | March 17, 2025 |
| Director/PDMR Shareholding | March 19, 2025 |
| Director/PDMR Shareholding | March 20, 2025 |
| Total voting rights and capital at March 31, 2025 | April 1, 2025 |

March 6, 2025
TR-1: Standard form for notification of major holdings
Issuer Details
Issuer Details.
Issuer Details
ISIN
| GB00BDCPN049 |
|---|
Issuer Name
| COCA-COLA EUROPACIFIC PARTNERS PLC |
|---|
UK or Non-UK Issuer
| UK |
|---|
- Reason for Notification
| An acquisition or disposal of voting rights |
|---|
- Details of person subject to the notification obligation
Name
| The Coca Cola Company |
|---|
City of registered office (if applicable)
| Wilmington |
|---|
Country of registered office (if applicable)
| United States of America |
|---|
- Details of the shareholder
| Name | City of registered office | Country of registered office |
|---|---|---|
| European Refreshments Unlimited Company | Drogheda | Ireland |
- Date on which the threshold was crossed or reached
| 05-Mar-2025 |
|---|
- Date of which Issuer notified
| 05-Mar-2025 |
|---|

- Total positions of person(s) subject to the notification obligation
| . | % of voting rights attached to shares (total of 8.A) | % of voting rights through financial instruments (total of 8.B 1 + 8.B 2) | Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer |
|---|---|---|---|---|
| Resulting situation on the date on which threshold was crossed or reached | 17.146000 | 0.000000 | 17.146000 | 78972727 |
| Position of previous notification (if applicable) |
- Notified details of the resulting situation on the date on which the threshold was crossed or reached
8A. Voting rights attached to shares
| Class/Type of shares ISIN code(if possible) | Number of direct voting rights (DTR5.1) | Number of indirect voting rights (DTR5.2.1) | % of direct voting rights (DTR5.1) | % of indirect voting rights (DTR5.2.1) |
|---|---|---|---|---|
| GB00BDCPN049 | 78972727 | 17.146000 | ||
| Sub Total 8.A | 78972727 | 17.146000% |
8B1. Financial Instruments according to (DTR5.3.1R.(1)(a))
| Type of financial instrument | Expiration date | Exercise/conversion period | Number of voting rights that may be acquired if the instrument is exercised/converted | % of voting rights |
|---|---|---|---|---|
| Sub Total 8.B1 |
8B2. Financial Instruments with similar economic effect according to (DTR5.3.1R.(1)(b))
| Type of financial instrument | Expiration date | Exercise/conversion period | Physical or cash settlement | Number of voting rights | % of voting rights |
|---|---|---|---|---|---|
| Sub Total 8.B2 |

- Information in relation to the person subject to the notification obligation
| 2. Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entities (please add additional rows as necessary) | ||||
|---|---|---|---|---|
| Ultimate controlling person | Name of controlled undertaking | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold |
| --- | --- | --- | --- | --- |
| The Coca-Cola Company | 17.146000 | 17.146000% | ||
| The Coca-Cola Company | The Coca-Cola Export Corporation | 17.146000 | 17.146000% | |
| The Coca-Cola Company | Atlantic Industries | 17.146000 | 17.146000% |
- In case of proxy voting
Name of the proxy holder
The number and % of voting rights held
The date until which the voting rights will be held
- Additional Information
| European Refreshments Unlimited Company is a direct wholly-owned subsidiary of Atlantic Industries, which is a direct wholly-owned subsidiary of The Coca-Cola Export Corporation, which is a direct wholly-owned subsidiary of The Coca-Cola Company. |
|---|
- Date of Completion
| 06-Mar-2025 |
|---|
- Place of Completion
| Drogheda, Ireland |
|---|

March 17, 2025
BLOCK LISTING SIX MONTHLY RETURN
INFORMATION PROVIDED ON THIS FORM MUST BE TYPED OR PRINTED ELECTRONICALLY AND PROVIDED TO A PIP.
(Note: Italicised terms have the same meaning as given in the UK Listing Rules.)
Date: 17 March 2025
| Name of applicant: | Coca-Cola Europacific Partners plc | ||||||
|---|---|---|---|---|---|---|---|
| Name of scheme: | (1) the Coca-Cola Enterprises, Inc. 2010 Incentive Award Plan; and (2) the Coca-Cola European Partners plc Long-Term Incentive Plan 2016 | ||||||
| Period of return: | From: | 18 September 2024 | To: | 17 March 2025 | |||
| Balance of unallotted securities under scheme(s) from previous return: | 9,496,808 | ||||||
| Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for) | 0 | ||||||
| Less: Number of securities issued/allotted under scheme(s) during period (see UKLR 20.6.7G) | 867,923 | ||||||
| Equals: Balance under scheme(s) not yet issued/allotted at end of period | 8,628,885 | Name of contact: | Lauren Brown, Head of Secretariat | ||||
| --- | --- | ||||||
| Telephone number of contact: | +44 7919 485062 |

March 19, 2025
COCA-COLA EUROPACIFIC PARTNERS PLC
(the “Company”)
Notification of transactions of Persons Discharging Managerial Responsibilities (“PDMR”) or persons closely associated with them (“PCA”)
| 1 | Details of PDMR / PCA | |
|---|---|---|
| a) | Name | |
| 2 | Reason for notification | |
| a) | Position / status | |
| b) | Initial notification / amendment | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | |
| b) | LEI | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | Description of the financial instrument, type of instrument, Identification code | |
| b) | Nature of the transaction | |
| c) | Price(s) and volume(s) | |
| Price(s) | ||
| 0 | ||
| d) | Aggregated information<br><br><br><br>–Aggregated volume<br><br>–Weighted average price<br><br>–Price | |
| e) | Date of the transaction | |
| f) | Place of the transaction |
All values are in US Dollars.

| 1 | Details of PDMR / PCA | |
|---|---|---|
| a) | Name | |
| 2 | Reason for notification | |
| a) | Position / status | |
| b) | Initial notification / amendment | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | |
| b) | LEI | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | Description of the financial instrument, type of instrument, Identification code | |
| b) | Nature of the transaction | |
| c) | Price(s) and volume(s) | |
| Price(s) | ||
| 0 | ||
| d) | Aggregated information<br><br><br><br>–Aggregated volume<br><br>–Weighted average price<br><br>–Price | |
| e) | Date of the transaction | |
| f) | Place of the transaction |
All values are in US Dollars.

| 1 | Details of PDMR / PCA | |
|---|---|---|
| a) | Name | |
| 2 | Reason for notification | |
| a) | Position / status | |
| b) | Initial notification / amendment | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | |
| b) | LEI | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | Description of the financial instrument, type of instrument, Identification code | |
| b) | Nature of the transaction | |
| c) | Price(s) and volume(s) | |
| Price(s) | ||
| 0 | ||
| d) | Aggregated information<br><br><br><br>–Aggregated volume<br><br>–Weighted average price<br><br>–Price | |
| e) | Date of the transaction | |
| f) | Place of the transaction |
All values are in US Dollars.

| 1 | Details of PDMR / PCA | |
|---|---|---|
| a) | Name | |
| 2 | Reason for notification | |
| a) | Position / status | |
| b) | Initial notification / amendment | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | |
| b) | LEI | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | Description of the financial instrument, type of instrument, Identification code | |
| b) | Nature of the transaction | |
| c) | Price(s) and volume(s) | |
| Price(s) | ||
| 0 | ||
| d) | Aggregated information<br><br><br><br>–Aggregated volume<br><br>–Weighted average price<br><br>–Price | |
| e) | Date of the transaction | |
| f) | Place of the transaction |
All values are in US Dollars.

| 1 | Details of PDMR / PCA | |
|---|---|---|
| a) | Name | |
| 2 | Reason for notification | |
| a) | Position / status | |
| b) | Initial notification / amendment | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | |
| b) | LEI | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | Description of the financial instrument, type of instrument, Identification code | |
| b) | Nature of the transaction | |
| c) | Price(s) and volume(s) | |
| Price(s) | ||
| 0 | ||
| d) | Aggregated information<br><br><br><br>–Aggregated volume<br><br>–Weighted average price<br><br>–Price | |
| e) | Date of the transaction | |
| f) | Place of the transaction |
All values are in US Dollars.

| 1 | Details of PDMR / PCA | |
|---|---|---|
| a) | Name | |
| 2 | Reason for notification | |
| a) | Position / status | |
| b) | Initial notification / amendment | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | |
| b) | LEI | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | Description of the financial instrument, type of instrument, Identification code | |
| b) | Nature of the transaction | |
| c) | Price(s) and volume(s) | |
| Price(s) | ||
| 0 | ||
| d) | Aggregated information<br><br><br><br>–Aggregated volume<br><br>–Weighted average price<br><br>–Price | |
| e) | Date of the transaction | |
| f) | Place of the transaction |
All values are in US Dollars.

| 1 | Details of PDMR / PCA | |
|---|---|---|
| a) | Name | |
| 2 | Reason for notification | |
| a) | Position / status | |
| b) | Initial notification / amendment | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | |
| b) | LEI | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | Description of the financial instrument, type of instrument, Identification code | |
| b) | Nature of the transaction | |
| c) | Price(s) and volume(s) | |
| Price(s) | ||
| 0 | ||
| d) | Aggregated information<br><br><br><br>–Aggregated volume<br><br>–Weighted average price<br><br>–Price | |
| e) | Date of the transaction | |
| f) | Place of the transaction |
All values are in US Dollars.

| 1 | Details of PDMR / PCA | |
|---|---|---|
| a) | Name | |
| 2 | Reason for notification | |
| a) | Position / status | |
| b) | Initial notification / amendment | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | |
| b) | LEI | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | Description of the financial instrument, type of instrument, Identification code | |
| b) | Nature of the transaction | |
| c) | Price(s) and volume(s) | |
| Price(s) | ||
| 0 | ||
| d) | Aggregated information<br><br><br><br>–Aggregated volume<br><br>–Weighted average price<br><br>–Price | |
| e) | Date of the transaction | |
| f) | Place of the transaction |
All values are in US Dollars.

| 1 | Details of PDMR / PCA | |
|---|---|---|
| a) | Name | |
| 2 | Reason for notification | |
| a) | Position / status | |
| b) | Initial notification / amendment | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | |
| b) | LEI | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | Description of the financial instrument, type of instrument, Identification code | |
| b) | Nature of the transaction | |
| c) | Price(s) and volume(s) | |
| Price(s) | ||
| 0 | ||
| d) | Aggregated information<br><br><br><br>–Aggregated volume<br><br>–Weighted average price<br><br>–Price | |
| e) | Date of the transaction | |
| f) | Place of the transaction |
All values are in US Dollars.

| 1 | Details of PDMR / PCA | |
|---|---|---|
| a) | Name | |
| 2 | Reason for notification | |
| a) | Position / status | |
| b) | Initial notification / amendment | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | |
| b) | LEI | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | Description of the financial instrument, type of instrument, Identification code | |
| b) | Nature of the transaction | |
| c) | Price(s) and volume(s) | |
| Price(s) | ||
| 0 | ||
| d) | Aggregated information<br><br><br><br>–Aggregated volume<br><br>–Weighted average price<br><br>–Price | |
| e) | Date of the transaction | |
| f) | Place of the transaction |
All values are in US Dollars.

| 1 | Details of PDMR / PCA | |
|---|---|---|
| a) | Name | |
| 2 | Reason for notification | |
| a) | Position / status | |
| b) | Initial notification / amendment | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | |
| b) | LEI | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | Description of the financial instrument, type of instrument, Identification code | |
| b) | Nature of the transaction | |
| c) | Price(s) and volume(s) | |
| Price(s) | ||
| 0 | ||
| d) | Aggregated information<br><br><br><br>–Aggregated volume<br><br>–Weighted average price<br><br>–Price | |
| e) | Date of the transaction | |
| f) | Place of the transaction |
All values are in US Dollars.

| 1 | Details of PDMR / PCA | |
|---|---|---|
| a) | Name | |
| 2 | Reason for notification | |
| a) | Position / status | |
| b) | Initial notification / amendment | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | |
| b) | LEI | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | Description of the financial instrument, type of instrument, Identification code | |
| b) | Nature of the transaction | |
| c) | Price(s) and volume(s) | |
| Price(s) | ||
| 0 | ||
| d) | Aggregated information<br><br><br><br>–Aggregated volume<br><br>–Weighted average price<br><br>–Price | |
| e) | Date of the transaction | |
| f) | Place of the transaction |
All values are in US Dollars.

March 20, 2025
COCA-COLA EUROPACIFIC PARTNERS PLC
(the “Company”)
Notification of transactions of persons discharging managerial responsibilities (“PDMR”) or persons closely associated with them (“PCA”)
| 1 | Details of PDMR / PCA | |
|---|---|---|
| a) | Name | |
| 2 | Reason for notification | |
| a) | Position / status | |
| b) | Initial notification / amendment | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | |
| b) | LEI | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | Description of the financial instrument, type of instrument, Identification code | |
| b) | Nature of the transaction | |
| c) | Price(s) and volume(s) | |
| Price(s) | ||
| 85.374310 | ||
| d) | Aggregated information<br><br><br><br>–Aggregated volume<br><br>–Weighted average price<br><br>–Price | |
| e) | Date of the transaction | |
| f) | Place of the transaction |
All values are in US Dollars.

| 1 | Details of PDMR / PCA | |
|---|---|---|
| a) | Name | |
| 2 | Reason for notification | |
| a) | Position / status | |
| b) | Initial notification / amendment | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | |
| b) | LEI | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | Description of the financial instrument, type of instrument, Identification code | |
| b) | Nature of the transaction | |
| c) | Price(s) and volume(s) | |
| Price(s) | ||
| 85.374310 | ||
| d) | Aggregated information<br><br><br><br>–Aggregated volume<br><br>–Weighted average price<br><br>–Price | |
| e) | Date of the transaction | |
| f) | Place of the transaction |
All values are in US Dollars.

| 1 | Details of PDMR / PCA | |
|---|---|---|
| a) | Name | |
| 2 | Reason for notification | |
| a) | Position / status | |
| b) | Initial notification / amendment | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | |
| b) | LEI | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | Description of the financial instrument, type of instrument, Identification code | |
| b) | Nature of the transaction | |
| c) | Price(s) and volume(s) | |
| Price(s) | ||
| 85.374310 | ||
| d) | Aggregated information<br><br><br><br>–Aggregated volume<br><br>–Weighted average price<br><br>–Price | |
| e) | Date of the transaction | |
| f) | Place of the transaction |
All values are in US Dollars.

| 1 | Details of PDMR / PCA | |
|---|---|---|
| a) | Name | |
| 2 | Reason for notification | |
| a) | Position / status | |
| b) | Initial notification / amendment | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | |
| b) | LEI | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | Description of the financial instrument, type of instrument, Identification code | |
| b) | Nature of the transaction | |
| c) | Price(s) and volume(s) | |
| Price(s) | ||
| 85.374310 | ||
| d) | Aggregated information<br><br><br><br>–Aggregated volume<br><br>–Weighted average price<br><br>–Price | |
| e) | Date of the transaction | |
| f) | Place of the transaction | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | Description of the financial instrument, type of instrument, Identification code | |
| b) | Nature of the transaction | |
| c) | Price(s) and volume(s) | |
| Price(s) | ||
| 85.118045 |
All values are in US Dollars.

| d) | Aggregated information<br><br><br><br>–Aggregated volume<br><br>–Weighted average price<br><br>–Price | Aggregated Volume: 2.229492 Ordinary Shares<br><br>Weighted Average Price: USD $85.118045<br><br>Aggregated Price: USD $189.770000 |
|---|---|---|
| e) | Date of the transaction | 2025-03-19 |
| f) | Place of the transaction | The Nasdaq Stock Market LLC (XNAS) |

| 1 | Details of PDMR / PCA | |
|---|---|---|
| a) | Name | |
| 2 | Reason for notification | |
| a) | Position / status | |
| b) | Initial notification / amendment | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | |
| b) | LEI | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | Description of the financial instrument, type of instrument, Identification code | |
| b) | Nature of the transaction | |
| c) | Price(s) and volume(s) | |
| Price(s) | ||
| 85.374310 | ||
| d) | Aggregated information<br><br><br><br>–Aggregated volume<br><br>–Weighted average price<br><br>–Price | |
| e) | Date of the transaction | |
| f) | Place of the transaction |
All values are in US Dollars.

| 1 | Details of PDMR / PCA | |
|---|---|---|
| a) | Name | |
| 2 | Reason for notification | |
| a) | Position / status | |
| b) | Initial notification / amendment | |
| 3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
| a) | Name | |
| b) | LEI | |
| 4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
| a) | Description of the financial instrument, type of instrument, Identification code | |
| b) | Nature of the transaction | |
| c) | Price(s) and volume(s) | |
| Price(s) | ||
| 85.374310 | ||
| d) | Aggregated information<br><br><br><br>–Aggregated volume<br><br>–Weighted average price<br><br>–Price | |
| e) | Date of the transaction | |
| f) | Place of the transaction |
All values are in US Dollars.

April 1, 2025
Total Voting Rights and Capital
This notification is made in conformity with DTR 5.6 of the FCA’s Disclosure Guidance and Transparency Rules.
As at 31 March 2025, Coca-Cola Europacific Partners plc had 460,304,021 ordinary shares of €0.01 each in issue, each with one vote attached. No shares were held in treasury.
The total number of voting rights is 460,304,021 and this figure may be used by shareholders and others with notification obligations as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, Coca-Cola Europacific Partners plc under the FCA’s Disclosure Guidance and Transparency Rules.
Coca-Cola Europacific Partners plc
Lauren Brown
Head of Secretariat
+44 7919 485 062
SIGNATURE
Pursuant to the requirements of the Securities Exchange Act of 1934, the Registrant has duly caused this report to be signed on its behalf by the undersigned hereunto duly authorized.
| COCA-COLA OPACIFIC PARTNERS PLC | |
|---|---|
| Date: April 1, 2025 | By: |
| Name: | |
| Title: |
All values are in Euros.