Skip to main content

GEODE CAPITAL MANAGEMENT, LLC

Position in CELU — Celularity Inc

CIK 1214717 BOSTON, MA

Position in CELU

as of Jun 30, 2026 · filed Aug 12, 2026
Position Value
$99,955
-$154,175 QoQ
Shares Held
167,150
-12.5% QoQ
Ownership
0.577%
of shares outstanding
% of Portfolio
0.00%
of 13F equity value
Holder Rank
#3
of 39 holders
Holding Since
Sep 2020
21 quarters on record
Voting authority Sole 100% Shared 0% None 0%

Common Shares in CELU Over Time

Shares Held

Position Value (USD)

Position in Biotechnology

Healthcare · as of Jun 30, 2026

GEODE CAPITAL MANAGEMENT, LLC holds $21,877,426,307 across 521 Biotechnology names. CELU ranks #441 (0.0% of the industry book) .

# Ticker Company Shares Value (USD) Open

All Filings in CELU

Export CSV
21 filing rows on record
Report Date Value (USD) Shares
2026-06-30 $99,955 167,150
2026-03-31 $254,130 191,076
2025-12-31 $177,810 160,190
2025-09-30 $288,379 139,314
2025-06-30 $264,256 134,825
2025-03-31 $235,350 136,041
2024-12-31 $273,540 131,510
2024-09-30 $408,296 137,474
2024-06-30 $443,066 141,555
2024-03-31 $704,182 134,643
2023-12-31 $241,592 978,106
2023-09-30 $217,139 978,106
2023-06-30 $467,511 877,133
2023-03-31 $718,661 1,159,132
2022-12-31 $1,486,657 1,152,448
2022-09-30 $2,635,850 1,141,061
2022-06-30 $645,265 189,784
2022-03-31 $614,150 70,511
2021-12-31 $361,016 70,511
2021-09-30 $471,202 66,554
2020-09-30 GXGX 10,000