EVMN · Evommune, Inc.
$11.31
+0.06 (+0.53%)
At close · Jul 29
Market Cap
$405.21M
Shares
36.02M
Positioning
Aug 21, 2026 · 23 days to expiry · 26 contractsPut / call OI
0.04
Call-heavy positioning
Open interest
1,925
contracts outstanding
Volume
73
traded today
Max pain
$12.50
$1.19 above spot
ATM implied vol
115.1%
market's expected move
Open interest by strike
Calls
Puts
2.5
5
7.5
10
12.5
15
17.5
20
22.5
25
30
35
40
Chain
Click any strike for greeks, breakeven and the calculator| Calls | Puts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Last | Strike | Last | Δ | IV | Vol | OI |
| 0 | — | — | — | — | — | — | — | — | 0 | |
| 0 | 2 | — | — | $8.20 | — | -0.085 | 736.8% | — | 0 | |
| 0 | — | — | — | — | — | -0.173 | 469.9% | — | 0 | |
| 1 | 1 | 165.5% | 0.694 | $3.57 | $0.40 | -0.273 | 103.3% | 1 | 1 | |
| 1.7k | 1 | 107.9% | 0.408 | $0.90 | $1.18 | -0.569 | 122.2% | 6 | 53 | |
| 48 | 2 | 131% | 0.247 | $0.35 | $3.12 | -0.679 | 167% | 3 | 22 | |
| 17 | 34 | 163.5% | 0.195 | $0.15 | — | -0.951 | 100.4% | — | 0 | |
| 10 | 10 | 323.7% | 0.384 | $0.50 | — | -0.93 | 139.2% | — | 0 | |
| 16 | 7 | 215.5% | 0.161 | $0.79 | $4.00 | -0.785 | 251.3% | 1 | 0 | |
| 9 | 1 | 447% | 0.442 | $0.10 | $6.50 | -0.922 | 192.2% | 1 | 0 | |
| 0 | — | 289.1% | 0.166 | — | $13.40 | -0.929 | 224.9% | 1 | 0 | |
| 2 | 1 | 629.2% | 0.529 | $3.70 | — | -0.934 | 252.7% | — | 0 | |
| 8 | 1 | 531.4% | 0.396 | $0.05 | — | -0.937 | 276.8% | — | 0 | |
About this data
Greeks, implied volatility, open interest and the last price come from the latest daily snapshot and are 15-minute delayed. Bid and ask are not included on this plan.
In-the-money strikes are tinted, deepening toward the money, and the bar beside each open-interest figure scales to the heaviest strike shown. Max pain is the listed strike where the most open interest would expire worthless — a positioning reference, not a forecast.