Skip to main content

TWO SIGMA SECURITIES, LLC

Broker-Dealer

Position in GOOGL — Alphabet Inc.

CIK 1450144 NEW YORK, NY

Position in GOOGL

as of Jun 30, 2026 · filed Aug 14, 2026
Position Value
$10,320,806
+$7,447,494 QoQ
Shares Held
29,187
+192.0% QoQ
Ownership
0.000%
of shares outstanding
% of Portfolio
1.27%
of 13F equity value
Holder Rank
#2,540
of 6,011 holders
Holding Since
Mar 2020
26 quarters on record
Voting authority Sole 100% Shared 0% None 0%

Common Shares in GOOGL Over Time

Shares Held

Position Value (USD)

Derivatives in GOOGL

reported options exposure · as of Sep 30, 2024
CallValue
$29,554,470
CallShares
178,200
PutValue
$51,844,710
PutShares
312,600

Notional value of option positions as reported on Form 13F. Calls and puts are disclosed separately and do not net against the common-share stake above.

Position in Internet Content & Information

Communication Services · as of Jun 30, 2026

TWO SIGMA SECURITIES, LLC holds $15,502,737 across 17 Internet Content & Information names. GOOGL ranks #1 (66.6% of the industry book) .

# Ticker Company Shares Value (USD) Open
1 GOOGL
Alphabet Inc.
This page
29,187 $10,320,806

All Filings in GOOGL

Export CSV
50 filing rows on record
Report Date Value (USD) Shares
2026-06-30 GOOG $9,598,562 27,166
2026-06-30 $722,244 2,021
2026-03-31 GOOG $347,961 1,213
2026-03-31 $2,525,351 8,782
2025-12-31 GOOG $4,204,292 13,398
2025-09-30 GOOG $3,835,425 15,748
2025-09-30 $1,476,103 6,072
2025-06-30 GOOG $440,636 2,484
2025-06-30 $307,873 1,747
2025-03-31 GOOG $1,908,036 12,213
2025-03-31 $272,475 1,762
2024-12-31 GOOG $1,502,952 7,892
2024-09-30 GOOG $794,319 4,751
2024-09-30 $29,554,470 178,200
2024-09-30 $15,844,148 95,533
2024-09-30 $51,844,710 312,600
2024-06-30 GOOG $11,044,268 60,213
2024-06-30 $50,583,055 277,700
2024-06-30 $24,469,848 134,339
2024-06-30 $11,694,030 64,200
2024-03-31 $49,344,903 326,939
2024-03-31 $6,565,455 43,500
2024-03-31 $38,456,964 254,800
2023-12-31 GOOG $315,824 2,241
2023-12-31 $62,986,221 450,900
2023-12-31 $27,672,589 198,100
2023-12-31 $37,364,839 267,484
2023-09-30 GOOG $359,818 2,729
2023-09-30 $61,320,996 468,600
2023-09-30 $56,557,953 432,202
2023-09-30 $98,733,870 754,500
2023-06-30 GOOG $804,450 6,650
2023-06-30 $14,328,090 119,700
2023-06-30 $30,726,990 256,700
2023-06-30 $27,663,388 231,106
2023-03-31 GOOG $2,280,200 21,925
2023-03-31 $20,804,711 200,566
2023-03-31 $7,312,965 70,500
2023-03-31 $3,682,415 35,500
2022-12-31 GOOG $1,761,379 19,851
2022-12-31 $11,319,909 128,300
2022-12-31 $9,370,026 106,200
2022-12-31 $2,474,939 28,051
2022-09-30 GOOG $2,448,171 25,462
2022-09-30 $9,000,665 94,100
2022-09-30 $1,242,589 12,991
2022-09-30 $8,283,290 86,600
2022-06-30 GOOG 400
2022-06-30 GOOG 100
2022-06-30 GOOG 1,548