Skip to main content

GOLDMAN SACHS GROUP INC

Position in HTZ — Hertz Global Holdings, Inc

CIK 886982 NEW YORK, NY

Position in HTZ

as of Jun 30, 2026 · filed Aug 14, 2026
Position Value
$9,874,300
-$9,827,825 QoQ
Shares Held
4,738,898
+1.8% QoQ
Ownership
1.50%
of shares outstanding
% of Portfolio
0.00%
of 13F equity value
Holder Rank
#12
of 288 holders
Holding Since
Mar 2020
22 quarters on record
Voting authority Sole 99% Shared 1% None 1%

Common Shares in HTZ Over Time

Shares Held

Position Value (USD)

Derivatives in HTZ

reported options exposure · as of Sep 30, 2025
CallValue
$0
CallShares
0
PutValue
$952,000
PutShares
140,000

Notional value of option positions as reported on Form 13F. Calls and puts are disclosed separately and do not net against the common-share stake above.

Position in Rental & Leasing Services

Industrials · as of Jun 30, 2026

GOLDMAN SACHS GROUP INC holds $1,861,402,203 across 16 Rental & Leasing Services names. HTZ ranks #14 (0.5% of the industry book) .

# Ticker Company Shares Value (USD) Open

All Filings in HTZ

Export CSV
36 filing rows on record
Report Date Value (USD) Shares
2026-06-30 $9,874,300 4,359,515
2026-03-31 $19,702,125 4,273,780
2025-12-31 $11,468,438 2,231,214
2025-09-30 $14,322,615 2,106,267
2025-09-30 $952,000 140,000
2025-06-30 $1,707,500 250,000
2025-06-30 $969,860 142,000
2025-06-30 $14,260,902 2,087,980
2025-03-31 $571,300 145,000
2025-03-31 $28,598,998 7,258,629
2024-12-31 $28,358,026 7,748,095
2024-12-31 $512,400 140,000
2024-09-30 $21,804,917 6,607,551
2024-09-30 $462,000 140,000
2024-06-30 $21,878,461 6,197,865
2024-06-30 $494,200 140,000
2024-03-31 $43,155,608 5,511,572
2023-12-31 $58,693,380 5,649,026
2023-09-30 $63,061,590 5,147,885
2023-06-30 $148,029,348 8,049,448
2023-03-31 $161,188,181 9,894,916
2022-12-31 $159,020,129 10,332,692
2022-09-30 $166,343,910 10,217,685
2022-06-30 $180,314,908 11,383,517
2022-03-31 $27,681,696 1,249,738
2021-12-31 $12,184,924 487,592
2021-12-31 $5,002,998 200,200
2021-12-31 $9,621,150 385,000
2020-09-30 340,957
2020-09-30 34,400
2020-06-30 45,600
2020-06-30 334,400
2020-06-30 1,213,119
2020-03-31 300,000
2020-03-31 6,282,426
2020-03-31 300,000