Skip to main content
$76.97 -0.70 (-0.90%)
Market Cap
$6.65B
Shares
85.64M

Options Chain

15-min delayed Underlying $76.97 · today Options Calculator

Positioning

Aug 7, 2026 · expires today · 82 contracts
Put / call OI
6.21
Put-heavy positioning
Open interest
9,656
contracts outstanding
Volume
2,160
traded today
Max pain
$77.00
$0.03 above spot
ATM implied vol
83.7%
market's expected move

Open interest by strike · near the money

Calls Puts

Chain

Click any strike for greeks, breakeven and the calculator
OI Vol IV Δ Last Strike Last Δ IV Vol OI
5 5 $37.90 $0.10 -0.061 1715.7% 2 6
5 1 $32.95 -0.036 1118.6% 0
3 6 $28.47 $0.10 -0.043 933.7% 1 0
3 6 $23.50 -0.052 767.2% 0
2 1 $22.20 -0.055 735.8% 0
18 157 $20.75 -0.057 701.8% 0
17 156 $19.75 $0.10 -0.064 681.8% 1 0
2 1 $19.18 $0.67 -0.111 834.9% 5 10
2 1 $16.50 $0.10 -0.076 635.6% 1 2
2 1 $15.60 $0.25 -0.068 567.6% 2 7
8 112 $15.75 $1.12 -0.077 549.3% 2 4
13 114 $14.75 $0.40 -0.067 483.2% 4 16
9 3 $14.10 $0.10 -0.054 409.4% 1 32
2 1 $13.30 $0.18 -0.053 371.6% 2 3
2 3 $11.80 $0.18 -0.091 411.9% 1 1
1 2 $10.80 $0.18 -0.038 274.8% 2 6
5 2 $10.20 $0.05 -0.06 284.5% 1 3
7 2 $9.30 $0.12 -0.096 297.9% 1 4k
119 343 $6.32 $0.15 -0.058 213.6% 8 5
113 1 $4.72 $0.25 -0.064 190.1% 5 22
2 12 $4.75 $0.14 -0.112 195.2% 2 5
18 2 $3.78 $0.95 -0.084 136.4% 1 15
320 63 $3.50 $0.20 -0.195 166.1% 1 23
9 10 66.9% 0.921 $4.00 $0.90 -0.306 193.9% 10 18
124 1 73.3% 0.749 $1.18 $0.45 -0.387 185.9% 1 43
300 307 54.9% 0.533 $1.54 $0.66 -0.479 112.4% 606 4k
89 6 89.9% 0.335 $0.79 $0.80 -0.934 26.8% 1 38
90 3 125.8% 0.261 $0.75 $1.85 5 10
2 2 251.3% 0.323 $0.65 $4.00 -0.756 176.1% 22 7
5 3 298.2% 0.304 $0.29 $3.40 -0.923 117.4% 1 2
23 4 210.4% 0.168 $0.20 $3.61 -0.893 164.8% 18 9
3 9 237.9% 0.153 $0.19 $4.57 -0.825 256.8% 18 7
0 372.1% 0.233 $3.92 -0.837 283.9% 52 4
0 287.6% 0.132 $4.90 -0.848 310.7% 22 5
0 332.9% 0.141 -0.856 337.2% 0
2 4 277.8% 0.073 $0.25 -0.864 358.7% 0
10 10 $0.05 -0.885 356.7% 0
1 1 400.1% 0.106 $0.20 -0.881 421.7% 0
2 1 495.5% 0.086 $0.20 $18.81 -0.888 544.5% 1 0
1 1 624.2% 0.092 $0.15 $23.72 -0.896 650.3% 1 0
0 714.9% 0.083 $27.68 -0.92 704.1% 2 0
About this data

Greeks, implied volatility, open interest and the last price come from the latest daily snapshot and are 15-minute delayed. Bid and ask are not included on this plan.

In-the-money strikes are tinted, deepening toward the money, and the bar beside each open-interest figure scales to the heaviest strike shown. The 25 strikes around the money are shown by default — switch to "All 41" for the wings. Max pain is the listed strike where the most open interest would expire worthless — a positioning reference, not a forecast.

Key facts CIK 912615 CUSIP 917047102 13F (30d) 158 filings 157 filers Visit website Investor relations