Strategies Wealth Advisors, LLC
Clone Performance
Aug 2023–Aug 2026 · vs SPYHypothetical growth of buying every stock this filer reported holding, rebalancing on each filing and indexed to the same start. Option positions cannot be bought this way and are left out.
Estimate. 13F holdings are quarter-lagged, so the clone rebalances about 45 days after each period end — when the filing becomes public — and it excludes option and short positions. Returns use comparable raw closes and exclude dividends; a captured split can shorten the simulated window. It tracks 100% of reported value on average across 13 quarters. Past performance does not predict future results.
Portfolio Concentration
112 tracked positions · as of Jun 30, 2026 · Δ vs Mar 31, 2026Portfolio Trend
Sector Breakdown
As of Jun 30, 2026| Sector | % Portfolio | Value |
|---|---|---|
| Technology | 29.2% | $45,104,774 |
| Unclassified | 24.8% | $38,338,182 |
| Consumer Cyclical | 9.5% | $14,598,261 |
| Industrials | 8.2% | $12,607,803 |
| Financial Services | 7.1% | $10,971,270 |
| Communication Services | 6.5% | $10,092,297 |
| Healthcare | 5.7% | $8,855,085 |
| Consumer Defensive | 3.3% | $5,096,292 |
| Energy | 2.7% | $4,149,962 |
| Utilities | 2.2% | $3,386,835 |
| Basic Materials | 0.6% | $914,212 |
| Real Estate | 0.2% | $295,460 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| BAI | iShares A.I. Innovation and Tech Active ETF | +88,225 | 158,184 | $8,339,460 | |
| IAU | Ishares Gold Trust | +14,009 | 21,389 | $1,615,083 | |
| CCJ | Cameco Corp | +3,700 | 8,796 | $895,960 | |
| FBTC | Fidelity Wise Origin Bitcoin Fund | +3,245 | 33,962 | $1,733,760 | |
| PSEC | Prospect Capital Corp | +2,173 | 40,632 | $93,859 | |
| STLA | Stellantis N.V. | +2,000 | 12,553 | $72,054 | |
| VRT | Vertiv Holdings Co | +1,915 | 4,504 | $1,508,029 | |
| Q | Qnity Electronics, Inc. | +1,554 | 4,982 | $813,610 | |
| NFLX | Netflix Inc | +1,255 | 6,632 | $473,524 | |
| JNJ | Johnson & Johnson | +1,221 | 2,700 | $685,719 | |
| PLTR | Palantir Technologies Inc. | +838 | 18,227 | $2,126,544 | |
| MU | Micron Technology Inc | +671 | 1,313 | $1,515,582 | |
| DVN | Devon Energy Corp/De | +661 | 13,943 | $576,124 | |
| OBDC | Blue Owl Capital Corp | +642 | 22,082 | $240,031 | |
| PFLT | PennantPark Floating Rate Capital Ltd. | +530 | 14,770 | $110,479 | |
| AMAT | Applied Materials Inc /De | +478 | 2,610 | $1,887,030 | |
| SO | Southern Co | +444 | 6,787 | $649,583 | |
| CRWV | CoreWeave, Inc. | +400 | 3,979 | $396,069 | |
| GLW | Corning Inc /Ny | +258 | 3,474 | $887,363 | |
| TSLA | Tesla, Inc. | +220 | 6,802 | $2,860,921 | |
| PEG | Public Service Enterprise Group Inc | +206 | 4,936 | $400,605 | |
| DOW | Dow Inc. | +205 | 22,015 | $602,330 | |
| PG | PROCTER & GAMBLE Co | +192 | 4,877 | $715,163 | |
| APLD | Applied Digital Corp. | +191 | 10,220 | $381,206 | |
| MSFT | Microsoft Corp | +73 | 14,393 | $5,368,876 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| IMUX | Immunic, Inc. | −90,000 | 10,000 | $153,700 | |
| AAPL | Apple Inc. | −3,010 | 30,355 | $8,783,522 | |
| AMZN | Amazon Com Inc | −2,771 | 39,624 | $9,443,984 | |
| VIG | Vanguard Dividend Appreciation ETF | −2,571 | 64,655 | $15,298,666 | |
| NVDA | Nvidia Corp | −2,542 | 59,499 | $11,905,154 | |
| VEA | Vanguard FTSE Developed Markets ETF | −2,138 | 21,051 | $1,499,883 | |
| SYK | Stryker Corp | −1,819 | 1,946 | $612,678 | |
| VXUS | Vanguard Total International Stock ETF | −1,737 | 16,414 | $1,403,232 | |
| CSCO | Cisco Systems, Inc. | −1,329 | 2,091 | $245,608 | |
| CVX | Chevron Corp | −1,220 | 2,823 | $467,940 | |
| CSQ | Calamos Strategic Total Return Fund | −1,000 | 17,962 | $369,298 | |
| AMD | Advanced Micro Devices Inc | −855 | 5,552 | $3,225,212 | |
| CRWD | CrowdStrike Holdings, Inc. | −590 | 1,171 | $893,636 | |
| VB | Vanguard Morningstar Small-Cap ETF | −512 | 8,880 | $2,691,705 | |
| VLO | Valero Energy Corp/Tx | −437 | 2,147 | $559,164 | |
| COP | Conocophillips | −352 | 4,955 | $515,121 | |
| NEE | Nextera Energy Inc | −341 | 16,109 | $1,413,886 | |
| GS | Goldman Sachs Group Inc | −283 | 2,714 | $2,744,858 | |
| LLY | ELI LILLY & Co | −271 | 3,791 | $4,547,039 | |
| MCHP | Microchip Technology Inc | −253 | 4,429 | $403,924 | |
| UBER | Uber Technologies, Inc | −231 | 3,604 | $260,064 | |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | −200 | 624 | $298,003 | |
| GOOGL | Alphabet Inc. | −150 | 13,798 | $4,911,776 | |
| ETN | Eaton Corp plc | −145 | 836 | $356,236 | |
| VEU | Vanguard FTSE All-World Ex-US ETF | −129 | 7,949 | $665,728 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| QXO | QXO, Inc. | 33,201 | $573,713 | |
| ARCC | Ares Capital Corp | 18,526 | $343,286 | |
| INTC | Intel Corp | 2,120 | $296,015 | |
| KMI | Kinder Morgan, Inc. | 8,992 | $287,474 | |
| GNRC | Generac Holdings Inc. | 974 | $285,196 | |
| CMCSA | Comcast Corp | 10,111 | $248,225 | |
| DRI | Darden Restaurants Inc | 1,106 | $227,847 | |
| T | At&T Inc. | 10,656 | $220,579 | |
| MO | Altria Group, Inc. | 3,043 | $218,943 | |
| GNTX | Gentex Corp | 8,126 | $205,344 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| SLV | iShares Silver Trust | 7,487 | $510,164 | |
| ACN | Accenture plc | 1,363 | $270,269 | |
| NKE | NIKE, Inc. | 4,815 | $254,328 | |
| MA | Mastercard Inc | 496 | $247,831 | |
| F | Ford Motor Co | 20,077 | $231,688 | |
| PEP | Pepsico Inc | 1,485 | $230,605 | |
| BRO | Brown & Brown, Inc. | 3,439 | $224,257 | |
| ORCL | Oracle Corp | 1,433 | $210,808 | |
| GLTR | abrdn Precious Metals Basket ETF Trust | 938 | $205,159 | |
| NIO | NIO Inc. | 10,000 | $60,300 | |
| NAK | Northern Dynasty Minerals Ltd | 10,000 | $14,000 | |
| No positions match the current search. | ||||
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| VIG |
Vanguard Dividend Appreciation ETF
|
Reduced | 64,655 | $15,298,666 | 9.91% | |
| NVDA |
Nvidia Corp
Technology
|
Reduced | 59,499 | $11,905,154 | 7.71% | |
| AMZN |
Amazon Com Inc
Consumer Cyclical
|
Reduced | 39,624 | $9,443,984 | 6.12% | |
| AAPL |
Apple Inc.
Technology
|
Reduced | 30,355 | $8,783,522 | 5.69% | |
| BAI |
iShares A.I. Innovation and Tech Active ETF
|
Added | 158,184 | $8,339,460 | 5.40% | |
| MSFT |
Microsoft Corp
Technology
|
Added | 14,393 | $5,368,876 | 3.48% | |
| GOOGL |
Alphabet Inc.
Communication Services
|
Reduced | 13,798 | $4,911,776 | 3.18% | |
| LLY |
ELI LILLY & Co
Healthcare
|
Reduced | 3,791 | $4,547,039 | 2.94% | |
| META |
Meta Platforms, Inc.
Communication Services
|
Added | 7,524 | $4,238,193 | 2.74% | |
| GEV |
GE Vernova Inc.
Industrials
|
Reduced | 2,911 | $3,420,017 | 2.21% | |
| JPM |
Jpmorgan Chase & Co
Financial Services
|
Reduced | 10,314 | $3,376,081 | 2.19% | |
| AMD |
Advanced Micro Devices Inc
Technology
|
Reduced | 5,552 | $3,225,212 | 2.09% | |
| TSLA |
Tesla, Inc.
Consumer Cyclical
|
Added | 6,802 | $2,860,921 | 1.85% | |
| GS |
Goldman Sachs Group Inc
Financial Services
|
Reduced | 2,714 | $2,744,858 | 1.78% | |
| VB |
Vanguard Morningstar Small-Cap ETF
|
Reduced | 8,880 | $2,691,705 | 1.74% | |
| COST |
Costco Wholesale Corp /New
Consumer Defensive
|
Added | 2,798 | $2,617,445 | 1.70% | |
| QQQ |
Invesco Qqq Trust, Series 1
|
Added | 3,319 | $2,444,111 | 1.58% | |
| PLTR |
Palantir Technologies Inc.
Technology
|
Added | 18,227 | $2,126,544 | 1.38% | |
| AMAT |
Applied Materials Inc /De
Technology
|
Added | 2,610 | $1,887,030 | 1.22% | |
| FBTC |
Fidelity Wise Origin Bitcoin Fund
|
Added | 33,962 | $1,733,760 | 1.12% | |
| IAU |
Ishares Gold Trust
|
Added | 21,389 | $1,615,083 | 1.05% | |
| AVGO |
Broadcom Inc.
Technology
|
Reduced | 4,255 | $1,607,326 | 1.04% | |
| BRK-B |
Berkshire Hathaway Inc
Financial Services
|
Reduced | 3,092 | $1,547,205 | 1.00% | |
| MU |
Micron Technology Inc
Technology
|
Added | 1,313 | $1,515,582 | 0.98% | |
| VRT |
Vertiv Holdings Co
Industrials
|
Added | 4,504 | $1,508,029 | 0.98% | |
| VEA |
Vanguard FTSE Developed Markets ETF
|
Reduced | 21,051 | $1,499,883 | 0.97% | |
| NEE |
Nextera Energy Inc
Utilities
|
Reduced | 16,109 | $1,413,886 | 0.92% | |
| LRCX |
Lam Research Corp
Technology
|
Held | 3,243 | $1,405,289 | 0.91% | |
| VXUS |
Vanguard Total International Stock ETF
|
Reduced | 16,414 | $1,403,232 | 0.91% | |
| SPY |
Spdr S&P 500 ETF Trust
|
Reduced | 1,677 | $1,252,333 | 0.81% | |
| GE |
General Electric Co
Industrials
|
Added | 3,128 | $1,169,027 | 0.76% | |
| CAT |
Caterpillar Inc
Industrials
|
Reduced | 1,086 | $1,156,481 | 0.75% | |
| KO |
Coca Cola Co
Consumer Defensive
|
Reduced | 13,702 | $1,113,561 | 0.72% | |
| GLD |
Spdr Gold Trust
|
Reduced | 3,018 | $1,111,770 | 0.72% | |
| GD |
General Dynamics Corp
Industrials
|
Reduced | 2,637 | $934,130 | 0.60% | |
| CCJ |
Cameco Corp
Energy
|
Added | 8,796 | $895,960 | 0.58% | |
| CRWD |
CrowdStrike Holdings, Inc.
Technology
|
Reduced | 1,171 | $893,636 | 0.58% | |
| GLW |
Corning Inc /Ny
Technology
|
Added | 3,474 | $887,363 | 0.57% | |
| ROK |
Rockwell Automation, Inc
Industrials
|
Reduced | 1,666 | $824,803 | 0.53% | |
| CTNM |
Contineum Therapeutics, Inc.
Healthcare
|
Held | 50,000 | $819,500 | 0.53% | |
| Q |
Qnity Electronics, Inc.
Technology
|
Added | 4,982 | $813,610 | 0.53% | |
| PANW |
Palo Alto Networks Inc
Technology
|
Reduced | 2,380 | $811,627 | 0.53% | |
| UNH |
Unitedhealth Group Inc
Healthcare
|
Reduced | 1,869 | $776,812 | 0.50% | |
| CEG |
Constellation Energy Corp
Utilities
|
Added | 2,908 | $722,259 | 0.47% | |
| PG |
PROCTER & GAMBLE Co
Consumer Defensive
|
Added | 4,877 | $715,163 | 0.46% | |
| JNJ |
Johnson & Johnson
Healthcare
|
Added | 2,700 | $685,719 | 0.44% | |
| VEU |
Vanguard FTSE All-World Ex-US ETF
|
Reduced | 7,949 | $665,728 | 0.43% | |
| SO |
Southern Co
Utilities
|
Added | 6,787 | $649,583 | 0.42% | |
| MBWM |
Mercantile Bank Corp
Financial Services
|
Added | 11,136 | $639,429 | 0.41% | |
| SYK |
Stryker Corp
Healthcare
|
Reduced | 1,946 | $612,678 | 0.40% |
Covers the securities this platform tracks: U.S.-listed common stock and the put/call positions reported on it. A 13F can also report security types outside that coverage — preferred shares, bonds, warrants, untracked share classes — so the filing's own declared total can exceed the figures above. The source filing is linked at the top of this table.